- Aluminium Flat Bar Size: 5mm - 300mm
- Alu Flat Rod Tolerances: H8 to H12, K9 to K13
- Aluminum Flat Bar Testing: Hardness Test, Mechanical
- Al Flat Stock Temper:T4, T5, T6
- Supply State:ANN, H&T,PH
- Finish: NO.4, Polished, Rough Turned
- Process:Forged, Rolled
- MTC:EN 10204 3.1
- RFQ:contact@pipingmaterial.sa

![]()
- Alu Flat Stock Grades
- Aluminium Flat Bar Specification
- Aluminum Flat Stock Size Chart
- Al Polished Flat Bar Length Chart
- Ready Stock of Alu Brushed Flat Bar
- Aluminium Flat Bar Weight Chart
- Al Flat Rod Applications
- Alu Cold Drawn Flat Bar Chemical Composition
- Aluminum Flat Stock Mechanical Properties
- Al Flat Rod Equivalent Grades
- Aluminium Flat Bar Thickness Chart
- Aluminium Alloy Flat Stock Features
Alu Flat Stock Grades

- Aluminum 2011
- Alu 1100
- Aluminum 2014
- Alu 7050
- Aluminium 5052
- Aluminium 5754
- Aluminium 4032
- Alu 2024
- Aluminium 3003
Connect With Leading Al Flat Rod Suppliers in Saudi Arabia
Aluminium Flat Bar Specification
- Length: 1- 6m
- Width: 5mm - 300mm
- Thickness : 2mm - 250mm
- American, European
- Korean
- Japanese, Indian
- H11, H12
- H8, H9, H10
- K9 - K13
- Shearing
- Heat Treatment
- Cutting
- Step-Down Tests
- Microstructure
- PMI, Upset Testing
- MTC 10204 3.1 / 3.2
- 100% Radiography Test Report
- Third Party Inspection Report
Find Most Trusted Stockists of Aluminum Flat Stock Who Offers Sizes Up to 500mm or Custom
Aluminum Flat Stock Size Chart
Find Aluminium Flat Bar Traders in Saudi Arabia Offering Various Sizes at Best Price
| Metric Dim (mm) | 9.5X3.2 | 9.5X4.76 | 9.5X6.35 | 10X2 | 10X3 | 10X5 | 12.7X1.6 | 12.7X3.2 | 12.7X4.76 | 12.7X6.35 | 12.7X9.52 | 15X2 | 15X3 | 15X5 | 15.9X3.2 | 15.9X4.76 | 15.9X6.35 | 15.9X9.52 | 15.9X12.7 | 16x5 (RAD) | 19X1.6 | 19X3.2 | 19X4.76 | 19X6.35 | 19X7.95 | 19X9.52 | 19X12.7 | 31.8X6.35 | 31.8X9.52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial Dim | 3/8" X 1/8" | 3/8" X 3/16" | 3/8" X 1/4" | 1/2" X 1/16" | 1/2" X 1/8" | 1/2" X 3/16" | 1/2" X 1/4" | 1/2" X 3/8" | 5/8" X 1/8" | 5/8" X 3/16" | 5/8" X 1/4" | 5/8" X 3/8" | 5/8" X 1/2" | 3/4" X 1/16" | 3/4" X 1/8" | 3/4" X 3/16" | 3/4" X 1/4" | 3/4" X 5/16" | 3/4" X 3/8" | 3/4" X 1/2" | 1 1/4" X 1/4" | 1 1/4" X 3/8" | |||||||
| Metric Dim (mm) | 20X2 | 20X3 | 20X5 | 20X10 | 22.2X3.2 | 22.2X4.76 | 22.2X6.35 | 22.2X9.52 | 22.2X12.7 | 25X2 | 25X3 | 25X5 | 25X10 | 25.4X1.6 | 25.4X3.2 | 25.4X4.76 | 25.4X6.35 | 25.4X7.95 | 25.4X9.52 | 25.4X12.7 | 25.4X15.9 | 25.4X19 | 30X2 | 30X3 | 30X5 | 30X10 | 31.8X3.2 | 31.8X4.76 | 31.8X7.95 |
| Imperial Dim | 7/8" X 1/8" | 7/8" X 3/16" | 7/8" X 1/4" | 7/8" X 3/8" | 7/8" X 1/2" | 1" X 1/16" | 1" X 1/8" | 1" X 3/16" | 1" X 1/4" | 1" X 5/16" | 1" X 3/8" | 1" X 1/2" | 1" X 5/8" | 1" X 3/4" | 1 1/4" X 1/8" | 1 1/4" X 3/16" | 1 1/4" X 5/16" | ||||||||||||
| Metric Dim (mm) | 31.8X15.9 | 31.8X19 | 31.8X25.4 | 38.1X1.6 | 38.1X3.2 | 38.1X4.76 | 38.1X6.35 | 38.1X7.95 | 38.1X9.52 | 38.1X12.7 | 38.1X15.9 | 38.1X19 | 38.1X25.4 | 40X2 | 40X3 | 40X5 | 40X10 | 44.45X3.2 | 44.45X4.76 | 44.45X6.35 | 44.45X9.52 | 44.45X12.7 | 44.45X15.9 | 44.45X19 | 44.45X25.4 | 31.8X12.7 | 31.8X9.52 | 19X15.9 | |
| Imperial Dim | 1 1/4" X 5/8" | 1 1/4" X 3/4" | 1 1/4" X 1" | 1 1/2" X 1/16" | 1 1/2" X 1/8" | 1 1/2" X 3/16" | 1 1/2" X 1/4" | 1 1/2" X 5/16" | 1 1/2" X 3/8" | 1 1/2" X 1/2" | 1 1/2" X 5/8" | 1 1/2" X 3/4" | 1 1/2" X 1" | 1 3/4" X 1/8" | 1 3/4" X 3/16" | 1 3/4" X 1/4" | 1 3/4" X 3/8" | 1 3/4" X 1/2" | 1 3/4" X 5/8" | 1 3/4" X 3/4" | 1 3/4" X 1" | 1 1/4" X 1/2" | 1 1/4" X 3/8" | 3/4" X 5/8" |
Buy Alu Polished Flat Bar in Random, Fix & Cut Length With Third Party Inspection Report at Lowest Price in Al Jubail
Al Polished Flat Bar Length Chart
Check Genuine Aluminium Flat Bar Stockists in Saudi Arabia Who Offers Custom Length With MTC
| Size | 1/8" x 3/4" | 1/8" x 1/2" | 1/8" x 7/8" | 1/8" x 1" | 1/8" x 1-1/4" | 1/8" x 5/8" | 1/8" x 1-1/2" | 1/8" x 2" | 1/8" x 1-3/4" | 1/8" x 2-1/2" |
|---|---|---|---|---|---|---|---|---|---|---|
| Length | 240.00" | 240.00" | 240.00" | 240.00" | 240.00" | 240.00" | 240.00" | 240.00" | 240.00" | 240.00" | Size | 1/8" x 4" | 1/8" x 3" | 1/8" x 4-1/2" | 1/8" x 5" | 1/8" x 6" | 1/8" x 3-1/2" | 1/8" x 8" | 1/8" x 12" | 1/8" x 10" | 3/16" x 1/2" |
| Length | 240.00" | 240.00" | 240.00" | 240.00" | 240.00" | 240.00" | 240.00" | 240.00" | 240.00" | 240.00" |
Ready Stock of Alu Brushed Flat Bar
Purchase From Aluminium Flat Bar Stockists in Saudi Arabia Who Provides Various Shapes As Per Customers Need



Check Ready Stock of Aluminium Alloy Brushed Flat Bar With Slit Edge, View Weight Chart
Aluminium Flat Bar Weight Chart
Explore Aluminium Flat Bar Traders in Saudi Arabia With Hardened and tempered Condition
| Size | Thickness | Weight kg/mtr |
|---|---|---|
| 16x3 | 3 | 0.13 |
| 19x6 | 6 | 0.309 |
| 19x3 | 3 | 0.159 |
| 19x4.5 | 4.5 | 0.232 |
| 12x3 | 3 | 0.097 |
| 25x3 | 3 | 0.202 |
| 25x9 | 9.53 | 0.653 |
| 25x4.5 | 4.5 | 0.305 |
| 25x6 | 6 | 0.402 |
| 32x3 | 3 | 0.26 |
| 38x4.5 | 4.5 | 0.461 |
| 32x4.5 | 4.5 | 0.386 |
| 38x3 | 3 | 0.305 |
| 38x9 | 9 | 1.02 |
Al Flat Rod Applications
View Trusted Aluminium Flat Bar Suppliers in Saudi Arabia Who Supplies High Quality Flat Stock For Industrial Applications
- Petrochemicals
- Chemical Industry
- Petrochemical Industry
- Automobiles
- Power Generation
- Paper Industry
Get Aluminium Cold Drawn Flat Bar in Custom Thickness As Per Your Project Need, Check Properties
Alu Cold Drawn Flat Bar Chemical Composition
Check Aluminium Flat Bar Suppliers Who Offers Light Weight Alu Flat Rods With Enhanced Resistance to Chemical Degradation
| Alloy | EN AW-2011 | EN AW-1050 A | EN AW-1070 A | EN AW-1100 | EN AW-2014 | EN AW-3003 | EN AW-2024 | EN AW-6063 | EN AW-3103 | EN AW-6101A | EN AW-6060 | EN AW-6005 | EN AW-6351 | EN AW-6061 | EN AW-6082 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % Cu | 5.00 - 6.00 | 0.05 Maximum | 0.03 Maximum | 0.05 - 0.20 | 3.90 - 5.00 | 0.05 - 0.20 | 3.80 - 4.90 | 0.10 Max | 0.10 Maximum | 0.05 Maximum | 0.10 Maximum | 0.10 Max | 0.10 Maximum | 0.15 - 0.40 | 0.10 Max |
| % Mn | 0.05 Maximum | 0.03 Maximum | 0.05 Maximum | 0.40 - 1.20 | 1.00 - 1.50 | 0.30 - 0.90 | 0.10 Max | 0.90 - 1.50 | 0.03 Maximum | 0.10 Maximum | 0.10 Max | 0.40 - 0.80 | 0.15 Max | 0.40 - 1.00 | |
| % Fe | 0.70 Max | 0.40 Maximum | 0.25 Maximum | 0.70 Max | 0.70 Max | 0.50 Max | 0.35 Max | 0.70 Maximum | 0.40 Maximum | 0.10 - 0.30 | 0.35 Max | 0.50 Maximum | 0.70 Max | 0.50 Max | |
| % Mg | 0.05 Maximum | 0.03 Maximum | 0.20 - 0.80 | 1.20 -1.80 | 0.45 - 0.90 | 0.30 Maximum | 0.40 - 0.90 | 0.35 - 0.60 | 0.40 - 0.60 | 0.40 - 0.80 | 0.80 - 1.20 | 0.60 -1.20 | |||
| % Si | 0.40 Max | 0.25 Maximum | 0.20 Maximum | Si+Fe 0.95 Maximum | 0.50 - 1.20 | 0.60 Max | 0.50 Max | 0.20 - 0.60 | 0.50 Maximum | 0.30 - 0.7 | 0.30 - 0.60 | 0.60 - 0.90 | 0.70 - 1.30 | 0.40 - 0.80 | 0.70 - 1.30 |
| % Al | Remainder | 99.5 Min | 99.7 Min | 99.0 Min | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder |
| % Zn | 0.30 Max | 0.07 Maximum | 0.07 Maximumimum | 0.10 Maximum | 0.25 Max | 0.10 Max | 0.25 Max | 0.10 Max | 0.20 Maximum | 0.15 Maximum | 0.10 Max | 0.20 Maximum | 0.25 Max | 0.20 Max | |
| % Ti | 0.05 Maximum | 0.03 Maximum | 0.05 Maximum | 0.15 Max | 0.15 Max | 0.10 Max | 0.10 Maximum | 0.10 Maximum | 0.10 Max | 0.20 Maximum | 0.15 Max | 0.10 Max | |||
| % Cr | 0.10 Max | 0.10 Max | 0.10 Max | 0.10 Maximum | 0.05 Maximum | 0.10 Max | 0.04 - 0.35 | 0.25 Max | |||||||
| % Others | Bi : 0.20 - 0.60 Pb : 0.20 - 0.60 | 0.15 Max | 0.15 Max | 0.10 Maximum | 0.15 Maximum |
Aluminum Flat Stock Mechanical Properties
Get Aluminium Flat Bar Traders in Saudi Arabia Who Provides Al Flat Rods With Tight Tolerances and Excellent Finish
| Alloy | EN AW-1050 A Sheet | EN AW-1070 A | EN AW-6101A Shim Sheet | EN AW-2014 | EN AW-1100 | EN AW-3003 Mesh Sheet | EN AW-2024 Perforated Sheet | EN AW-2011 Sheet | EN AW-6351 Sheet | EN AW-6060 | EN AW-6061 | EN AW-6063 | EN AW-3103 Sheets | EN AW-6082 | EN AW-6005 Sheet | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temper | F | O | F | T6 | O | T4 | T6 | O | F | O | O | T3,T3511,T3510, | T8, T8511, T8510, | T4 | T6 | O | T4 | T6 | T4 | T5 | T6 | T64 | T66 | O | T4 | T6 | O | T4 | T5 | T6 | T66 | F | O | O | T4 | T5 | T6 | T4 | T6 | |
| Yield Strength (Mpa) | Maximum | 135 | 150 | 110 | 14 | 110 | 110 | |||||||||||||||||||||||||||||||||
| Minimum | 20 | 20 | 20 | 170 | 230 | 370 | 35 | 35 | 290 | 380 | 125 | 230 | 110 | 250 | 60 | 120 | 150 | 120 | 160 | 110 | 240 | 65 | 130 | 170 | 200 | 35 | 35 | 110 | 230 | 250 | 90 | 225 | ||||||||
| Elongation (%) | A 50mm (Minimum) | 23 | 23 | 23 | 8 | 10 | 11 | 5 | 25 | 20 | 20 | 10 | 6 | 4 | 12 | 6 | 12 | 12 | 6 | 12 | 6 | 6 | 10 | 6 | 14 | 13 | 6 | 16 | 12 | 6 | 6 | 6 | 20 | 20 | 12 | 12 | 6 | 6 | 13 | 6 |
| UTS (Mpa) | Maximum | 95 | 250 | 110 | 135 | 250 | 160 | 150 | 130 | 135 | 160 | |||||||||||||||||||||||||||||
| Minimum | 60 | 60 | 60 | 200 | 370 | 415 | 75 | 95 | 95 | 395 | 455 | 275 | 310 | 205 | 290 | 120 | 160 | 190 | 180 | 215 | 180 | 260 | 130 | 175 | 215 | 245 | 95 | 95 | 205 | 270 | 290 | 180 | 270 | |||||||
Al Flat Rod Equivalent Grades
| European | Standard | EN AW-2011 | EN AW-1070 A | EN AW-1050 A | EN AW-2024 | EN AW-3103 | EN AW-1100 | EN AW-2014 | EN AW-6005 | EN AW-3003 | EN AW-6101A | EN AW-6351 | EN AW-6063 | EN AW-6060 | EN AW-6082 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany | (DIN) | AlCuBiPb | Al-99.7 | Al99.5 | AlCuMg2 | - | Al-99.0 | AlCuSiMn | AlMgSi0.7 | AlMnCu | E AlMgSi 0.5 | AlMgSi1 | AlMgSi0.5 | AlMgSi 0.5 | AlMgSi1 |
| USA (AA) | 2011 | 1070 | 1050 | 2024 | 3103 | 1100 | 2014 | 6005 | 3003 | 6101 | 6351 | 6063 | 6060 | 6351 | |
| BS (OLD) | FC1 | - | 1E | - | IC | HE15 | N3 | E91E | HE30 | HE9 | HE30 | ||||
| ISO | AlCu6BiPb | Al-99.7 | Al99.5 | AlCu4Mg1 | AlMn1 | Al-99.0 | AlCu4SiMg | AlSiMg | AlMn1Cu | E AlMgSi(A) | AlSiMg0.5Mn | AlMg0.7Si | AlMgSi | AlSi1MgMn | |
| Canadian | 28S | 1 S | 24 S | 2 S | B26S | C51S | 3 S | D50S | B51S | 50S | B51S | ||||
| IS | - | 19700 | 19500, 19501 | - | 19000 | 24345 | 62400 | 31000 | 63401 | 64430 | 63400 | - | 64430 | ||
Aluminium Flat Bar Thickness Chart
| Width (Inch) | Thickness (Inch) |
|---|---|
| 3/8 | 1/16 |
| 1/2 | 1/16 |
| 1/8 | |
| 1/8 | |
| 3/16 | |
| 1/4 | |
| 5/8 | 1/8 |
| 3/16 | |
| 1/4 | |
| 3/4 | 1/16 |
| 1/8 | |
| 3/16 | |
| 1/8 | |
| 1/4 | |
| 1/2 | |
| 3/8 | |
| 1 | 1/8 |
| 1/16 | |
| 1/8 | |
| 1/8 | |
| 1/8 | |
| 1/8 | |
| 1/2 | |
| 3/16 | |
| 1/4 | |
| 1/4 | |
| 3/8 | |
| 1-1/8 | 1/4 |
| 1-1/4 | 3/16 |
| 1/16 | |
| 1/4 | |
| 1/2 | |
| 1-1/2 | 1/16 |
| 1-1/4 | 3/8 |
| 1-1/2 | 3/16 |
| 3/8 | |
| 1/4 | |
| 1/2 | |
| 2 | 1/16 |
| 3/16 | |
| 1/8 | |
| 1/4 | |
| 1/2 | |
| 3/8 | |
| 3/4 | |
| 1 | |
| 2-1/2 | 1/4 |
| 3 | 3/16 |
| 1/2 | |
| 1/8 | |
| 1/4 | |
| 3/8 | |
| 3/4 | |
| 3-5/8 | 1 |
| 4 | 1/4 |
| 1/2 | |
| 1/8 | |
| 3/8 | |
| 66 | 3/8 |
| 1/4 | |
| 1/2 |
Aluminium Alloy Flat Stock Features
- Lightweight
- Easy to Drill
- Flexible
