API 5L X42 pipe is the material of choice for Saudi Aramco, SABIC, Ma'aden, SWCC and NEOM on both onshore and offshore projects in Jubail, Yanbu, Dammam and Ras Al-Khair
| Pipe Size | OD | NOMINAL WALL THICKNESS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | OD | SCH10 | SCH80 | ASME | SCH30 | XS | SCH20 | Sth | SCH40 | SCH 100 | SCH 120 | SCH60 |
| 20 | 3/4" | 2.11 | 26.7 | 2.87 | 3.91 | 2.41 | 2.87 | 2.87 | 3.91 | |||
| 15 | 1/2" | 2.11 | 21.3 | 2.77 | 3.73 | 2.41 | 2.77 | 2.77 | 3.73 | |||
| 32 | 1-1/4" | 2.77 | 42.2 | 3.56 | 4.85 | 2.97 | 3.56 | 3.56 | 4.85 | |||
| 50 | 2" | 2.77 | 60.3 | 3.91 | 5.54 | 3.18 | 3.91 | 3.91 | 5.54 | |||
| 40 | 1-1/2" | 2.77 | 48.3 | 3.68 | 5.08 | 3.128 | 3.68 | 3.68 | 5.08 | |||
| 80 | 3" | 3.05 | 88.9 | 5.49 | 7.62 | 4.78 | 5.49 | 5.49 | 7.62 | |||
| 100 | 4" | 3.05 | 114.3 | 6.02 | 8.56 | 4.78 | 6.02 | 6.02 | 11.3 | 8.56 | ||
| 90 | 3-1/2" | 3.05 | 101.6 | 5.74 | 8.08 | 4.78 | 5.74 | 5.74 | 8.08 | |||
| 150 | 6" | 3.4 | 168.3 | 7.11 | 10.97 | 7.11 | 7.11 | 14.27 | 10.97 | |||
| 250 | 8" | 3.76 | 12.7 | 273 | 7.8 | 12.7 | 6.35 | 9.27 | 9.27 | 15.09 | 18.26 | 9.27 |
| 200 | 7" | 3.76 | 12.7 | 219.1 | 8.18 | 12.7 | 7.04 | 8.18 | 8.18 | 15.09 | 18.26 | 10.31 |
| 350 | 12" | 4.57 | 12.7 | 355.6 | 9.53 | 15.09 | 6.35 | 9.53 | 9.53 | 19.05 | 23.83 | 11.13 |
| 450 | 16" | 6.35 | 12.7 | 457.2 | 11.13 | 19.05 | 7.92 | 9.53 | 9.53 | 23.83 | 39.36 | 14.27 |
| 400 | 14" | 6.35 | 12.7 | 406.4 | 9.53 | 16.66 | 7.92 | 9.53 | 9.53 | 21.44 | 26.19 | 12.7 |
| 600 | 24" | 6.35 | 12.7 | 609.6 | 14.7 | 24.61 | 9.53 | 9.53 | 9.53 | 30.96 | 38.89 | 17.48 |
| 550 | 22" | 6.35 | 12.7 | 558.8 | 12.7 | 22.23 | 9.53 | 9.53 | 9.53 | 28.58 | 34.93 | |
| 750 | 30" | 7.92 | 12.7 | 762 | 15.88 | 12.7 | 9.53 | |||||
| 700 | 28" | 7.92 | 12.7 | 711.2 | 15.88 | 12.7 | 9.53 | |||||
API 5L X42 PSL1
- Basic Chemical Composition Needed
- Hydrostatic and Tensile Testing Mandatory
- Yield Strength: 290 MPa min.
- CVN Toughness Testing Not Needed
- 100% UT Inspection Needed, No Seam Weld
- Ideal for lower-risk pipeline applications
API 5L X42 PSL2
- Stricter CE Limits and Chemical Composition
- Max Yield Strength Cap: 495 MPa
- CVN and DWTT Charpy Impact Testing Compulsory
- HIC / SSC /SOHIC Sour Service Testing
- UT/RT Inspection, 100% Seam Weld
- Preferred for Offshore and High-pressure Projects
| Size (mm) | Wall Thickness (mm) | Schedule no. | Temperature (oC) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -29 - 38 | 205 | 370 | 400 | 260 | 350 | 4301 | 450 | ||||
| Maxi Allowable Stress (MPa) | |||||||||||
| 137.8 | 137.8 | 115.7 | 89.6 | 130.2 | 117.1 | 74.4 | 59.9 | ||||
| 20 | 5.56 | 160 | 58152 | 58152 | 48843 | 37799 | 54955 | 49429 | 31398 | 25293 | |
| 2.87 | STD | 40 | 28070 | 28070 | 23578 | 18245 | 26526 | 23860 | 15158 | 12209 | |
| 3.91 | XS | 80 | 39418 | 39418 | 33106 | 25617 | 37247 | 33506 | 21283 | 17142 | |
| 7.82 | XXS | 83107 | 83107 | 69809 | 54024 | 78539 | 70643 | 44881 | 36152 | ||
| 15 | 7.47 | XXS | 98245 | 98245 | 82522 | 63857 | 92836 | 83507 | 53053 | 42739 | |
| 4.78 | 160 | 62830 | 62830 | 52777 | 40837 | 59378 | 53404 | 33929 | 27333 | ||
| 2.77 | STD | 40 | 34416 | 34416 | 28910 | 22372 | 32528 | 29255 | 18589 | 14972 | |
| 3.73 | XS | 80 | 48092 | 48092 | 40396 | 31260 | 45466 | 40878 | 25969 | 20918 | |
| 32 | 3.56 | STD | 40 | 21614 | 21614 | 18155 | 14049 | 20421 | 18369 | 11672 | 9404 |
| 6.35 | 160 | 40596 | 40596 | 34099 | 26389 | 38364 | 34505 | 21924 | 17659 | ||
| 4.85 | XS | 80 | 30178 | 30178 | 25348 | 19616 | 28518 | 25651 | 16295 | 13125 | |
| 25 | 3.38 | STD | 40 | 26251 | 26251 | 22048 | 17060 | 24804 | 22310 | 14173 | 11417 |
| 6.35 | 160 | 52481 | 52481 | 44082 | 34112 | 49594 | 44606 | 28339 | 22827 | ||
| 4.55 | XS | 80 | 36283 | 36283 | 30474 | 23584 | 34285 | 30862 | 19595 | 15785 | |
| 50 | 11.07 | XXS | 50793 | 50793 | 42670 | 33017 | 48003 | 43173 | 27429 | 22096 | |
| 8.74 | 160 | 38866 | 38866 | 32652 | 25266 | 36731 | 33037 | 20987 | 16908 | ||
| 3.91 | STD | 40 | 16378 | 16378 | 13759 | 10645 | 15468 | 13925 | 8847 | 7124 | |
| 5.54 | XS | 80 | 23653 | 23653 | 19871 | 15378 | 22351 | 20105 | 12774 | 10287 | |
| 40 | 3.68 | STD | 40 | 19444 | 19444 | 16329 | 12636 | 18375 | 16529 | 10550 | 8454 |
| 7.14 | 160 | 39738 | 39738 | 33416 | 25858 | 37599 | 33816 | 21483 | 17308 | ||
| 10.16 | XXS | 58779 | 58799 | 49374 | 38205 | 55547 | 49966 | 31742 | 25569 | ||
| 100 | 11.13 | 120 | 25190 | 25190 | 21159 | 16371 | 23805 | 21407 | 13601 | 10995 | |
| 8.56 | XS | 80 | 19058 | 19058 | 16012 | 12388 | 18010 | 16198 | 12094 | 8289 | |
| 13.49 | 160 | 31019 | 31019 | 26058 | 20160 | 29310 | 26368 | 16750 | 13208 | ||
| 17.12 | XXS | 40348 | 40348 | 33892 | 26230 | 38129 | 34298 | 21786 | 17549 | ||
| 6.02 | STD | 40 | 13187 | 13187 | 11079 | 8571 | 12464 | 11210 | 7124 | 5739 | |
| 65 | 14.02 | XXS | 53081 | 53081 | 44585 | 34498 | 50159 | 45116 | 28662 | 23088 | |
| 7.01 | XS | 80 | 24818 | 24818 | 20849 | 16129 | 23447 | 21097 | 13401 | 10797 | |
| 5.16 | STD | 40 | 17914 | 17914 | 15048 | 11644 | 16929 | 15227 | 9674 | 7793 | |
| 9.53 | 160 | 34615 | 34615 | 29076 | 22503 | 32714 | 29420 | 18693 | 15055 | ||
| 200 | 12.70 | XS | 80 | 14572 | 14572 | 12237 | 9474 | 13766 | 12388 | 7868 | 6338 |
| 7.04 | 30 | 7924 | 7924 | 6656 | 5147 | 7489 | 6732 | 4279 | 3445 | ||
| 6.35 | 20 | 7138 | 7138 | 5994 | 4637 | 6745 | 6063 | 3852 | 3100 | ||
| 8.18 | STD | 40 | 9246 | 9246 | 7765 | 6008 | 8737 | 7855 | 4995 | 4024 | |
| 10.31 | 60 | 11741 | 11741 | 9860 | 7627 | 11093 | 9977 | 6339 | 5105 | ||
| 20.62 | 140 | 24308 | 24308 | 20415 | 15799 | 22971 | 20656 | 13125 | 10569 | ||
| 15.09 | 100 | 17452 | 17452 | 14655 | 11341 | 16488 | 14834 | 9426 | 7593 | ||
| 18.26 | 120 | 21345 | 21345 | 17935 | 13876 | 20174 | 18148 | 11527 | 9288 | ||
| 22.23 | XXS | 26334 | 26334 | 22124 | 17115 | 24877 | 22386 | 14221 | 11458 | ||
| 23.01 | 160 | 27340 | 27340 | 22964 | 17769 | 25838 | 23240 | 14765 | 11892 | ||
| 125 | 15.88 | 160 | 29407 | 29407 | 24701 | 19113 | 27787 | 24997 | 15881 | 12795 | |
| 9.53 | XS | 80 | 17060 | 17060 | 14331 | 11093 | 16122 | 14503 | 9212 | 7421 | |
| 6.55 | STD | 40 | 11561 | 11561 | 9708 | 7510 | 10921 | 9825 | 6243 | 5038 | |
| 12.70 | 120 | 23130 | 23130 | 19430 | 15034 | 21855 | 19657 | 12492 | 10059 | ||
| 19.05 | XXS | 35897 | 35897 | 30158 | 23337 | 33926 | 30516 | 19388 | 15620 | ||
| 300 | 10.31 | 40 | 7854 | 7854 | 6601 | 5015 | 7421 | 6676 | 4244 | 3417 | |
| 8.38 | 30 | 6359 | 6359 | 5540 | 4134 | 6008 | 5402 | 3431 | 2763 | ||
| 6.35 | 20 | 4795 | 4795 | 4024 | 3114 | 4534 | 4072 | 2591 | 2088 | ||
| 9.53 | STD | 7241 | 7241 | 6084 | 4706 | 6842 | 6153 | 3914 | 3149 | ||
| 14.27 | 60 | 10969 | 10969 | 9212 | 7131 | 10363 | 9322 | 5925 | 4768 | ||
| 12.70 | XS | 9722 | 9722 | 8165 | 6318 | 9191 | 8268 | 5250 | 4230 | ||
| 21.44 | 100 | 16736 | 16736 | 14062 | 10879 | 15819 | 14227 | 9040 | 7283 | ||
| 17.48 | 80 | 13525 | 13525 | 11362 | 8792 | 12850 | 11492 | 7303 | 5884 | ||
| 28.58 | 140 | 22682 | 22682 | 19051 | 14744 | 21435 | 19278 | 12244 | 9866 | ||
| 25.4 | XXS | 120 | 20015 | 20015 | 16811 | 13008 | 18913 | 17011 | 10804 | 8702 | |
| 33.32 | 160 | 26740 | 26740 | 22461 | 17383 | 25273 | 22730 | 14441 | 11630 | ||
| 250 | 7.8 | 30 | 7028 | 7028 | 5905 | 4568 | 6642 | 5974 | 3796 | 3059 | |
| 15.09 | 80 | 13863 | 13863 | 11644 | 9012 | 13098 | 11781 | 7483 | 6028 | ||
| 6.35 | 20 | 5698 | 5698 | 4789 | 3707 | 5388 | 4844 | 3080 | 2480 | ||
| 18.26 | 100 | 16922 | 16922 | 14214 | 10996 | 15992 | 14386 | 9136 | 7359 | ||
| 28.58 | 160 | 27229 | 27229 | 22875 | 17700 | 25734 | 23143 | 14703 | 11844 | ||
| 12.7 | XS | 60 | 11596 | 11596 | 9736 | 7538 | 10955 | 9853 | 6263 | 5043 | |
| 9.27 | STD | 40 | 8385 | 8385 | 7048 | 5450 | 7923 | 7131 | 4527 | 3652 | |
| 500 | 26.19 | 80 | 12898 | 12898 | 10831 | 8385 | 12188 | 10962 | 6966 | 5608 | |
| 9.53 | STD | 20 | 4582 | 4582 | 3852 | 2976 | 4327 | 3893 | 2474 | 1991 | |
| 6.35 | 10 | 3038 | 3038 | 2556 | 1977 | 2873 | 2574 | 1640 | 1323 | ||
| 12.70 | XS | 30 | 6139 | 6139 | 5154 | 3989 | 5801 | 5216 | 3314 | 2666 | |
| 38.10 | 120 | 19085 | 19085 | 16033 | 12409 | 18037 | 16226 | 10307 | 8302 | ||
| 32.54 | 100 | 16171 | 16171 | 13580 | 10514 | 15287 | 13746 | 8730 | 7035 | ||
| 44.45 | 140 | 22475 | 22475 | 18879 | 14614 | 21242 | 19106 | 12140 | 9777 | ||
| 400 | 9.53 | STD | 30 | 5746 | 5746 | 4830 | 3734 | 5429 | 4885 | 3100 | 2501 |
| 16.66 | 60 | 10176 | 10176 | 8550 | 6614 | 9618 | 8654 | 5498 | 4430 | ||
| 6.35 | 10 | 3810 | 3810 | 3197 | 2474 | 3603 | 3238 | 2060 | 1660 | ||
| 21.44 | 80 | 13208 | 13208 | 11093 | 8585 | 12478 | 11224 | 7131 | 5746 | ||
| 26.19 | 100 | 16274 | 16274 | 13670 | 10576 | 15378 | 13835 | 8785 | 7076 | ||
| 36.53 | 140 | 23130 | 23130 | 19430 | 15034 | 21855 | 19657 | 12492 | 10059 | ||
| 12.70 | XS | 40 | 7703 | 7703 | 6470 | 5009 | 7283 | 6545 | 4126 | 3349 | |
Discover Saudi Aramco, KNPC and ADNOC approved API 5L X42 pipe suppliers in Saudi Arabia through pipingmaterial.sa, With Complete Third-party Inspection Reports and Full Mill Documentation.
Saudi Aramco Approved Suppliers
- POSCO, South Korea
- JFE Steel, Japan
- Dillinger, Germany
- Nippon Steel Corporation, Japan
- Salzgitter Mannesmann, Germany
ADNOC Approved Suppliers
- SeAH Steel Corporation, South Korea
- Jindal SAW Limited, India
- Man Industries, India
- Ratnamani Metals & Tubes, India
- Al Gharbia Pipe Company, UAE
- Hyundai RB Co. Ltd, Korea
- Panyu Chu Kong Steel Pipe, China
- National Pipe Company, Saudi Arabia
SABIC Approved Suppliers
- Dubai Pipes Factory Co LLC, Dubai
- Arabian Pipeline Supply Fzco, Dubai
- Erndtebrücker Eisenwerk GmbH, Germany
- ArcelorMittal, Luxembourg
Qatar Gas Approved Suppliers
- Sumitomo Metal Industries, Japan
- JFE Steel Corporation, Japan
- Europipe, Germany
- Nippon Steel Corporation, Japan
| Condition | Roughness (in.) | Roughness (mm) |
|---|---|---|
| Drawn | 00.0008 - 0.004 | 00.02 - 0.1 |
| Galvanized | 00.006 | 00.15 |
| Welded | 00.002 - 0.004 | 00.05 - 0.1 |
| Severely Corroded | 00.016 - 0.12 | 00.4 - 3 |
| Light Scaling | 00.04 - 0.06 | 1 - 1.5 |
| Bitumed Coated | 00.002 | 00.05 |
| Lightly Corroded | 00.004 - 0.016 | 00.1 - 0.4 |
| Heavy Scaling | 00.06 - 0.16 | 1.5 - 4 |
| Cleaned | 00.006 - 0.008 | 00.15 - 0.2 |
Welding Standard
API 1104
Preheat Temperature
For Wall Thickness > 19 mm Minimum 50°C
Interpass Temperature
Max 250°C
Recommended Electrode
E8010-P1 for fill & cap | E7010-P1 for root pass
PWHT Requirement
Unless Wall > 32 mm Not Required for X42
Joint Design
Single-V or Double-V bevel As Per End Specification of API 5L Pipe
Find Dealers and Distributors of Jindal API 5L X42 Pipe in Saudi Arabia
- Industrial Pipe & Fitting Co., Jeddah
- Saudi Steel Pipe Company, Jubail
- Al Rushaid Industrial, Jubail
- Mideast Piping & Supply, Dammam
- Arabian Steel Pipes & Fittings, Riyadh
- Tesco Engineering, Al Khobar
Find SABIC Approved X42 Pipe Material With 3LPE ad FBE Coating For Various Industrial Application
| X42 Pipe Coating Type | X42 Pipe Coating thickness | X42 Pipe Coating Layer |
|---|---|---|
| Two layers polyethylene | 2.0 to 4.5mm | Outside layer: polythene |
| Inside layer: adhensive | ||
| Three layers polyethylene | 2.0 to 4.5mm | Mid layer: adhensive (White) |
| Inside layer: epoxy (Green) | ||
| Outsidelayer:polyethylene (Black) | ||
| Two layers epoxy | 400 to 800um | Outside layer:intensity epoxy (sage green) |
| Inside layer: expoxy (Green) | ||
| Epoxy | 200 to 400um | Epoxy |
| Three layers polyethylene | 2.5 to 3mm | Mid layer: adhensive (White) |
| Inside layer: expoxy (Green) | ||
| Outside layer: polypropylene (White) |
Advantages
- Excellent Corrosion
- High Strength
- Available in PSL1 & PSL2
- Cost-Effective Solution
- Customizable Coatings
- Following Global Standards
- Durability
Welding Method
- Laser Welding
- Gas Metal-arc Welding
- Electric Welding
- Flux Core Arc Welding
- Shielded Metal-arc Welding
- Submerged-arc Welding
Plan Your Project Timeline:API 5L X42 Pipe Transit & Delivery Schedule to Saudi Arabia
| Country / Origin | Port Of Destination | Sea Freight | Air Freight |
|---|---|---|---|
| 🇶🇦 Qatar | Dammam Port | 3-4 Days | Same Day |
| 🇦🇪 UAE (Ex-Stock) | Jubail/Dammam | 1-2 Days | Same Day |
| 🇺🇸 USA | Dammam Port | 38-45 Days | 4-5 Days |
| 🇮🇳 India | Dammam Port | 10-14 Days | 1-2 Days |
| 🇩🇪 Germany / Europe | Dammam Port | 22-28 Days | 2-3 Days |
| 🇰🇷 South Korea | Dammam Port | 18-22 Days | 2-3 Days |
| 🇯🇵 Japan | Dammam Port | 18-24 Days | 2-3 Days |
Find Dealers and Distributors of Nippon Steel API 5L X42 Pipe in Saudi Arabia
- Alkafaa Limited Company, Al Jubail
- Ali Al-Nassar & Partners Company, Al Khobar
- Al Hamdan Trading Establishment, Al Jubail
- National Pipe Company, Al Jubail
- Gulf Pipe Supply Co., Dammam
- Petrotube, Al Adama
| Size | Specified OD D | Threads and Coupling ew | Specified Wall Thick t | Plain-End Weight per Unit Length wpe | Calculated Inside Diameter d | Min Test Pressure | ||
|---|---|---|---|---|---|---|---|---|
| in. | mm | mm | in. | lb/ft | kg/m | kg | lb | |
| 0.675 | 0.675 | 3.2 | 17.1 | 0.126 | 0.74 | 1.10 | 0.03 | 0.07 |
| 0.405 | 0.405 | 2.4 | 10.3 | 0.095 | 0.31 | 0.47 | 0.01 | 0.02 |
| 0.840 | 0.840 | 3.7 | 21.3 | 0.147 | 1.09 | 1.61 | 0.05 | 0.12 |
| 1.660 | 1.660 | 4.9 | 42.2 | 0.191 | 3.00 | 4.51 | 0.56 | 0.58 |
| 1.050 | 1.050 | 3.9 | 26.7 | 0.154 | 1.48 | 2.19 | 0.08 | 0.18 |
| 1.900 | 1.900 | 5.1 | 48.3 | 0.200 | 3.63 | 5.43 | 0.16 | 0.36 |
| 3/2 | 3.500 | 7.6 | 88.9 | 0.300 | 10.26 | 15.24 | 0.80 | 1.76 |
| 27/8 | 2.875 | 7.0 | 73.0 | 0.276 | 7.67 | 11.39 | 0.71 | 1.57 |
| 4/2 | 4.500 | 8.6 | 114.3 | 0.337 | 15.00 | 22.42 | 1.81 | 3.99 |
| 4 | 4.000 | 8.1 | 101.6 | 0.318 | 12.52 | 18.68 | 1.36 | 3.00 |
| 85/8 | 8.625 | 12.7 | 219.1 | 0.500 | 43.43 | 64.64 | 5.20 | 11.47 |
| 65/8 | 6.625 | 11.0 | 168.3 | 0.432 | 28.60 | 42.67 | 2.56 | 5.65 |
| 123/4 | 12.750 | 12.7 | 323.9 | 0.500 | 65.48 | 97.46 | 13.04 | 28.74 |
| Wall thickness | Tolerances a |
|---|---|
| t inches | inches |
| Seamless pipe b | |
| > 0.157 to < 0.948 | + 0.150t / – 0.125t |
| ≤ 0.157 | -1.2 |
| ≥ 0.984 | – 0.120 or – 0.1t, |
| + 0.146 or + 0.1t, | |
| Welded pipe c,d | |
| ≥ 0.591 | +/- 0.060 |
| > 0.197 to < 0.591 | +/- 0.1t |
| ≤ 0.197 | +/- 0.020 |
| Product | Temperature Range |
|---|---|
| API 5L X42 Pipe | About 200°C. |
Get Ex-Stock of POSCO, Jindal, and Nippon Steel API 5L X42 ERW and Seamless Pipe With Complete Documentation
Find Best API 5L X42 Pipe Suppliers in Saudi Arabia
Cut Out The Middleman Entirely. Pipingmaterial.sa Gives You Direct Access To API 5l X42 Pipe Stockists In Saudi Arabia, Speak To The Actual Stock Holder, Negotiate Your Own Price and Place Your Order
Request Quote NowRecent API 5L X42 Pipe Supply Projects in Saudi Arabia
Get Dealers and Distributors of POSCO API 5L X42 Pipe in Saudi Arabia
- GCC Valves & Piping, Riyadh
- Rezayat Trading Company Ltd., Riyadh
- Sumitomo Corporation, Al Khobar
- Al-Qahtani Pipe Coating Industries, Dammam
- Binzagr International Trading, Dammam
- Pan Gulf Piping Systems, Al-Khobar
Ready to Order API 5L X42 Pipe? Email Your Complete Specifications
Your Specifications, Our Network. Share Your API 5l X42 Pipe Requirements With contact@pipingmaterial.sa and We Will Match You Immediately With Verified Stockists Who Hold The Material Ex-stock
Get Free QuoteDiscover Ex-Stock of Excellent Corrosion X42 Welded Pipe Online With Complete Documentation
Documentation Required When Importing API 5L X42 Pipe Into Saudi Arabia
- Mill Test Certificates
- Chemical & Mechanical Test Results
- Carbon Equivalent Report
- Supplier's API Monogram License Number
- Third-Party Inspection Report
- SASO Compliance & NACE MR0175 Certificate























