- ASTM B575 UNS N06059 Sheet Thickness:0.5 to 100 mm
- SB 575 UNS N06059 Plate Thickness:0.5 to 50 mm
- B575 N06059 Coil Thickness:2.5-10.0 mm
- ASME SB 575 UNS N06059 Strip Thickness:0.3mm - 10.0mm
- Cutting: Plasma, Laser, Oxy-propane, Waterjet
- Edges:Round, Slit, Rolled, Square
- Process:Edging, Deburring, Grinding
- MTC:EN 10204 3.1/ 3.2
- RFQ:contact@pipingmaterial.sa

![]()
- ASME SB 575 N06059 Plate Welding Methods
- ASTM B575 UNS N06059 Sheet Specification
- B575 N06059 Plate Mechanical Properties
- ASTM B575 N06059 Clad Plate Electrical Resistivity
- Permissible Variations in Thickness of ASME SB 575 UNS N06059 Strip
- SB 575 UNS N06059 Sheet Surface Finish
- Types of B575 N06059 Plates
- ASTM B575 N06059 Coil Chemical Composition
- SB 575 UNS N06059 Shim Sheet Mechanical Properties
- ASTM B575 N06059 Rolling Plate Physical Properties
- Equivalent Grades of ASTM B575 UNS N06059 Sheet
- Permissible Variations in Thickness of ASME SB 575 N06059 Plate
- Permissible Variations in Thickness of B575 N06059 Sheet and Strip
- ASME SB 575 UNS N06059 Annealed Plate Applications
- ASTM B575 UNS N06059 Plate Dimensions
- ASTM B575 N06059 Sheet Thermal Properties
ASME SB 575 N06059 Plate Welding Methods

- Laser Cutting
- Water Jet Cutting
- Near Net Shape
- Cut to Length
- Grinding
- Shearing
- Sawing
A B2B Platform access to the Genuine ASME SB 575 N06059 Sheet Suppliers in Saudi Arabia
ASTM B575 UNS N06059 Sheet Specification
- Length: Custom
- Dia: up to 3000 mm
- Custom Size Available
- Width: 1000 mm up to 3000 mm
- Thickness: 0.025 mm to 4 mm
- Length: Custom
- Length: Custom
- Dia: 610-2000 mm
- Cut to Size
- Size: 4mm to 3000mm
- Length: Custom
- Cut to Size Available
- Japanese, Korean
- American
- Indian, European
- PLASMA
- GMAW, SAW
- GTAW
- Polishing, Bending
- Slitting
- Blanking
- Third party inspection test
- Chemical, Mechanical test
- Visual inspection test
- Glossy
- Sandblasted
- Brushed, Mirror
- Hard
- Half Hard, Soft
- Quarter
- Forged
- Cold Rolled
- Hot Rolled
- Sheet, Foil
- Coil
- Strip
Check B575 UNS N06059 Plate Tensile Strength
B575 N06059 Plate Mechanical Properties
| Properties | Yield strength | Tensile strength | Modulus of elasticity | Elongation at break |
|---|---|---|---|---|
| Imperial | 46400 psi | 100000 psi | 30500 ksi | 40% |
| Metric | 320 MPa | 690 MPa | 210 GPa | 40% |
View SB575 UNS N06059 Clad Plate Electrical Resistivity
ASTM B575 N06059 Clad Plate Electrical Resistivity
- 600°C: 1.33 μΩ·m
- 100°C: 1.27 μΩ·m
- 400°C: 1.33 μΩ·m
- 300°C: 1.31 μΩ·m
- 500°C: 1.34 μΩ·m
- 200°C: 1.29 μΩ·m
- 20°C: 1.26 μΩ·m
Find Stockists of ASTM B575 N06059 Strip Who Stock Thickness Range 0.025 to 3 mm and Cut Lengths Available in GCC
Permissible Variations in Thickness of ASME SB 575 UNS N06059 Strip
| Specified Thickness (mm) | Permissible Variations in Thickness (mm) (All Widths) | |
|---|---|---|
| - | + | |
| Over 0.034 to 0.056 (0.86 to 1.42), incl | 0.005 (0.13) | 0.005 (0.13) |
| 0.020 to 0.034 (0.51 to 0.86), incl | 0.004 (0.10) | 0.004 (0.10) |
| Over 0.070 to 0.078 (1.78 to 1.98), incl | 0.007 (0.18) | 0.007 (0.18) |
| Over 0.056 to 0.070 (1.42 to 1.78), incl | 0.006 (0.15) | 0.006 (0.15) |
| Over 0.078 to 0.093 (1.98 to 2.36), incl | 0.008 (0.20) | 0.008 (0.20) |
| Over 0.109 to 0.125 (2.77 to 3.18), incl | 0.010 (0.25) | 0.010 (0.25) |
| Over 0.093 to 0.109 (2.36 to 2.77), incl | 0.009 (0.23) | 0.009 (0.23) |
| Over 0.125 to 0.140 (3.18 to 3.56), incl | 0.010 (0.25) | 0.013 (0.33) |
| Over 0.171 to 0.187 (4.34 to 4.75), incl | 0.010 (0.25) | 0.018 (0.46) |
| Over 0.140 to 0.171 (3.56 to 4.34), incl | 0.010 (0.25) | 0.016 (0.41) |
Get Premium Quality B575 UNS N06059 Cold Rolled Plate in Glossy and Sandblasted Surface Finish
SB 575 UNS N06059 Sheet Surface Finish
- Hot-rolled
- Pickled
- Cold-rolled
- No. 1
- Annealed
- 2B, #4
Types of B575 N06059 Plates











ASTM B575 N06059 Coil Chemical Composition
Ni
Cr
Mo
Fe
Mn
Co
P
Si
SB 575 UNS N06059 Shim Sheet Mechanical Properties
| Properties | Yield strength | Tensile strength | Modulus of elasticity | Elongation at break |
|---|---|---|---|---|
| Imperial | 46400 psi | 100000 psi | 30500 ksi | 40% |
| Metric | 320 MPa | 690 MPa | 210 GPa | 40% |
ASTM B575 N06059 Rolling Plate Physical Properties
| Properties | Imperial | Metric |
|---|---|---|
| Density | 0.311 lb/in³ | 8.6 g/cm³ |
Equivalent Grades of ASTM B575 UNS N06059 Sheet
| Standard | Grade |
|---|---|
| UNS | N06059 |
| W.Nr. | 2.4605 |
| EN | NiCr23Mo16Al |
Permissible Variations in Thickness of ASME SB 575 N06059 Plate
| Specified Thickness (mm) | Permissible Variations in Thickness (mm) | |
|---|---|---|
| - | + | |
| Over 7/8 to 1 (22.25 to 25.4), incl | 0.010 (0.25) | 0.050 (1.27) |
| 3/16 to 7/32 (4.762 to 5.556), incl | 0.010 (0.25) | 0.021 (0.53) |
| Over 5/8 to 3/4 (15.88 to 19.05), incl | 0.010 (0.25) | 0.040 (1.02) |
| Over 1/4 to 3/8 (6.350 to 9.525), incl | 0.010 (0.25) | 0.027 (0.69) |
| Over 1/2 to 5/8 (12.70 to 5.88), incl | 0.010 (0.25) | 0.035 (0.89) |
| Over 3/8 to 1/2 (9.525 to 12.70), incl | 0.010 (0.25) | 0.030 (0.76) |
| Over 3/4 to 7/8 (19.05 to 22.25), incl | 0.010 (0.25) | 0.045 (1.14) |
| Over 7/32 to 1/4 (5.556 to 6.350), incl | 0.010 (0.25) | 0.024 (0.61) |
| Over 1 to 2 1/2 (25.4 to 63.5), incl | 0.010 (0.25) | 5 |
Permissible Variations in Thickness of B575 N06059 Sheet and Strip
| Specified Thickness, in. (mm) | Permissible Variations in Thickness, in (mm) (All Widths) | |
|---|---|---|
| - | + | |
| Over 0.140 to 0.171 (3.56 to 4.34), incl | 0.010 (0.25) | 0.016 (0.41) |
| Over 0.034 to 0.056 (0.86 to 1.42), incl | 0.005 (0.13) | 0.005 (0.13) |
| Over 0.093 to 0.109 (2.36 to 2.77), incl | 0.009 (0.23) | 0.009 (0.23) |
| Over 0.070 to 0.078 (1.78 to 1.98), incl | 0.007 (0.18) | 0.007 (0.18) |
| Over 0.078 to 0.093 (1.98 to 2.36), incl | 0.008 (0.20) | 0.008 (0.20) |
| Over 0.109 to 0.125 (2.77 to 3.18), incl | 0.010 (0.25) | 0.010 (0.25) |
| Over 0.056 to 0.070 (1.42 to 1.78), incl | 0.006 (0.15) | 0.006 (0.15) |
| Over 0.125 to 0.140 (3.18 to 3.56), incl | 0.010 (0.25) | 0.013 (0.33) |
| 0.020 to 0.034 (0.51 to 0.86), incl | 0.004 (0.10) | 0.004 (0.10) |
| Over 0.171 to 0.187 (4.34 to 4.75), incl | 0.010 (0.25) | 0.018 (0.46) |
ASME SB 575 UNS N06059 Annealed Plate Applications
- Oil and Gas
- Chemical
- Petrochemical
- Marine Industry
ASTM B575 UNS N06059 Plate Dimensions
| Specified Thickness | Permissible Variations in Widths and Lengths for Dimensions Given, in. (mm) | |||
|---|---|---|---|---|
| Up to 30 (760), incl | Over 30 (760) | |||
| - | + | - | + | |
| Inches | ||||
| Sheared: | ||||
| 5/16 to 1/2, incl | 1/8 | 1/4 | 1/8 | 3/8 |
| 3/16 to 5/16, excl | 1/8 | 3/16 | 1/8 | 1/4 |
| 3/16 to 1 1/2, incl | 1/16 | 1/16 | 1/16 | 1/16 |
| Abrasive-cut: | ||||
| Over 1 1/2 to 2 1/2, incl | 1/8 | 1/8 | 1/8 | 1/8 |
| 3/16 to 2 excl | 0 | 1/2 | 0 | 1/2 |
| Plasma torch-cut: | ||||
| 2 to 3 incl | 0 | 5/8 | 0 | 5/8 |
| Millimetres | ||||
| Sheared: | ||||
| 7.94 to 12.70, incl | 3.18 | 6.35 | 3.18 | 9.52 |
| 4.76 to 38.1, incl | 1.59 | 1.59 | 1.59 | 1.59 |
| Abrasive-cut: | ||||
| Over 38.1 to 63.5, incl | 3.18 | 3.18 | 3.18 | 3.18 |
| 4.8 to 50.8 excl | 0 | 12.7 | 0 | 12.7 |
| Plasma torch-cut: | ||||
| 4.76 to 7.94, excl | 3.18 | 4.76 | 3.18 | 6.35 |
| 50.8 to 76.2 incl | 0 | 15.9 | 0 | 15.9 |
ASTM B575 N06059 Sheet Thermal Properties
| Properties | Imperial | Metric |
|---|---|---|
| Thermal conductivity | 72.2 BTU in/hr.ft².°F | 10.4 W/mK |
| Thermal expansion coefficient (@20-100°C/68-212°F) | 6.61 µin/in°F | 11.9 µm/m°C |
