- Pipe Size: Seamless Pipe: 1/8″ - 12″ | Welded Pipe: 1/4” - 36”
- Tube Size: Seamless Tube: 7/8″ | Welded Tube: 1″ - 4″
- Schedule: Sch 5 to XXH
- Finish: Polished, Annealing, Pickling, Bright
- Origin: Indian, Japanese, European
- Process: Seamless, ERW, Welded, Redrawn
- MTC: EN 10204 3.1
- RFQ: contact@pipingmaterial.sa

![]()
- WNR 1.4372 Pipe Specification
- SS 201 Seamless Pipe Size Range
- ASTM A312 201 Pipe Dimension Chart
- UNS S20100 SS Welded Pipe Pressure Rating
- A312 TP201 Rectangular Pipe Weight Chart
- Types of UNS S20100 Pipe
- UNS S20100 Square Pipe Surface Finishes
- SA 312 201 Stainless Steel Tube Heat Treatment
- Stainless Steel 201 Pipe HSN Code
- SS 201 Seamless Tube Tolerances
- 201 Stainless Steel Metals Processing
- 201 Stainless Steel Pipe Material Equivalent
- SUS201 Stainless Steel Tube Chemical Composition
- SS 201 Tube Mechanical Properties
- ASTM A312 TP 201 Pipe Physical Properties
- What is the quality control process for manufacturing 201 ss pipes?
201 SS Pipe and Tube American and European Standard

- ASTM A312 | ASME SA312
- UNS S20100
- WNR 1.4372
- INOX 201
- SUS 201
- ASTM A269 | ASME SA269
- ASTM A270
- ASTM A554
- ASME SA 249
- AISI 201
Find Verified Suppliers of ASTM A312 TP201 Tube in Saudi Arabia, At Best Price
WNR 1.4372 Pipe Specification
Discover the wide range of 201 Stainless Steel Pipes available from a trusted stockist in Saudi Arabia
- Thickness (Seamless):0.6 -12.7 mm
- Form: Round, Square, Rectangle
- Thickness(Welded): 0.8 - 12.7 mm
- Thickness (Seamless): .010 to .250"
- Form: Hydraulic, Coil, Straight
- Thickness(Welded): .005 to .500"
- Outside Diameter: 10-600mm
- Wall Thickness: 2.5 - 100mm
- Length: 0.5- 12 meter
- Outside Diameter:0.4 to 16 mm
- Wall Thickness:0.1 to 3 mm
- Length:0.5 to 12 meter
- Outside Diameter:0.4 to 16 mm
- Wall Thickness:0.1 to 3 mm
- Length:50 to 1000 mm

- Threaded
- Bevelled
- Plain, Grooved
- Polishing
- Beveling
- Threading
- PMI Testing
- Hardness Test
- Chemical/Flattening Test
- Wooden Boxes
- Steel Strips Bundled
- Bubble Wraps, Custom
Stockists of SS 201 Seamless Pipe in Al Khobar With Size Ranging from 1/2" NB - 8" NB
SS 201 Seamless Pipe Size Range
Find Reliable 201 Stainless Steel Pipe Suppliers in Saudi Arabia Who Offer a Wide Size Range.
| NPS | OD | SCH 5S | SCH 10S | SCH 40S | SCH 80S |
|---|---|---|---|---|---|
| 1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
| 3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
| 1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 |
| 1.5 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
| 1/4 | 13.72 | - | 1.65 | 2.24 | 3.02 |
| 3/8 | 17.15 | - | 1.65 | 2.31 | 3.2 |
| 2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 |
| 1.25 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 |
| 2.5 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 |
| 3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 |
| 3.5 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 |
| 4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 |
| 5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 |
| 6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 |
| 8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 |
| 10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 |
| 12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 |
| 14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 |
| 16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 |
| 18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 |
| 20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 |
| 22 | 558.8 | 4.78 | 5.54 | - | - |
| 24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 |
| 26 | 660.4 | - | - | - | - |
| 28 | 711.2 | - | - | - | - |
| 30 | 762 | 6.35 | 7.92 | - | - |
ASTM A312 201 Pipe Dimension Chart

| Outer Diameter in Inch | Wall Thickness in Inch | D/t Ratio | Tube Cross Sectional Area (in2) | Internal Area (in2) | Inner Diameter in Inch |
|---|---|---|---|---|---|
| 0.250 | 0.028 | 8.93 | 0.0195 | 0.0296 | 0.194 |
| 0.250 | 0.035 | 7.14 | 0.0236 | 0.0254 | 0.180 |
| 0.250 | 0.049 | 5.10 | 0.0309 | 0.0181 | 0.152 |
| 0.250 | 0.065 | 3.85 | 0.0378 | 0.0113 | 0.120 |
| 0.375 | 0.020 | 18.75 | 0.0223 | 0.0881 | 0.335 |
| 0.250 | 0.020 | 12.50 | 0.0145 | 0.0346 | 0.210 |
| 0.375 | 0.035 | 10.71 | 0.0374 | 0.0731 | 0.305 |
| 0.375 | 0.049 | 7.65 | 0.0502 | 0.0603 | 0.277 |
| 0.375 | 0.065 | 5.77 | 0.0633 | 0.0471 | 0.245 |
| 0.375 | 0.028 | 13.39 | 0.0305 | 0.0799 | 0.319 |
| 0.500 | 0.020 | 25.00 | 0.0302 | 0.1662 | 0.460 |
| 0.500 | 0.035 | 14.29 | 0.0511 | 0.1452 | 0.430 |
| 0.500 | 0.049 | 10.20 | 0.0694 | 0.1269 | 0.402 |
| 0.500 | 0.065 | 7.69 | 0.0888 | 0.1075 | 0.370 |
| 0.500 | 0.028 | 17.86 | 0.0415 | 0.1548 | 0.444 |
| 0.500 | 0.083 | 6.02 | 0.1087 | 0.0876 | 0.334 |
| 0.625 | 0.020 | 31.25 | 0.0380 | 0.2688 | 0.585 |
| 0.625 | 0.028 | 22.32 | 0.0525 | 0.2543 | 0.569 |
| 0.625 | 0.035 | 17.86 | 0.0649 | 0.2419 | 0.555 |
| 0.625 | 0.049 | 12.76 | 0.0887 | 0.2181 | 0.527 |
| 0.625 | 0.065 | 9.62 | 0.1144 | 0.1924 | 0.495 |
| 0.625 | 0.083 | 7.53 | 0.1413 | 0.1655 | 0.459 |
| 0.625 | 0.095 | 6.58 | 0.1582 | 0.1486 | 0.435 |
| 0.625 | 0.109 | 5.73 | 0.1767 | 0.1301 | 0.407 |
| 0.750 | 0.028 | 26.79 | 0.0635 | 0.3783 | 0.694 |
| 0.750 | 0.035 | 21.43 | 0.0786 | 0.3632 | 0.680 |
| 0.750 | 0.049 | 15.31 | 0.1079 | 0.3339 | 0.652 |
| 0.750 | 0.065 | 11.54 | 0.1399 | 0.3019 | 0.620 |
| 0.750 | 0.083 | 9.04 | 0.1739 | 0.2679 | 0.584 |
| 0.750 | 0.095 | 7.89 | 0.1955 | 0.2463 | 0.560 |
| 0.750 | 0.109 | 6.88 | 0.2195 | 0.2223 | 0.532 |
| 0.750 | 0.120 | 6.25 | 0.2375 | 0.2043 | 0.510 |
| 0.875 | 0.020 | 43.75 | 0.0537 | 0.5476 | 0.835 |
Check Ready Stock WNR 1.4372 Welded Pipe With Different Pressure Rating
UNS S20100 SS Welded Pipe Pressure Rating
Check Multiple 201 Stainless Steel Pipe Suppliers in Saudi Arabia to Ensure Dimensional Size Range.
| Size (inches) | Schedule | Temperature (oF) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 750 | 700 | 650 | 600 | 500 | 400 | 300 | 200 | 100 | ||
| 1" | 40 | 1810 | 1824 | 1867 | 1924 | 2019 | 2171 | 2362 | 2629 | 2018 |
| 80 | 2501 | 2528 | 2580 | 2659 | 2791 | 3002 | 3265 | 3634 | 4213 | |
| 160 | 3646 | 3684 | 3761 | 3876 | 4068 | 4375 | 4759 | 5296 | 6140 | |
| 1 1/2" | 40 | 1340 | 1354 | 1383 | 1425 | 1496 | 1608 | 1750 | 1947 | 2257 |
| 80 | 1889 | 1909 | 1949 | 2009 | 2108 | 2267 | 2466 | 2744 | 3182 | |
| 160 | 2743 | 2772 | 2829 | 2916 | 3060 | 3291 | 3580 | 3984 | 4619 | |
| 2" | 40 | 1129 | 1141 | 1165 | 1201 | 1260 | 1355 | 1474 | 1640 | 1902 |
| 80 | 1631 | 1648 | 1682 | 1734 | 1820 | 1957 | 2129 | 2369 | 2747 | |
| 160 | 2671 | 2699 | 2755 | 2840 | 2980 | 3205 | 3486 | 3880 | 4499 | |
| 3" | 40 | 1072 | 1084 | 1106 | 1140 | 1196 | 1287 | 1400 | 1558 | 1806 |
| 80 | 1516 | 1532 | 1564 | 1612 | 1691 | 1819 | 1979 | 2202 | 2553 | |
| 160 | 2280 | 2201 | 2352 | 2424 | 2544 | 2736 | 2976 | 3312 | 3840 | |
| 4" | 40 | 909 | 919 | 938 | 967 | 1014 | 1091 | 1187 | 1321 | 1531 |
| 80 | 1314 | 1328 | 1355 | 1397 | 1466 | 1577 | 1715 | 1909 | 2213 | |
| 160 | 2138 | 2161 | 2206 | 2273 | 2386 | 2566 | 2791 | 3106 | 3601 | |
| 5" | 40 | 797 | 805 | 822 | 847 | 889 | 956 | 1040 | 1158 | 1342 |
| 80 | 1176 | 1189 | 1213 | 1250 | 1312 | 1411 | 1535 | 1709 | 1981 | |
| 160 | 2027 | 2049 | 2091 | 2155 | 2262 | 2433 | 2646 | 2945 | 3414 | |
| 6" | 40 | 724 | 732 | 747 | 770 | 808 | 869 | 945 | 1052 | 1219 |
| 80 | 1136 | 1148 | 1172 | 1208 | 1267 | 1363 | 1483 | 1650 | 1913 | |
| 160 | 1953 | 1973 | 2014 | 2076 | 2179 | 2343 | 2549 | 2836 | 3289 | |
| 8" | 40 | 637 | 644 | 657 | 678 | 711 | 765 | 832 | 926 | 1073 |
| 80 | 1005 | 1015 | 1036 | 1068 | 1121 | 1205 | 1311 | 1459 | 1692 | |
| 160 | 1885 | 1905 | 1944 | 2004 | 2103 | 2262 | 2460 | 2738 | 3175 | |
| 10" | 40 | 578 | 584 | 596 | 615 | 645 | 694 | 755 | 840 | 974 |
| 80 | 956 | 966 | 986 | 1016 | 1066 | 1147 | 1247 | 1388 | 1609 | |
| 160 | 1868 | 1880 | 1927 | 1986 | 2085 | 2242 | 2439 | 2714 | 3147 | |
312 TP201 Rectangular Pipe Weight Chart
| Designation of Diameter | O/D | Nominal Wall Thickness | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIA | SCH.5 | SCH.5S | SCH.10 | SCH 10S | SCH.20S | SCH.30 | SCH.40 | SCH.40S | SCH 60 | |||||||||||
| (A) | (B) | Meter MM | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr | Wall Thk | Weight Kg/Mtr |
| 6 | 1/8 | 10.3 | - | - | 1 | 0.23 | - | - | 1.2 | 0.27 | 1.5 | 0.33 | - | - | - | - | 1.73 | 0.37 | - | - |
| 8 | 1/4 | 13.7 | - | - | 1.2 | 0.37 | - | - | 1.65 | 0.49 | 2 | 0.58 | - | - | - | - | 2.24 | 0.64 | - | - |
| 10 | 3/8 | 17.2 | - | - | 1.2 | 0.47 | - | - | 1.65 | 0.63 | 2 | 0.74 | - | - | - | - | 2.31 | 0.87 | - | - |
| 15 | 1/2 | 21.3 | 1.65 | 0.81 | 1.65 | 0.01 | 2.11 | 1.02 | 2.11 | 1.02 | 2.5 | 1.15 | - | - | - | - | 2.77 | 1.29 | - | - |
| 20 | 3/4 | 26.7 | 1.65 | 1.03 | 1.65 | 1.03 | 2.11 | 1.3 | 2.11 | 1.3 | 2.5 | 1.49 | - | - | - | - | 2.87 | 1.71 | - | - |
| 25 | 1 | 33.4 | 1.65 | 1.31 | 1.65 | 1.31 | 2.77 | 2.13 | 2.77 | 2.13 | 3 | 2.24 | - | - | - | - | 3.38 | 2.54 | - | - |
| 32 | 11/4 | 24.2 | 1.65 | 1.67 | 1.65 | 1.67 | 2.77 | 2.73 | 2.77 | 2.73 | 3 | 2.9 | - | - | - | - | 3.56 | 3.44 | - | - |
| 40 | 11/2 | 48.3 | 1.65 | 1.93 | 1.65 | 1.93 | 2.77 | 3.16 | 2.77 | 3.16 | 3 | 3.35 | - | - | - | - | 3.68 | 4.11 | - | - |
| 50 | 2 | 60.3 | 1.65 | 2.42 | 1.65 | 1.93 | 2.77 | 3.99 | 2.77 | 3.99 | 3.5 | 4.9 | - | - | - | - | 3.91 | 5.52 | - | - |
| 65 | 21/2 | 73 | 2.11 | 3.75 | 2.11 | 3.75 | 3.05 | 5.34 | 3.05 | 5.34 | 3.5 | 6 | - | - | - | - | 5.16 | 8.77 | - | - |
| 80 | 3 | 88.9 | 2.11 | 4.59 | 2.11 | 4.59 | 3.05 | 6.56 | 3.05 | 6.56 | 4 | 8.37 | - | - | - | - | 5.49 | 11.47 | - | - |
| 90 | 31/2 | 101.6 | 2.11 | 5.25 | 2.11 | 5.25 | 3.05 | 7.53 | 3.05 | 7.53 | 4 | 9.62 | - | - | - | - | 5.74 | 13.78 | - | - |
| 100 | 4 | 114.3 | 2.11 | 5.93 | 2.11 | 5.93 | 3.05 | 8.5 | 3.05 | 8.5 | 4.5 | 12.18 | - | - | - | - | 6.02 | 6.32 | - | - |
| 125 | 5 | 141.3 | 2.77 | 9.61 | 2.77 | 9.61 | 3.43 | 11.74 | 3.4 | 11.74 | 5 | 16.8 | - | - | - | - | 6.55 | 2210 | - | - |
| 150 | 6 | 168.3 | 2.77 | 11.47 | 2.77 | 11.47 | 3.43 | 14.04 | 3.4 | 14.04 | 5.5 | 22.08 | - | - | - | - | 7.11 | 28.69 | - | - |
| 200 | 8 | 219.1 | 2.77 | 15 | 2.77 | 15 | 3.76 | 20.27 | 3.76 | 20.77 | 6.35 | 33.82 | 7.04 | 37.38 | - | - | 8.18 | 43.2 | 10.81 | 53.9 |
| 250 | 10 | 273.1 | 3.4 | 22.95 | 3.4 | 22.95 | 4.19 | 28.2 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | - | - | 9.27 | 61.22 | 12.2 | 82.8 |
| 300 | 12 | 323.9 | 4.19 | 33.6 | 3.96 | 31.72 | 4.57 | 36.54 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 10.31 | 80.94 | 9.53 | 75.01 | 14.27 | 110.62 |
| 350 | 14 | 355.6 | - | - | 3.96 | 34.86 | 6.35 | 55.53 | 4.78 | 41.99 | 7.92 | 68.95 | 9.53 | 82.58 | 11.13 | 96 | 9.53 | 82.58 | 15.06 | 128.42 |
| 400 | 16 | 406.4 | - | - | 4.19 | 42.2 | 6.35 | 63.61 | 4.78 | 48.07 | 7.92 | 79.03 | 9.53 | 94.7 | 12.7 | 125.2 | 9.53 | 94.7 | 16.66 | 162.59 |
| 450 | 18 | 457.2 | - | - | 4.19 | 47.46 | 6.35 | 71.69 | 4.78 | 54.15 | 7.92 | 89.1 | 11.13 | 124.32 | 14.27 | 158.27 | 9.53 | 106.83 | 19.05 | 209 |
| 500 | 2C | 508 | - | - | 4.78 | 60.23 | 6.35 | 79.76 | 5.54 | 69.7 | 9.53 | 118.93 | 12.7 | 157.51 | 15.06 | 185.89 | 9.53 | 118.9 | 2062 | 251.65 |
| 550 | 22 | 558.8 | - | - | 4.78 | 65.95 | 6.35 | 87.84 | 5.54 | 76.75 | 9.53 | 131.07 | 12.7 | 173.66 | 15.88 | 216.04 | 9.53 | 131.07 | 22.23 | 298.55 |
| 600 | 24 | 609.6 | - | - | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 17.45 | 258.74 | 9.53 | 143.2 | 24.59 | 360.21 |
| 650 | 26 | 660.4 | - | - | - | - | 7.92 | 129.4 | - | - | 12.7 | 205.97 | - | - | - | - | 9.53 | 155.32 | - | - |
| 700 | 28 | 711.2 | - | - | - | - | 7.92 | 139.47 | - | - | 12.7 | 222.13 | 15.88 | 276.48 | - | - | 9.53 | 167.44 | - | - |
| 750 | 3C | 762 | - | - | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | - | - | 9.53 | 179.56 | - | - |
| 800 | 32 | 812.8 | - | - | - | - | 7.92 | 159.62 | - | - | 12.7 | 254.44 | 15.88 | 316.88 | 17.48 | 348.11 | 9.53 | 191.69 | - | - |
| 850 | 34 | 863.6 | - | - | - | - | 7.92 | 169.64 | - | - | 12.7 | 270.5 | 15.88 | 336.96 | 17.48 | 370.22 | 9.53 | 203.74 | - | - |
| 900 | 36 | 914.4 | - | - | - | - | 7.92 | 179.77 | - | - | 12.7 | 286.75 | 15.88 | 357.28 | 19.05 | 427.09 | 9.53 | 215.93 | - | - |
Types of UNS S20100 Pipe
Get 201 Stainless Steel Pipe Suppliers in Saudi Arabia Who Offer Various Types At Discounted Price












Purchase UNS S20100 Square and Rectangular Pipe Online With Various Surface Finish
UNS S20100 Square Pipe Surface Finishes
A trusted traders in Saudi Arabia can help you get 201 stainless steel pipe with the exact surface finish.
- Mill Finish (No. 1)
- 2B Finish
- 3B Finish
- Hairline Finish
- Electropolishing
- Brushed Finish
SA 312 201 Stainless Steel Tube Heat Treatment
| Heat Treatment | Value |
|---|---|
| Annealing | 1010°C and 1090°C |
| Solution Treatment | 1010°C and 1090°C |
Stainless Steel 201 Pipe HSN Code
Check the correct HSN code when purchasing 201 Stainless Steel Pipes from stockist in Saudi Arabia
| HSN Code | Product Description |
|---|---|
| 7306 | Other tubes, pipes and hollow profiles |
| 73064000 | Other welded of circular cross-section of stainless steel |
| 7201 | Seamless, Hollow |
| 73061100 | Welded of stainless steel |
| 72011110 | Tubes and pipes |
| 7306110 | Used for oil or gas pipelines |
SS 201 Seamless Tube Tolerances
Get 201 Stainless Steel Pipes in Saudi Arabia from a trusted traders, offering standard tolerances
| NPS | OD Tolerance | |||
|---|---|---|---|---|
| + | - | |||
| mm | inch | mm | inch | |
|
|
|
|
|
201 Stainless Steel Metals Processing
- Oxy-Fuel Cutting
- Grinding
- Plasma Cutting
- Press Brake/Forming
- Thermal Processing
- Tube Cutting & Chamfering
- Tube Laser Cutting
- Saw Cutting
- Shearing
Get DIN 1.4372 ERW Tube With Excellent Machinability, Refer Properties
201 Stainless Steel Pipe Material Equivalent






SUS201 Stainless Steel Tube Chemical Composition
Cr
Fe
Mn
Ni
Si
N
C
P
SS 201 Tube Mechanical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Yield strength (transverse at room temperature) | 292 MPa | 42400 psi |
| Yield strength (longitudinal at room temperature) | 301 MPa | 43700 psi |
| Tensile strength (transverse at room temperature) | 685 MPa | 99400 psi |
| Tensile strength (longitudinal at room temperature) | 696 MPa | 101000 psi |
| Compressive yield strength | 365 MPa | 52900 psi |
| Elongation at break (longitudinal at room temperature) | 56% | 56% |
| Elongation at break (transverse at room temperature) | 62.50% | 62.50% |
| Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
| Hardness, Rockwell B (transverse at room temperature) | 85 | 85 |
| Hardness, Rockwell B (longitudinal at room temperature) | 85 | 85 |
| Elastic modulus | 197 GPa | 28573 ksi |
ASTM A312 TP 201 Pipe Physical Properties
| Property | Value |
|---|---|
| Melting Point | 1400 - 1450 °C (2550 - 2640 °F) |
| Density | 7.80 g/cm³ (7800 kg/m³) |
| Specific Heat Capacity | 0.50 kJ/kg·K |
| Coefficient of Thermal Expansion | 16.5 µm/m·K (20-100 °C) |
| Thermal Conductivity | ~16.3 W/m·K at 100 °C |
| Electrical Resistivity | ~0.78 µΩ·m at 20 °C |
| Modulus of Elasticity | ~200 GPa (29,000 ksi) |
| Poisson’s Ratio | ~0.30 |
| Magnetic Properties | May be slightly magnetic (due to low Ni) |
What is the Quality Control Process for Manufacturing 201 SS Pipes?
- Raw Material Inspection
- Forming & Welding Inspection
- Heat Treatment
- Dimensional Inspection
- Surface Finish Inspection
- Mechanical & Chemical Testing
- Hydrostatic or Pressure Testing
201 Stainless Steel Pipe Supplied At Below Place
| Product | Project Name | Location |
|---|---|---|
| 201 Stainless Steel Pipe | United Pharmaceutical Company | Jeddah, Saudi Arabia |
| ASTM A312 TP201 Tube | Jubail Chemical Industries | Al Jubail, Saudi Arabia |
| WNR 1.4372 Pipe | Dar Al Thuraya | Al-Kharj, Saudi Arabia |
| SS 201 Seamless Pipe | University Factories For Paper Products Co.Ltd | Jeddah, Saudi Arabia |
