- Pipe Size:Seamless Pipe: 1/4" - 24" | Welded Pipe: 1/8" - 20"
- Tube Size:Seamless Tube: 1/2" - 8" | Welded Tube: 15" - 150"
- Finish: Pickling, Annealing, Polished, Bright
- Schedule:Sch 5 to XXH
- Process:Seamless, Redrawn, Welded, ERW
- Origin:Indian, European, Japanese
- MTC:EN 10204 3.1
- RFQ:contact@pipingmaterial.sa

![]()
- WNR 1.4563 Pipe Specification
- Customized Sizes for Alloy UNS N08028 ERW Pipe
- ASTM B668 Alloy 28 Seamless Tube Characteristics
- Incoloy Alloy 28 Seamless Pipe Schedule Chart
- Types of Alloy 28 Tube and Pipe
- Sanicro 28 Square Tube Chemical Composition
- Mechanical Properties of Alloy DIN 1.4563 Rectangular Tube
- Stainless Steel Alloy 28 Superheater Tube Physical Properties
- Applications for Werkstoff No 1.4563 Condenser Tube
- Alloy 1.4563 Capillary Tube Material Equivalent
Alloy 28 Tube and Pipe American and European Standard

- ASTM B668
- ASME SB668
- UNS N08028
- WNR 1.4563
- ASTM B709
- ASTM B829
- ASME SB 829
Find a few trustworthy ASTM B668 UNS N08028 Pipe suppliers in Saudi Arabia, Refer Specification
WNR 1.4563 Pipe Specification
Buy From Alloy 28 Tube Suppliers in Saudi Arabia Who Provide As Per Specification
- Thickness (Seamless):0.6 -12.7 mm
- Thickness(Welded):0.8 - 12.7 mm
- Form: Round, Square, Rectangle
- Thickness (Seamless): .010 to .250"
- Thickness(Welded): .005 to .500"
- Form: Hydraulic, Coil, Straight
- Outside Diameter: 10-600mm
- Wall Thickness: 2.5 - 100mm
- Length: 0.5- 12 meter
- Outside Diameter:0.4 to 16 mm
- Wall Thickness:0.1 to 3 mm
- Length:0.5 to 12 meter
- Outside Diameter:0.4 to 16 mm
- Wall Thickness:0.1 to 3 mm
- Length:50 to 1000 mm

- Threaded
- Bevelled
- Plain, Grooved
- Polishing
- Beveling
- Threading
- PMI Testing
- Hardness Test
- Chemical/Flattening Test
- Wooden Boxes
- Steel Strips Bundled
- Bubble Wraps, Custom
Get Stockists of SB 668 UNS N08028 Seamless Tube in Al Jubail, different ranges of sizes
Customized Sizes for Alloy UNS N08028 ERW Pipe
| Outside Diameter (O.D.) | Gauge | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWG 3 | BWG 1 | BWG 7 | BWG 11 | BWG 15 | BWG 19 | BWG 23 | BWG 2 | BWG 00 | BWG 5 | BWG 9 | BWG 13 | BWG 17 | BWG 21 | BWG 0 | |
| Wall Thck. (Inch) | |||||||||||||||
| 0.259 | 0.300 | 0.180 | 0.120 | 0.072 | 0.042 | 0.025 | 0.284 | 0.380 | 0.220 | 0.148 | 0.095 | 0.058 | 0.032 | 0.340 | |
| Inside Diameter | |||||||||||||||
| 2 3/4" | 2.232 | 2.150 | 2.390 | 2.510 | 2.606 | 2.666 | 2.700 | 2.182 | 1.990 | 2.310 | 2.454 | 2.560 | 2.634 | 2.686 | 2.070 |
| 1" | 0.482 | 0.400 | 0.640 | 0.760 | 0.856 | 0.916 | 0.950 | 0.432 | 0.240 | 0.560 | 0.704 | 0.810 | 0.884 | 0.936 | 0.320 |
| 1/4" | N/A | N/A | N/A | 0.010 | 0.106 | 0.166 | 0.200 | N/A | N/A | N/A | N/A | 0.060 | 0.134 | 0.186 | N/A |
| 1/2" | N/A | N/A | 0.140 | 0.260 | 0.356 | 0.416 | 0.450 | N/A | N/A | 0.060 | 0.204 | 0.310 | 0.384 | 0.436 | N/A |
| 3/4" | 0.232 | 0.150 | 0.390 | 0.510 | 0.606 | 0.666 | 0.700 | 0.182 | N/A | 0.310 | 0.454 | 0.560 | 0.634 | 0.686 | 0.070 |
| 1 1/4" | 0.732 | 0.650 | 0.890 | 1.010 | 1.106 | 1.166 | 1.200 | 0.682 | 0.490 | 0.810 | 0.954 | 1.060 | 1.134 | 1.186 | 0.570 |
| 1 3/4" | 1.232 | 1.150 | 1.390 | 1.510 | 1.606 | 1.666 | 1.700 | 1.182 | 0.990 | 1.310 | 1.454 | 1.560 | 1.634 | 1.686 | 1.070 |
| 2 1/4" | 1.732 | 1.650 | 1.890 | 2.010 | 2.106 | 2.166 | 2.200 | 1.682 | 1.490 | 1.810 | 1.954 | 2.060 | 2.134 | 2.186 | 1.570 |
| 3/8" | N/A | N/A | 0.015 | 0.135 | 0.231 | 0.291 | 0.325 | N/A | N/A | N/A | 0.079 | 0.185 | 0.259 | 0.311 | N/A |
| 5/8" | 0.107 | 0.025 | 0.265 | 0.385 | 0.481 | 0.541 | 0.575 | 0.057 | N/A | 0.185 | 0.329 | 0.435 | 0.509 | 0.561 | N/A |
| 7/8" | 0.357 | 0.275 | 0.515 | 0.635 | 0.731 | 0.791 | 0.825 | 0.307 | 0.115 | 0.435 | 0.579 | 0.685 | 0.759 | 0.811 | 0.195 |
| 1 1/8" | 0.607 | 0.525 | 0.765 | 0.885 | 0.981 | 1.041 | 1.075 | 0.557 | 0.365 | 0.685 | 0.829 | 0.935 | 1.009 | 1.061 | 0.445 |
| 1 1/2" | 0.982 | 0.900 | 1.140 | 1.260 | 1.356 | 1.416 | 1.450 | 0.932 | 0.740 | 1.060 | 1.204 | 1.310 | 1.384 | 1.436 | 0.820 |
| 2" | 1.482 | 1.400 | 1.640 | 1.760 | 1.856 | 1.916 | 1.950 | 1.432 | 1.240 | 1.560 | 1.704 | 1.810 | 1.884 | 1.936 | 1.320 |
| 2 1/2" | 1.982 | 1.900 | 2.140 | 2.260 | 2.356 | 2.416 | 2.450 | 1.932 | 1.740 | 2.060 | 2.204 | 2.310 | 2.384 | 2.436 | 1.820 |
| 3" | 2.482 | 2.400 | 2.640 | 2.760 | 2.856 | 2.916 | 2.950 | 2.432 | 2.240 | 2.560 | 2.704 | 2.810 | 2.884 | 2.936 | 2.320 |
ASTM B668 Alloy 28 Seamless Tube Characteristics
View Alloy 28 Tube Stockists in Saudi Arabia providing expertly manufactured goods for harsh industrial Characteristics.
- Crevice Corrosion Resistance
- Extremely Higher Corrosive Resistant In Solid Acid
- Resistance To Pitting
- Good Resistant To Stress
- Higher Quality Weldability
- Pitting Crack Resistance
- Functional Life & Longer Service
- Weldable
- Highly Tensile Strength
Buy Werkstoff No 1.4563 Welded Tube in Sch 10 to Sch 80 Schedule
Incoloy Alloy 28 Seamless Pipe Schedule Chart
| 12" IPS(12.750" O.D.) | 1-1/4" IPS(1.660" O.D.) |
|---|---|
| SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) | SCH 10, 40, 80, 160, XXH |
| 8 ” IPS(8.625" O.D.) | 3/4" IPS(1.050" O.D.) |
| SCH 5, 10, 40, 80, 120, 160, XXH | SCH 10, 40, 80, 160, XXH |
| 5" IPS( 5.563" O.D.) | 3/8" IPS(.675" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
| 16" IPS(16.000" O.D.) | 2" IPS(2.375" O.D.) |
| SCH10(.188), SCH40(.375) | SCH 10, 40, 80, 160, XXH |
| 3 1/2" IPS( 4.000" O.D.) | 1/8" IPS(.405" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 40, 80 |
| 4" IPS(4.500" O.D.) | 1/4" IPS(.540" O.D.) |
| SCH 10, 40, 80, 160, XXH | SCH 10, 40, 80 |
| 6" IPS(6.625" O.D.) | 1/2" IPS(.840" O.D.) |
| SCH 5, 10, 40, 80, 120, 160, XXH | SCH 5, 10, 40, 80, 160, XXH |
| 10" IPS(10.750" O.D.) | 1" IPS:(1.315′ O.D.) |
| SCH 10, 20, 40, 80 (.500), TRUE 80(.500) | SCH 5, 10, 40, 80, 160, XXH |
| 14" IPS(14.000" O.D.) | 1-1/2" IPS(1.900" O.D.) |
| SCH10 (.188), SCH40 (.375) | SCH 10, 40, 80, 160, XXH |
| 18" IPS (18.000" O.D.) | 2 1/2" IPS(2.875" O.D.) |
| SCH-40 (.375) | SCH 10, 40, 80, 160, XXH |
Types of Alloy 28 Tube and Pipe
Find Alloy 28 Tube Traders in Saudi Arabia Offering with a track record of durable and efficient designs.


















Check Chemical and Mechanical Properties of ASME SB668 UNS N08028 ERW Tube
Sanicro 28 Square Tube Chemical Composition
Discover Alloy 28 Tube Stockists in Saudi Arabia providing custom solutions backed by superior Chemical analysis.
Ni
Cr
Cu
C
S
Fe
Mo
C
Mechanical Properties of Alloy DIN 1.4563 Rectangular Tube
Find Alloy 28 Tube Suppliers in Saudi Arabia Who Offers Tube With Excellent Material Properties
| Material | Yield Strength (0.2% Offset) | Tensile Strength | Elongation |
|---|---|---|---|
| Alloy 28 Tube | 250 MPa | 650 MPa | 40% |
Stainless Steel Alloy 28 Superheater Tube Physical Properties
Research for Alloy 28 Tube Traders in Saudi Arabia delivering excellence in material strength.
| Properties | 400°F | 70°F | 800°F | 200°F | 600°F | |
|---|---|---|---|---|---|---|
| Density (lbs/in3) | - | 0.29 | - | - | - | |
| Thermal Expansion (X10-6/°F) | 8.5 | - | 9 | 8 | 9 | |
| Elastic Modulus (103 Ksi) | 26.3 | 28.3 | 23.8 | 27.6 | 25.1 | |
| Poisson Ratio | - | 0.3 | - | - | - | |
| Thermal Conductivity (Btu-in/h·ft2·°F) | 102 | 66 | 132 | 84 | 114 | |
| Specific Heat (Btu/lb·°F) | 0.12 | 0.11 | 0.13 | 0.12 | 0.12 | |
| Yield Strength (Ksi) | 23 | 31 | 19 | 28 | 22 | |
| Tensile Strength (Ksi) | 64 | 73 | 53 | 74 | 57 | |
Refer Equivalent Grades of SANICRO 28 Pipe & Tube and used in in oil refineries
Applications for Werkstoff No 1.4563 Condenser Tube
Get Alloy 28 Tube Suppliers in Saudi Arabia Delivering Dependable Solutions for Demanding Applications.
- Oil & Gas Industry
- Marine
- Chemical Processing
- Nuclear Power Plant
- Desalination Units
- Ship System
Alloy 1.4563 Capillary Tube Material Equivalent



Alloy 28 Tube Supplied In Following Cities
| Product | Project Name | Location |
|---|---|---|
| Alloy 28 Tube | Saudi Aramco - Berri Gas Plant | Al Jubail, Saudi Arabia |
| ASTM B668 UNS N08028 Pipe | Globe marine services co. | Dammam, Saudi Arabia |
| UNS N08028 ERW Pipe | Professional Specialty Chemicals Co. Ltd. | Jeddah, Saudi Arabia |
| Alloy 28 Seamless Tube | Saudi Electric Power Plant Company | Rabigh, Saudi Arabia |
