Specification: ASTM A234, MSS SP-75, ASTM A403
Bending Radius: R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom
Type: Seamless (1/2″ – 10″) | Welded (1/2″ – 48″)
Thikness: SCH 5-SCH 160
Coating: Varnished, Black Painted, Galvanized, Epoxy Coated
Dimensions: ASME B16.9, DIN2615, JIS B2312
RFQ: contact@pipingmaterial.sa
Get Direct Quotes from Verified Suppliers of ASTM A234 WPB Carbon Steel Reducing Short Outlet Tee in Saudi Arabia
| Seamless | 1/2″ – 10″ |
|---|---|
| Welded | 1/2″ – 48″ |
| Origin | Indian, Janpanese, European, Korean |
| Connection | Welding |
| Process | Seamless, Welded, Fabricated |
| Application | Construction, Gas, Metallurgy, Shipbuilding |
| Finish | Sand Blast, Short Blast, Electro Polish |
|---|---|
| Material | Nickel Alloy, Stainless Steel, Duplex, Super Duplex, Carbon Steel, Alloy Steel |
| Dimensions | ANSI B16.9, BS1560, ASME B16.28, BS4504, DIN2615, MSS-SP-43, BS10, BS4504, JIS B2312 |
| Testing | Hardness Test, Tensile Test, Intergranular Corrosion Test |
| Offer Price | Per Piece |
Get Reducing Outlet Tees and Reducing Outlet Crosses Suppliers in Saudi Arabia who provide different types

Reducing Outlet Tees

Reducing Outlet Crosses

Nominal Bore Reducing Outlet Tees

4 Way Reducing Crosses
You Can Save 30%-40% Cost When Ordering Stainless Steel 316 Nominal Bore Reducing Outlet Tees Directly from the Stockists in Al Jubail, Find Dimensions

| Nominal Pipe Size | Outside Diameter at Bevel | Center to End | ||
|---|---|---|---|---|
| Run | Outlet | Run, C | Outlet, M | |
| 1/2 x 1/2 x 1/4 | 21.3 | 13.7 | 25 | 25 |
| 1/2 x 1/2 x 3/8 | 21.3 | 17.3 | 25 | 25 |
| 3/4 x 3/4 x 1/2 | 26.7 | 21.3 | 29 | 29 |
| 3/4 x 3/4 x 3/8 | 26.7 | 17.3 | 29 | 29 |
| 1 x 1 x 3/4 | 33.4 | 26.7 | 38 | 38 |
| 1 x 1 x 1/2 | 33.4 | 21.3 | 38 | 38 |
| 1 1/4 x 1 1/4 x 1 | 42.2 | 33.4 | 48 | 48 |
| 1 1/2 X 1 1/2 X 1/2 | 48.3 | 21.3 | 57 | 57 |
| 2 x 2 x 1 1/2 | 60.3 | 48.3 | 64 | 60 |
| 2 x 2 x 1 1/4 | 60.3 | 42.2 | 64 | 57 |
| 2 x 2 x 1 | 60.3 | 33.4 | 64 | 51 |
| 2 x 2 x 3/4 | 60.3 | 26.7 | 64 | 44 |
| 2 1/2 x 2 1/2 x 2 | 73.0 | 60.3 | 76 | 70 |
| 3 x 3 x 2 | 88.9 | 60.3 | 86 | 76 |
| 3 1/2 x 3 1/2 x 2 1/2 | 101.6 | 73.0 | 95 | 89 |
| 3 1/2 x 3 1/2 x 2 | 101.6 | 60.3 | 95 | 83 |
| 3 1/2 x 3 1/2 x 1 1/2 | 101.6 | 48.3 | 95 | 79 |
| 4 x 4 x 2 1/2 | 114.3 | 73.0 | 105 | 95 |
| 4 x 4 x 2 | 114.3 | 60.3 | 105 | 89 |
| 4 x 4 x 1 1/2 | 114.3 | 48.3 | 105 | 86 |
| 5 x 5 x 4 | 141.3 | 114.3 | 124 | 117 |
| 5 x 5 x 2 | 141.3 | 60.3 | 124 | 105 |
| 6 x 6 x 5 | 168.3 | 141.3 | 143 | 137 |
| 6 x 6 x 4 | 168.3 | 114.3 | 143 | 130 |
| 8 x 8 x 6 | 219.1 | 168.3 | 178 | 168 |
| 10 x 10 x 8 | 273.0 | 219.1 | 216 | 203 |
| 12 x 12 x 10 | 323.8 | 273.0 | 254 | 241 |
| 12 x 12 x 8 | 323.8 | 219.1 | 254 | 229 |
| 14 x 14 x 12 | 355.6 | 323.8 | 279 | 270 |
| 16 x 16 x 14 | 406.4 | 355.6 | 305 | 305 |
| 16 x 16 x 6 | 406.4 | 168.3 | 305 | 264 |
| 18 x 18 x 10 | 457.0 | 273.0 | 343 | 308 |
| 18 x 18 x 8 | 457.0 | 219.1 | 343 | 298 |
| 20 x 20 x 18 | 508.0 | 457.0 | 381 | 368 |
| 22 x 22 x 20 | 559.0 | 508.0 | 419 | 406 |
| 22 x 22 x 18 | 559.0 | 457.0 | 419 | 394 |
| 22 x 22 x 10 | 559.0 | 273.0 | 419 | 359 |
| 24 x 24 x 22 | 610.0 | 559.0 | 432 | 432 |
| 24 x 24 x 20 | 610.0 | 508.0 | 432 | 432 |
| 26 x 26 x 24 | 660.0 | 610.0 | 495 | 483 |
| 26 x 26 x 22 | 660.0 | 559.0 | 495 | 470 |
| 26 x 26 x 12 | 660.0 | 323.8 | 495 | 422 |
| 28 x 28 x 26 | 711 | 660.0 | 521 | 521 |
| 28 x 28 x 12 | 711 | 323.8 | 521 | 448 |
| 30 x 30 x 28 | 762 | 711.0 | 559 | 546 |
| 30 x 30 x 26 | 762 | 660.0 | 559 | 546 |
| 32 x 32 x 30 | 813 | 762.0 | 597 | 584 |
| 34 x 34 x 32 | 864 | 813.0 | 635 | 622 |
| 36 x 36 x 34 | 914 | 864.0 | 673 | 660 |
| 36 x 36 x 32 | 914 | 813.0 | 673 | 648 |
| 38 x 38 x 36 | 965 | 914.0 | 711 | 711 |
| 38 x 38 x 34 | 965 | 864.0 | 711 | 698 |
| 40 x 40 x 38 | 1016 | 965.0 | 749 | 749 |
| 42 x 42 x 40 | 1067 | 1016.0 | 762 | 711 |
| 42 x 42 x 38 | 1067 | 965.0 | 762 | 711 |

| Nominal Pipe Size | Outside Diameter at Bevel | Center to End | ||
|---|---|---|---|---|
| Run | Outlet | Run, C | Outlet, M | |
| 1/2 x 1/2 x 1/4 | 21.3 | 13.7 | 25 | 25 |
| 3/4 x 3/4 x 1/2 | 26.7 | 21.3 | 29 | 29 |
| 3/4 x 3/4 x 3/8 | 26.7 | 17.3 | 29 | 29 |
| 1/2 x 1/2 x 3/8 | 21.3 | 17.3 | 25 | 25 |
| 1 x 1 x 3/4 | 33.4 | 26.7 | 38 | 38 |
| 1 x 1 x 1/2 | 33.4 | 21.3 | 38 | 38 |
| 1 1/2 X 1 1/2 X 1 | 48.3 | 33.4 | 57 | 57 |
| 1 1/2 X 1 1/2 X 3/4 | 48.3 | 26.7 | 57 | 57 |
| 1 1/2 X 1 1/2 X 1/2 | 48.3 | 21.3 | 57 | 57 |
| 2 x 2 x 1 1/2 | 60.3 | 48.3 | 64 | 60 |
| 2 1/2 x 2 1/2 x 2 | 73.0 | 60.3 | 76 | 70 |
| 3 x 3 x 2 | 88.9 | 60.3 | 86 | 76 |
| 3 x 3 x 1 1/2 | 88.9 | 48.3 | 86 | 73 |
| 3 1/2 x 3 1/2 x 2 | 101.6 | 60.3 | 95 | 83 |
| 3 1/2 x 3 1/2 x 1 1/2 | 101.6 | 48.3 | 95 | 79 |
| 5 x 5 x 4 | 141.3 | 114.3 | 124 | 117 |
| 8 x 8 x 6 | 219.1 | 168.3 | 178 | 168 |
| 10 x 10 x 8 | 273.0 | 219.1 | 216 | 203 |
| 12 x 12 x 10 | 323.8 | 273.0 | 254 | 241 |
| 14 x 14 x 12 | 355.6 | 323.8 | 279 | 270 |
| 14 x 14 x 10 | 355.6 | 273.0 | 279 | 257 |
| 16 x 16 x 12 | 406.4 | 323.8 | 305 | 295 |
| 16 x 16 x 10 | 406.4 | 273.0 | 305 | 283 |
| 16 x 16 x 8 | 406.4 | 219.1 | 305 | 273 |
| 16 x 16 x 6 | 406.4 | 168.3 | 305 | 264 |
| 18 x 18 x 16 | 457.0 | 406.4 | 343 | 330 |
| 20 x 20 x 18 | 508.0 | 457.0 | 381 | 368 |
| 22 x 22 x 20 | 559.0 | 508.0 | 419 | 406 |
| 22 x 22 x 18 | 559.0 | 457.0 | 419 | 394 |
| 24 x 24 x 12 | 610.0 | 323.8 | 432 | 397 |
| 24 x 24 x 10 | 610.0 | 273.0 | 432 | 384 |
| 28 x 28 x 20 | 711 | 508.0 | 521 | 483 |
| 28 x 28 x 18 | 711 | 457.0 | 521 | 470 |
| 28 x 28 x 16 | 711 | 406.4 | 521 | 457 |
| 30 x 30 x 18 | 762 | 457.0 | 559 | 495 |
| 30 x 30 x 16 | 762 | 406.4 | 559 | 483 |
| 32 x 32 x 20 | 813 | 508.0 | 597 | 533 |
| 32 x 32 x 18 | 813 | 457.0 | 597 | 521 |
| 32 x 32 x 16 | 813 | 406.4 | 597 | 508 |
| 34 x 34 x 16 | 864 | 406.4 | 635 | 533 |
| 36 x 36 x 34 | 914 | 864.0 | 673 | 660 |
| 38 x 38 x 32 | 965 | 813.0 | 711 | 686 |
| 40 x 40 x 32 | 1016 | 813.0 | 749 | 711 |
| 40 x 40 x 30 | 1016 | 762.0 | 749 | 698 |
Buy Butt Welded Reducing Outlet Crosses in Alloy Steel WP11 and Nickel Alloy Materials With Mill Test Report

Stainless Steel Reducing Outlet Tees and Crosses
- 316 (1.4401, V4A), 304L (1.4307),
- SA A403 316l (1.4404), 316Ti ,
- ASTM A270 316LSi, 304H, 310S,
- ASTM A403 WP304 ( 1.4301, V2A )
- 310, 321, 347, 317, 347H, 904L

Carbon Steel Reducing Outlet Tees and Crosses
- MSS-SP-75 WPHY 42, 46,
- WPHY 56, 52, 60, 65, 70
- A420 WPL6
- ASTM A420 WPL3
- ASTM A234 WPB,WPC, WPBW

Duplex Steel Reducing Outlet Tees and Crosses
- ASME SA 815
- Alloy 2205
- UNS S31803
- UNS S32205
- ASTM A 815

Super Duplex Reducing Outlet Tees and Crosses
- ASME SA 815
- UNS S32760, UNS S32750
- ASTM A403 UNS S31254
- UNS S32950
- ASTM A 815

Inconel Reducing Outlet Tees and Crosses
- ASME SB 366 Incoloy 825 (N08825)
- Inconel 600 (N06600)
- Inconel 625 (N06625)
- Inconel 601 ( N06601)
- ASTM B366 Incoloy 800 (N08800)

Hastelloy Reducing Outlet Tees and Crosses
- SB 366 Hastelloy C22 (N06022)
- Hastelloy B2(N10665)
- Hastelloy B3 (N10675)
- Hastelloy X(N06002)
- B366 Hastelloy C276 (N10276)

Nickel Alloy Reducing Outlet Tees and Crosses
- ASME SB 366 Nickel 201 ( N02201)
- Alloy 20 (UNS N08020)
- ASTM B366 Nickel 200 (N02200)

Monel Reducing Outlet Tees and Crosses
- ASME SB 366 Monel 500 (N05500)
- Monel 401(UNS N04401)
- ASTM B366 Monel 400 ( N04400)

Copper Nickel Reducing Outlet Tees and Crosses
- Copper Nickel 90/10 (UNS C70600 )
- Cupro Nickel 70/30(UNS C71500 )
- ASTM B466 , ASME SB 466

Alloy Steel Reducing Outlet Tees and Crosses
- ASME SA 234
- WP 5, WP 1, WP 9
- WP 12, WP 11
- ASTM A234
- WP 91, WP 22

Copper Reducing Outlet Tees and Crosses
- ASME SB 828 C10100
- UNS C10200, C10300
- C10800, C12000
- ASTM B828 C11000
- C12200

Brass Reducing Outlet Tees and Crosses
- ASTM B62 C27000, C26000
- C28000, C33000, C26200
- 2604 / 3602 / H62 /H59
- UNS C24000, C23000
- ASME SB 62 C44300
Providing Best Quality Super Duplex 2507 Butt Weld Reducing Outlet for Flow Control
View Reducing Outlet Tees and Reducing Outlet Crosses Suppliers in Saudi Arabia known for consistent quality and robust construction
- Flow Control
- Pipelines
- Offshore platforms
- Refineries and processing plants
- High-pressure systems
- Heat exchangers
Offering Monel 400 4 Way Reducing Crosses with High Strength and Toughness
Check Reducing Outlet Tees and Reducing Outlet Crosses Suppliers in Saudi Arabia who offer product accurate details
- High Strength
- Toughness
- Customized Plumbing Layouts
- Improved Flow Control
- Durability and Corrosion Resistance
- Reduced Pressure Drops
| Product | Project Name | Location |
|---|---|---|
| Reducing Short Outlet Tee | Saudi Pipes Systems Co | Jeddah, Saudi Arabia |
| Reducing Outlet Tees and Crosses | HOME WORLD SANITARY WARE CO. | Al Khobar, Saudi Arabia |
| Nominal Bore Reducing Outlet Tees | Flow progressive Logistics DC | Dammam, Saudi Arabia |
| 4 Way Reducing Crosses | Hautat Sudair | Sudair, Saudi Arabia |

