Specification: ASTM A234, MSS SP-75, ASTM A403
Type: Seamless (1/2″~24″) | Welded (1/2″ to 48″)
Schedule: SCH 5-SCH 160
DIN: DIN2605, DIN2615, DIN2616, DIN2617, DIN28011
Coating: Varnished, Black Painted, Epoxy Coated, Galvanized
Dimensions: ASME B16.9, DIN2615, JIS B2312
RFQ: contact@pipingmaterial.sa
Get ISO Certified Stainless Steel 316 Unequal Tee Suppliers in Saudi Arabia
| Seamless | 1/2″~24″ |
|---|---|
| Welded | 1/2″ to 48″ |
| Origin | Indian, Janpanese, European, Korean |
| Connection | Welding |
| Process | Seamless, Welded, Fabricated |
| Application | Oil and Gas, Chemical Processing, Power Generation |
| Finish | Sand Blast, Electro Polish, Short Blast |
|---|---|
| Material | Nickel Alloy, Stainless Steel, Duplex, Super Duplex, Carbon Steel, Alloy Steel |
| Dimensions | ANSI B16.9, BS1560, DIN2615, MSS-SP-43, BS10, BS4504, ASME B16.28, BS4504, JIS B2312 |
| Testing | Tensile Test, Hardness Test, Bend Test |
| Offer Price | Per Piece |

Butt Weld Reducing Tee

Eccentric Reducing Tee

End Feed Reducing Tee

Flanged Reducing Tee

Reducing Branch Tee

Reducing Run Tee

Welded Reducing Tee

Seamless Reducing Tee
Find Your Sizes of ASTM A234 WPB Carbon Steel Butt Weld Reducing Tee With Custom Drawing as per EN 10253-2

| Nominal Pipe Size | Outside Diameter | Center to Ends (mm) | Thickness(mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 5S | SCH 10S | SCH 40S | SCH 80S | ||||||||||
| Run | Outlet | Outlet | Run | M | C | T1 | T2 | T1 | T2 | T1 | T2 | T1 | T2 |
| ¾’’ | ½’’ | 21.34 | 26.7 | 28.7 | 28.7 | 1.65 | 1.65 | 2.11 | 2.11 | 2.87 | 2.77 | 3.91 | 3.73 |
| 1’’ | ½’’ | 21.34 | 33.4 | 38.1 | 38.1 | 1.65 | 1.65 | 2.77 | 2.11 | 3.38 | 2.77 | 4.55 | 3.73 |
| ¾’’ | 26.67 | 38.1 | 38.1 | 1.65 | 1.65 | 2.77 | 2.11 | 3.38 | 2.87 | 4.55 | 3.91 | ||
| 1 ½’’ | ½’’ | 21.34 | 48.3 | 57.15 | 57.15 | 1.65 | 1.65 | 2.77 | 2.11 | 3.68 | 2.77 | 5.08 | 3.73 |
| ¾’’ | 26.67 | 57.15 | 57.15 | 1.65 | 1.65 | 2.77 | 2.11 | 3.68 | 2.87 | 5.08 | 3.91 | ||
| 1’’ | 33.40 | 57.15 | 57.15 | 1.65 | 1.65 | 2.77 | 2.77 | 3.68 | 3.38 | 5.08 | 4.55 | ||
| 1 ¼’’ | 42.16 | 57.15 | 57.15 | 1.65 | 1.65 | 2.77 | 2.77 | 3.68 | 3.56 | 5.08 | 4.85 | ||
| 1 ¼’’ | ¾’’ | 26.67 | 42.2 | 47.75 | 47.75 | 1.65 | 1.65 | 2.77 | 2.11 | 3.56 | 2.87 | 4.85 | 3.91 |
| 1’’ | 33.40 | 47.75 | 47.75 | 1.65 | 1.65 | 2.77 | 2.77 | 3.56 | 3.38 | 4.85 | 4.55 | ||
| 2 ½’’ | 1 ½’’ | 48.26 | 73.0 | 66.80 | 76.20 | 2.11 | 1.65 | 3.05 | 2.77 | 5.16 | 3.68 | 7.01 | 5.08 |
| 2’’ | 60.32 | 68.85 | 76.20 | 2.11 | 1.65 | 3.05 | 2.77 | 5.16 | 3.91 | 7.01 | 5.54 | ||
| 2’’ | ¾’’ | 26.67 | 60.3 | 44.45 | 63.50 | 1.65 | 1.65 | 2.77 | 0.84 | 3.91 | 2.87 | 5.54 | 3.91 |
| 1’’ | 33.40 | 50.80 | 63.50 | 1.65 | 1.65 | 2.77 | 2.77 | 3.91 | 3.38 | 5.54 | 4.55 | ||
| 1 ¼’’ | 42.16 | 57.15 | 63.50 | 1.65 | 1.65 | 2.77 | 2.77 | 3.91 | 3.56 | 5.54 | 4.85 | ||
| 1 ½’’ | 48.26 | 60.45 | 63.50 | 1.65 | 1.65 | 2.77 | 2.77 | 3.91 | 3.68 | 5.54 | 5.08 | ||
| 3’’ | 1 ½’’ | 48.26 | 88.9 | 73.15 | 79.50 | 2.11 | 1.65 | 3.05 | 2.77 | 5.49 | 3.68 | 7.62 | 5.08 |
| 2’’ | 60.32 | 76.20 | 85.85 | 2.11 | 1.65 | 3.05 | 2.77 | 5.49 | 3.91 | 7.62 | 5.54 | ||
| 2 ½’’ | 73.02 | 82.55 | 85.85 | 2.11 | 2.11 | 3.05 | 3.05 | 5.49 | 5.16 | 7.62 | 7.01 | ||
| 4’’ | 1 ½’’ | 48.26 | 114.3 | 85.85 | 104.9 | 2.11 | 1.65 | 3.05 | 2.77 | 6.02 | 3.68 | 8.56 | 5.08 |
| 2’’ | 60.32 | 88.9 | 104.9 | 2.11 | 1.65 | 3.05 | 2.77 | 6.02 | 3.91 | 8.56 | 5.54 | ||
| 2 ½’’ | 73.02 | 95.25 | 104.9 | 2.11 | 2.11 | 3.05 | 3.05 | 6.02 | 5.16 | 8.56 | 7.01 | ||
| 3’’ | 88.90 | 98.55 | 104.9 | 2.11 | 2.11 | 3.05 | 3.05 | 6.02 | 5.49 | 8.56 | 7.62 | ||
| 5’’ | 3’’ | 88.90 | 141.3 | 111.25 | 123.95 | 2.77 | 2.11 | 3.40 | 3.05 | 6.55 | 5.49 | 9.53 | 7.62 |
| 4’’ | 114.30 | 117.60 | 123.95 | 2.77 | 2.11 | 3.40 | 3.05 | 6.55 | 6.02 | 9.53 | 8.56 | ||
| 6’’ | 2 ½’’ | 73.02 | 168.3 | 120.65 | 143.0 | 2.77 | 2.11 | 3.40 | 3.05 | 7.11 | 5.16 | 10.97 | 7.01 |
| 3’’ | 88.90 | 123.95 | 143.0 | 2.77 | 2.11 | 3.40 | 3.05 | 7.11 | 5.49 | 10.97 | 7.62 | ||
| 4’’ | 114.30 | 130.3 | 143.0 | 2.77 | 2.11 | 3.40 | 3.05 | 7.11 | 6.02 | 10.97 | 8.56 | ||
| 5’’ | 141.30 | 136.65 | 143.0 | 2.77 | 2.77 | 3.40 | 3.40 | 7.11 | 6.55 | 10.97 | 9.53 | ||
Buy Reducing Tee Pipe Fitting from Verified Stockists in Al Jubail, View More Quality Material Like Hastelloy C276 and Alloy Steel WP11 at Unbelievable Prices

Stainless Steel Reducing Tee
- 316 (1.4401, V4A), 304L (1.4307),
- SA A403 316l (1.4404), 316Ti ,
- ASTM A270 316LSi, 304H, 310S,
- 310, 321, 347, 317, 347H, 904L
- ASTM A403 WP304 ( 1.4301, V2A )

Carbon Steel Reducing Tee
- MSS-SP-75 WPHY 42, 46,
- WPHY 56, 52, 60, 65, 70
- A420 WPL6
- ASTM A420 WPL3
- ASTM A234 WPB,WPC, WPBW

Duplex Steel Reducing Tee
- ASME SA 815
- Alloy 2205
- UNS S31803
- UNS S32205
- ASTM A 815

Super Duplex Reducing Tee
- ASME SA 815
- UNS S32760, UNS S32750
- ASTM A403 UNS S31254
- UNS S32950
- ASTM A 815

Inconel Reducing Tee
- ASME SB 366 Incoloy 825 (N08825)
- Inconel 600 (N06600)
- Inconel 625 (N06625)
- Inconel 601 ( N06601)
- ASTM B366 Incoloy 800 (N08800)

Hastelloy Reducing Tee
- SB 366 Hastelloy C22 (N06022)
- Hastelloy B2(N10665)
- Hastelloy B3 (N10675)
- Hastelloy X(N06002)
- B366 Hastelloy C276 (N10276)

Nickel Alloy Reducing Tee
- ASME SB 366 Nickel 201 ( N02201)
- Alloy 20 (UNS N08020)
- ASTM B366 Nickel 200 (N02200)

Monel Reducing Tee
- ASME SB 366 Monel 500 (N05500)
- Monel 401(UNS N04401)
- ASTM B366 Monel 400 ( N04400)

Copper Nickel Reducing Tee
- Copper Nickel 90/10 (UNS C70600 )
- Cupro Nickel 70/30(UNS C71500 )
- ASTM B466 , ASME SB 466

Alloy Steel Reducing Tee
- ASME SA 234
- WP 5, WP 1, WP 9
- WP 12, WP 11
- WP 91, WP 22
- ASTM A234

Copper Reducing Tee
- ASME SB 828 C10100
- UNS C10200, C10300
- C10800, C12000
- C12200
- ASTM B828 C11000

Brass Reducing Tee
- ASTM B62 C27000, C26000
- C28000, C33000, C26200
- 2604 / 3602 / H62 /H59
- ASME SB 62 C44300
- UNS C24000, C23000
Purchase Super Duplex 2507 Reducing Branch Tee Mostly Used in Water Treatment and Distribution
- Water Treatment and Distribution
- Oil & Gas
- Chemical Industry
- Food and Beverage
- HVAC Systems
- Power Generation
View Duplex Steel 2205 Welded Reducing Tee Size Wise Weight Chart according to ASME B16.9
| NPS of Reducing Tees | Weight In LBS | Weight In KG (Kilogram) |
|---|---|---|
| 1/2 | 0.35 | 0.16 |
| 1.1/4 | 1.3 | 0.59 |
| 1.1/2 | 2 | 0.91 |
| 2 | 3.5 | 1.59 |
| 2.1/2 | 6 | 2.72 |
| 3/4 | 0.45 | 0.2 |
| 1 | 0.75 | 0.34 |
| 3 | 7 | 3.18 |
| 3.1/2 | 9 | 4.08 |
| 4 | 12 | 5.44 |
| 5 | 21 | 9.53 |
| 6 | 34 | 15.42 |
| 8 | 55 | 24.95 |

