Specification: ASTM A234, MSS SP-75, ASTM A403
Coating: Epoxy Coated, Varnished, Black Painted, Galvanized
Connection Types: A, B, C Stub End
Size: Seamless (1/2″ – 48″) | Welded(1/2″ – 26″)
Schedule: Sch 5S, 10S, 40, 80, XXS
Dimensions: ASME B16.9, Mss Sp-43
RFQ: contact@pipingmaterial.sa
Compare Price and Switch Stainless Steel 304 Short Pattern Stub End Suppliers in Saudi Arabia
| Seamless | 1/2″ – 48″ |
|---|---|
| Process | Seamless, Welded, Fabricated |
| Welded | 1/2″ – 26″ |
| Origin | Indian, Janpanese, European, Korean |
| Connection | Welding |
| Application | Oil and Gas, Air, Water, Steam |
| Ends Types | Beveled Ends, Flanged Ends, Squared Ends |
|---|---|
| Testing | Vibration analysis, Magnetic particle testing |
| Material | Nickel Alloy, Stainless Steel, Duplex, Super Duplex, Carbon Steel, Alloy Steel |
| Dimensions | ANSI B16.9, BS1560, DIN2615, MSS-SP-43, BS10, BS4504, ASME B16.28, BS4504, JIS B2312 |
| Offer Price | Per Piece |
Trusted Short Stub End Suppliers in Saudi Arabia who provide various types of stub end

Type A Short Stub End

Seamless Short Stub End

Butt Weld Short Stub End

Welded Short Stub End

Short Neck Stub End

Short Spigot Stub End
Trusted Stokists of Duplex 2205 Short Neck Stub End in Dammam Available in DN15 to DN600
Expert Short Stub End Suppliers in Saudi Arabia who provide sizes with dimensions

| Short Stubs Ends Short Type “C” | Nom. Pipe Size | Outside Diameter (O.D.) | Diameter (G) | Length (J) | Schedule 5S, Inside Diameter (I.D.) | Schedule 5S, Wall Thickness (T) | Schedule 5S Approx. Weight |
|---|---|---|---|---|---|---|---|
| 1 1/2″ | 1.5 | 1.9 | 2.875 | 2 | 1.77 | 0.065 | 0.29 |
| 1 1/4″ | 1.25 | 1.66 | 2.5 | 2 | 1.53 | 0.065 | 0.21 |
| 1″ | 1 | 1.315 | 2 | 2 | 1.185 | 0.065 | 0.19 |
| 16″ | 16 | 16 | 18.5 | 6 | 15.67 | 0.165 | 23.9 |
| 18″ | 18 | 18 | 21 | 6 | 17.67 | 0.165 | 28.5 |
| 2 1/2″ | 2.5 | 2.875 | 4.125 | 2.5 | 2.709 | 0.083 | 0.75 |
| 2″ | 2 | 2.375 | 3.625 | 2.5 | 2.245 | 0.065 | 0.44 |
| 1/2″ | 0.5 | 0.84 | 1.375 | 2 | 0.71 | 0.065 | 0.13 |
| 10″ | 10 | 10.75 | 12.75 | 5 | 10.482 | 0.134 | 7.48 |
| 12″ | 12 | 12.75 | 15 | 6 | 12.438 | 0.156 | 15 |
| 14″ | 14 | 14 | 16.25 | 6 | 13.688 | 0.156 | 19.2 |
| 20″ | 20 | 20 | 23 | 6 | 19.624 | 0.188 | 36.3 |
| 24″ | 24 | 24 | 27.25 | 6 | 23.564 | 0.218 | 56 |
| 3″ | 3 | 3.5 | 5 | 2.5 | 3.334 | 0.083 | 0.94 |
| 3/4″ | 0.75 | 1.05 | 1.688 | 2 | 0.92 | 0.065 | 0.14 |
| 4″ | 4 | 4.5 | 6.188 | 3 | 4.334 | 0.083 | 1.38 |
| 5″ | 5 | 5.563 | 7.313 | 3 | 5.345 | 0.109 | 2.06 |
| 6″ | 6 | 6.625 | 8.5 | 3.5 | 6.407 | 0.109 | 2.75 |
| 8″ | 8 | 8.625 | 10.625 | 4 | 8.407 | 0.109 | 3.88 |
Discover ASTM A234 WPB Carbon Steel Short Spigot Stub End, Find More Available Material as per ASME B16.9

Stainless Steel Short Stub End
- ASTM A403 WP304 ( 1.4301, V2A )
- 316 (1.4401, V4A), 304L (1.4307)
- SA A403 316l (1.4404), 316Ti
- ASTM A270 316LSi, 304H, 310S
- 310, 321, 347, 317, 347H, 904L

Carbon Steel Short Stub End
- ASTM A234 WPB,WPC, WPBW
- MSS-SP-75 WPHY 42, 46
- WPHY 56, 52, 60, 65, 70
- A420 WPL6
- ASTM A420 WPL3

Duplex Steel Short Stub End
- ASTM A 815
- ASME SA 815
- Alloy 2205
- UNS S31803
- UNS S32205

Super Duplex Short Stub End
- ASTM A 815
- ASME SA 815
- UNS S32760, UNS S32750
- ASTM A403 UNS S31254
- UNS S32950

Inconel Short Stub End
- ASTM B366 Incoloy 800 (N08800)
- ASME SB 366 Incoloy 825 (N08825)
- Inconel 600 (N06600)
- Inconel 625 (N06625)
- Inconel 601 ( N06601)

Hastelloy Short Stub End
- B366 Hastelloy C276 (N10276)
- SB 366 Hastelloy C22 (N06022)
- Hastelloy B2(N10665)
- Hastelloy B3 (N10675)
- Hastelloy X(N06002)

Nickel Alloy Short Stub End
- ASTM B366 Nickel 200 (N02200)
- ASME SB 366 Nickel 201 ( N02201)
- Alloy 20 (UNS N08020)

Monel Short Stub End
- ASTM B366 Monel 400 ( N04400)
- ASME SB 366 Monel 500 (N05500)
- Monel 401(UNS N04401)

Copper Nickel Short Stub End
- ASTM B466 , ASME SB 466
- Copper Nickel 90/10 (UNS C70600 )
- Cupro Nickel 70/30(UNS C71500 )

Alloy Steel Short Stub End
- ASTM A234
- ASME SA 234
- WP 5, WP 1, WP 9
- WP 12, WP 11
- WP 91, WP 22

Copper Short Stub End
- ASTM B828 C11000
- ASME SB 828 C10100
- UNS C10200, C10300
- C10800, C12000
- C12200

Brass Short Stub End
- UNS C24000, C23000
- ASTM B62 C27000, C26000
- C28000, C33000, C26200
- 2604 / 3602 / H62 /H59
- ASME SB 62 C44300
Get Super Duplex 2507 Butt Weld Short Stub End With Good Corrosion Resistance Properties
- Reduce the total cost
- Space-Saving
- Speed up the installation process
- Available in various materials
Discover Monel 400 Short Type Stub End Weight Chart in SCH 5S, SCH 10S, SCH 40S and SCH 80S
Premier Short Stub End Suppliers in Saudi Arabia who offers accurate weight dimensions
| NPS | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 3-1/2" | 4" |
|---|---|---|---|---|---|---|---|---|---|---|
| SCH 5S | 0.05 | 0.07 | 0.09 | 0.11 | 0.13 | 0.21 | 0.32 | 0.41 | 0.52 | 0.61 |
| SCH 10S | 0.07 | 0.09 | 0.14 | 0.18 | 0.22 | 0.34 | 0.45 | 0.58 | 0.75 | 0.87 |
| SCH40S | 0.08 | 0.11 | 0.17 | 0.23 | 0.28 | 0.47 | 0.75 | 1.02 | 1.38 | 1.67 |
| SCH 80S | 0.11 | 0.15 | 0.21 | 0.31 | 0.38 | 0.66 | 0.59 | 1.38 | 1.9 | 2.34 |
| NPS | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 22" | 24" |
| SCH 5S | 1.34 | 1.96 | 3.55 | 5.79 | 6.37 | 7.84 | 9.15 | 11.56 | 12.94 | 16.37 |
| SCH 10S | 1.64 | 2.65 | 4.36 | 6.68 | 7.65 | 8.91 | 10.41 | 13.41 | 15.01 | 18.74 |
| SCH40S | 3.36 | 5.66 | 9.5 | 13.72 | – | – | – | – | – | – |
| SCH 80S | 5.08 | 8.81 | 13.13 | 18.53 | – | – | – | – | – | – |
| Product | Project Name | Location |
|---|---|---|
| Seamless Short Stub End | Petro Rabigh | Rabigh, Saudi Arabia |
| Butt Weld Short Stub End | Almunajem foods Qassiem | Qassim, Saudi Arabia |
| Welded Short Stub End | Zamil Shipyard | Sudair, Saudi Arabia |
| Short Spigot Stub End | Industrial Chemicals & Resins Co. | Dammam, Saudi Arabia |

