ASTM: B564, B160, B162, B472, A182, A105, A350, A694
Welding: SMAW, SAW, EBW, EBW, PAW, GMAW, GTAW
Origin: Indian, Janpanese, European, Korean
Class: 3000, 6000, 9000 LBS
Dimensions: ASME/ANSI B16.11, BS3799
RFQ: contact@pipingmaterial.sa
Get ISO Certified ASTM A105 Carbon Steel SW Con Reducer Suppliers in Saudi Arabia
| Size | 1/8″ To 4″ |
|---|---|
| Welding | SMAW, SAW, EBW, EBW, PAW, GMAW, GTAW |
| Origin | Indian, Janpanese, European, Korean |
| Class | 2000, 3000, 6000 |
| Process | Forged, CNC Machined |
| Services | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
|---|---|
| Material | Nickel Alloy, Stainless Steel, Duplex, Super Duplex, Carbon Steel, Alloy Steel |
| Dimensions | ASME/ANSI B16.11, BS3799, ISO 4144, BS1740, EN 10241 |
| Surface | Galvanized or Anti-Rust Oil |

Forged SW Concentric Reducers

Class 6000 Socket Weld Concentric Reducers

2" x 1" Socket Weld Concentric Reducers

9000 SW Concentric Reducers
| ASME: | ASME 16.11, MSS SP-79, BS 3799, MSS SP-95, 95, 83, 97 |
|---|---|
| DIN: | DIN2605, DIN 2993, DIN2615, DIN2617, DIN28011, DIN2616 |
| EN: | EN10253-1, EN10253-2 |
Find Your Sizes of ASTM A182 F304 Stainless Steel Socket Welding Con Reducer With Custom Drawing as per ASME B16.11

| Nominal Sizes | Class 3000 | |||||
|---|---|---|---|---|---|---|
| E | B | Type | D | A | C | |
| 3/8 x 1/4 | 15/16 | 3/4 | 1 | 0.555 | 7/16 | 0.675 |
| 3/4 x 1/2 | 1 5/16 | 7/8 | 1 | 0.855 | 7/16 | 1.060 |
| 1 x 1/2 | – | 5/8 | 2 | 0.855 | 1/2 | 1.325 |
| 1 1/4 x 1 | 1 7/8 | 1 | 1 | 1.330 | 9/16 | 1.670 |
| 1 1/4 x 1/4 | – | 7/8 | 2 | 0.555 | 3/8 | 1.670 |
| 1 1/2 x 1/2 | – | 13/16 | 2 | 0.855 | 1/2 | 1.910 |
| 2 x 1 1/2 | 2 1/2 | 1 1/4 | 1 | 1.915 | 9/16 | 2.385 |
| 2 x 3/4 | – | 15/16 | 2 | 1.065 | 9/16 | 2.385 |
| Class 6000 | ||||||
| 1/2 x 3/8 | 1 3/16 | 15/16 | 1 | 0.690 | 7/16 | 0.850 |
| 3/4 x 1/4 | – | 7/8 | 2 | 0.555 | 3/8 | 1.060 |
| 1 x 1/4 | – | 15/16 | 2 | 0.555 | 3/8 | 1.325 |
| 1 1/4 x 1/2 | – | 7/8 | 2 | 0.855 | 1/2 | 1.670 |
| 1 1/2 x 3/4 | – | 1 | 2 | 1.065 | 9/16 | 1.910 |
| 2 x 1 1/2 | 2 11/16 | 1 7/8 | 1 | 1.915 | 9/16 | 2.385 |
| 2 x 1 | – | 1 | 2 | 1.330 | 13/16 | 2.385 |
| Class 9000 | ||||||
| 3/4 x 1/2 | 1 3/4 | 1 3/16 | 1 | 0.855 | 7/16 | 1.060 |
| 1 x 1/2 | 1 3/4 | 1 1/8 | 1 | 0.855 | 7/16 | 1.325 |
| 1 1/4 x 1 | 2 3/8 | 1 3/8 | 1 | 1.330 | 9/16 | 1.670 |
| 1 1/2 x 1 1/4 | 2 3/4 | 1 5/8 | 1 | 1.675 | 9/16 | 1.910 |
| 1 1/2 x 3/4 | – | 1 | 2 | 1.065 | 9/16 | 1.910 |
| 2 x 1 1/4 | 2 3/4 | 2 | 1 | 1.675 | 9/16 | 2.385 |
Buy Socket End Concentric Reducer from Verified Stockists at Unbelievable Prices in for Quality Material Like Nickel Alloy, ASTM A350 LF 2 and Super Duplex 2507

Stainless Steel Socket Weld Concentric Reducers
- ASTM A182 F304 ( 1.4301, V2A )
- 316 (1.4401, V4A), 304L (1.4307),
- 316l (1.4404), 316Ti (1.4571),
- 316LSi (1.4408, CF8M), 304H, 310S,
- 310, 321H, 321, 347, 317, 347H, 904L

Carbon Steel Socket Weld Concentric Reducers
- ASTM A105/ ASME SA 105
- A350 LF 2, A105N
- A694 F46, F42, F60, F52, F70, F65
- A516 Gr.70, ASTM A36
- ASTM A181

Duplex Steel Socket Weld Concentric Reducers
- ASTM A182
- ASME SA 182
- Alloy 2205
- ASTM A182 F51 UNS S31803
- ASTM A182 F60 UNS S32205

Super Duplex Socket Weld Concentric Reducers
- ASTM A182 F53 UNS S32750
- A182 F55 UNS S32760
- ASTM A182 F44 UNS S31254
- A182 F45 UNS S30815
- ASTM A182 F61 UNS S32950

Inconel Socket Weld Concentric Reducers
- Incoloy 800 (UNS N08800)
- Incoloy 825 (UNS N08825)
- Inconel 600 (UNS N06600)
- Inconel 625 (UNS N06625)
- Inconel 601 (UNS N06601)

Hastelloy Socket Weld Concentric Reducers
- Hastelloy C276 (UNS N10276)
- Hastelloy C22 (UNS N06022)
- Hastelloy B2(UNS N10665)
- Hastelloy B3 (UNS N10675)
- Hastelloy X(UNS N06002)

Nickel Alloy Socket Weld Concentric Reducers
- ASTM B162 Nickel 200 (UNS N02200)
- ASTM B564 Nickel 201 (UNS N02201)
- ASTM B160 Alloy 20 (UNS N08020)

Monel Socket Weld Concentric Reducers
- ASTM B472 Monel 400 (UNS N04400)
- Monel 500 (UNS N05500)
- Monel 401(UNS N04401)

Copper Nickel Socket Weld Concentric Reducers
- ASTM B151 /ASME SB 151
- Copper Nickel 90/10 (UNS C70600 )
- Cupro Nickel 70/30(UNS C71500 )

Alloy Steel Socket Weld Concentric Reducers
- ASTM A182
- A387 F1
- F5, F9
- F11, F12
- F22, F91

Copper Socket Weld Concentric Reducers
- ASTM B61, SB62 C11000
- ASTM B152 C10100
- UNS C10200, C10300
- C10800, C12000
- C12200

Brass Socket Weld Concentric Reducers
- UNS C24000, C23000
- ASTM B16 C27000, C26000
- C28000, C33000
- C26200
- C44300
Purchase 316 SS Socket Joint Concentric Reducer Mostly Used in High Pressure Applications
- Water treatment & plumbing
- Oil & Gas industries
- Food industry
- Petrochemical industries
- Power Generation
- Marine and Shipping
View Monel 400 High Pressure Socket Welding Concentric Reducer Size Wise Weight Chart

| Nominal Sizes (Inch) | Weights in Kg | ||
|---|---|---|---|
| 9000 | 6000 | 3000 | |
| 2 x 1 1/4 | – | 0.616885 | 0.526167 |
| 1/2 x 1/4 | 0.335658 | 0.086182 | 0.077111 |
| 1 x 3/4 | 0.861825 | 0.272155 | 0.172365 |
| 1 x 3/8 | 0.557918 | 0.185973 | 0.167829 |
| 1 1/4 x 1/2 | 0.698532 | 0.430912 | 0.294835 |
| 1 1/2 x 1 | – | 0.512559 | 0.308443 |
| 2 x 1 1/2 | – | 0.875433 | 0.562454 |
| 2 x 1/2 | – | 0.870897 | 0.821002 |
| 3/4 x 1/2 | 0.653172 | 0.163293 | 0.117934 |
| 1 x 1/2 | 0.512559 | 0.22226 | 0.145149 |
| 1 1/4 x 3/4 | 0.88904 | 0.471736 | 0.24494 |
| 1 1/2 x 1 1/4 | – | 0.557918 | 0.362874 |
| 1 1/2 x 3/8 | – | 0.56699 | 0.453592 |
| 2 x 3/4 | – | 0.825537 | 0.76657 |

