ASTM: B564, B160, B162, B472, A182, A105, A350, A694
Welding: SMAW, SAW, EBW, EBW, PAW, GMAW, GTAW
Origin: Indian, Janpanese, European, Korean
Class: 3000, 6000, 9000 LBS
Dimensions: ASME/ANSI B16.11, BS3799
RFQ: contact@pipingmaterial.sa
Buy ASTM A182 F316 Stainless Steel SW Reducer Insert from Verified Suppliers in Saudi Arabia
| Size | 1/8″ To 4″ |
|---|---|
| Welding | SMAW, SAW, EBW, EBW, PAW, GMAW, GTAW |
| Origin | Indian, Janpanese, European, Korean |
| Class | 2000, 3000, 6000 |
| Process | Forged, CNC Machined |
| Services | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
|---|---|
| Material | Nickel Alloy, Stainless Steel, Duplex, Super Duplex, Carbon Steel, Alloy Steel |
| Dimensions | ASME/ANSI B16.11, BS3799, ISO 4144, BS1740, EN 10241 |
| Surface | Galvanized or Anti-Rust Oil |

Forged SW Reducers

3000# Socket Weld Reducers

Socket Weld 9000 Lbs Reducers

2" SW 6000 Reducer
Premier Socket Weld Reducers Suppliers in Saudi Arabia offering industry standards
| EN: | EN10253-1, EN10253-2 |
|---|---|
| ASME: | ASME 16.11, MSS SP-79, BS 3799, MSS SP-95, 95, 83, 97 |
| DIN: | DIN2615, DIN2617, DIN2605, DIN28011, DIN2616, DIN 2993 |
Find Trustworthy Stockist of ASTM A105 Carbon Steel Socket Welding Reducer in GCC, View Custom Size and Dimensions

| Nominal Sizes | Class 3000 lbs | |||||||
|---|---|---|---|---|---|---|---|---|
| Type | E | A | C | B | D | F | ||
| 1/8 | 1/2 | 2 | – | 0.840 | 0.438 | 0.426 | 0.813 | – |
| 1/4 | 1 | 0.875 | 0.840 | 0.438 | 0.560 | 0.813 | 0.625 | |
| 3/8 | 1 | 1.063 | 0.840 | 0.438 | 0.693 | 0.813 | 0.625 | |
| 1/8 | 1/4 | 1 | 0.750 | 0.540 | 0.438 | 0.426 | 0.750 | 0.563 |
| 1/4 | 1 | 2 | – | 1.315 | 0.438 | 0.560 | 0.750 | – |
| 3/8 | 2 | – | 1.315 | 0.438 | 0.693 | 0.688 | – | |
| 1/2 | 2 | – | 1.315 | 0.500 | 0.859 | 0.625 | – | |
| 3/4 | 1 | 1.500 | 1.315 | 0.563 | 1.071 | 0.938 | 0.750 | |
| 3/8 | 1-1/2 | 2 | – | 1.900 | 0.438 | 0.693 | 0.880 | – |
| 1/2 | 2 | – | 1.900 | 0.500 | 0.859 | 0.813 | – | |
| 3/4 | 2 | – | 1.900 | 0.563 | 1.071 | 0.750 | – | |
| 1 | 2 | – | 1.900 | 0.625 | 1.335 | 0.688 | – | |
| 1-1/4 | 1 | 2.250 | 1.900 | 0.688 | 1.682 | 1.125 | 0.875 | |
| 3/4 | 2-1/2 | 2 | – | 2.875 | 0.563 | 1.071 | 1.563 | – |
| 1 | 2 | – | 2.875 | 0.625 | 1.335 | 1.500 | – | |
| 1-1/4 | 2 | – | 2.875 | 0.688 | 1.682 | 1.438 | – | |
| 1-1/2 | 2 | – | 2.875 | 0.750 | 1.922 | 1.375 | – | |
| 2 | 1 | 3.000 | 2.875 | 0.875 | 2.410 | 1.813 | 1.500 | |
| 3/4 | 4 | 2 | – | 4.500 | 0.563 | 1.071 | 1.813 | – |
| 1 | 2 | – | 4.500 | 0.625 | 1.335 | 1.750 | – | |
| 1-1/4 | 2 | – | 4.500 | 0.688 | 1.682 | 1.688 | – | |
| 1-1/2 | 2 | – | 4.500 | 0.750 | 1.922 | 1.625 | – | |
| 2 | 2 | – | 4.500 | 0.875 | 2.410 | 1.500 | – | |
| 2-1/2 | 2 | – | 4.500 | 0.875 | 2.910 | 1.500 | – | |
| 3 | 2 | – | 4.500 | 1.063 | 3.536 | 1.313 | – | |
| 1/8 | 3/8 | 1 | 0.750 | 0.675 | 0.438 | 0.426 | 0.750 | 0.563 |
| 1/4 | 1 | 0.875 | 0.675 | 0.438 | 0.560 | 0.750 | 0.563 | |
| 1/8 | 3/4 | 2 | – | 1.050 | 0.438 | 0.426 | 0.688 | – |
| 1/4 | 2 | – | 1.050 | 0.438 | 0.560 | 0.688 | – | |
| 3/8 | 2 | – | 1.050 | 0.438 | 0.693 | 0.625 | – | |
| 1/2 | 1 | 1.250 | 1.050 | 0.500 | 0.859 | 0.875 | 0.688 | |
| 3/8 | 1-1/4 | 2 | – | 1.660 | 0.438 | 0.693 | 0.813 | – |
| 1/2 | 2 | – | 1.660 | 0.500 | 0.859 | 0.750 | – | |
| 3/4 | 2 | – | 1.660 | 0.563 | 1.071 | 0.688 | – | |
| 1 | 1 | 1.813 | 1.660 | 0.625 | 1.335 | 1.000 | 0.813 | |
| 1/2 | 2 | 2 | – | 2.375 | 0.500 | 0.859 | 1.000 | – |
| 3/4 | 2 | – | 2.375 | 0.563 | 1.071 | 0.938 | – | |
| 1 | 2 | – | 2.375 | 0.625 | 1.335 | 0.875 | – | |
| 1-1/4 | 2 | – | 2.375 | 0.688 | 1.682 | 0.813 | – | |
| 1-1/2 | 1 | 2.500 | 2.375 | 0.750 | 1.922 | 1.250 | 1.000 | |
| 3/4 | 3 | 2 | – | 3.500 | 0.563 | 1.071 | 1.312 | – |
| 1 | 2 | – | 3.500 | 0.625 | 1.335 | 1.250 | – | |
| 1-1/4 | 2 | – | 3.500 | 0.688 | 1.682 | 1.188 | – | |
| 1-1/2 | 2 | – | 3.500 | 0.750 | 1.922 | 1.125 | – | |
| 2 | 2 | – | 3.500 | 0.875 | 2.410 | 1.000 | – | |
| 2-1/2 | 1 | 3.625 | 3.500 | 0.875 | 2.910 | 1.500 | 1.250 | |
Offering Socket Weld Pipe Reducer Available in Popular Material such a ASTM A350 LF 2, 2507 Super Duplex and Alloy 625/400 with Third Party Inspection

Stainless Steel Socket Weld Reducers
- ASTM A182 F304 ( 1.4301, V2A )
- 316 (1.4401, V4A), 304L (1.4307),
- 316l (1.4404), 316Ti (1.4571),
- 316LSi (1.4408, CF8M), 304H, 310S,
- 310, 321H, 321, 347, 317, 347H, 904L

Carbon Steel Socket Weld Reducers
- ASTM A105/ ASME SA 105
- A350 LF 2, A105N
- A694 F46, F42, F60, F52, F70, F65
- A516 Gr.70, ASTM A36
- ASTM A181

Duplex Steel Socket Weld Reducers
- ASTM A182
- ASME SA 182
- Alloy 2205
- ASTM A182 F51 UNS S31803
- ASTM A182 F60 UNS S32205

Super Duplex Socket Weld Reducers
- ASTM A182 F53 UNS S32750
- A182 F55 UNS S32760
- ASTM A182 F44 UNS S31254
- A182 F45 UNS S30815
- ASTM A182 F61 UNS S32950

Inconel Socket Weld Reducers
- Incoloy 800 (UNS N08800)
- Incoloy 825 (UNS N08825)
- Inconel 600 (UNS N06600)
- Inconel 625 (UNS N06625)
- Inconel 601 (UNS N06601)

Hastelloy Socket Weld Reducers
- Hastelloy C276 (UNS N10276)
- Hastelloy C22 (UNS N06022)
- Hastelloy B2(UNS N10665)
- Hastelloy B3 (UNS N10675)
- Hastelloy X(UNS N06002)

Nickel Alloy Socket Weld Reducers
- ASTM B162 Nickel 200 (UNS N02200)
- ASTM B564 Nickel 201 (UNS N02201)
- ASTM B160 Alloy 20 (UNS N08020)

Monel Socket Weld Reducers
- ASTM B472 Monel 400 (UNS N04400)
- Monel 500 (UNS N05500)
- Monel 401(UNS N04401)

Copper Nickel Socket Weld Reducers
- ASTM B151 /ASME SB 151
- Copper Nickel 90/10 (UNS C70600 )
- Cupro Nickel 70/30(UNS C71500 )

Alloy Steel Socket Weld Reducers
- ASTM A182
- A387 F1
- F5, F9
- F11, F12
- F22, F91

Copper Socket Weld Reducers
- ASTM B61, SB62 C11000
- ASTM B152 C10100
- UNS C10200, C10300
- C10800, C12000
- C12200

Brass Socket Weld Reducers
- UNS C24000, C23000
- C28000, C33000
- ASTM B16 C27000, C26000
- C44300
- C26200
Buy Hastelloy C276 Socket End Reducer Online at Unbelievable Prices With Chemical and PMI Testing
Premier Socket Weld Reducers Suppliers in Saudi Arabia who supplies various testing methods
- Hardness test
- Tensile test
- Material inspection
- Impact test
- PMI Testing
- Visual inspection
Check 2205 Duplex SS High Pressure Socket Weld Reducer in Class 3000, 6000 and 9000 as per MSS SP-79
Established Socket Weld Reducers Suppliers in Saudi Arabia who offers accurate weight chart

| Nominal Sizes (Inch) | Class Weights (Kgs) | ||
|---|---|---|---|
| 9000 | 6000 | 3000 | |
| 1/2 x 1/4 | 0.335658 | 0.086182 | 0.077111 |
| 3/8 x 1/4 | 0.281227 | 0.090718 | 0.054431 |
| 1 x 3/4 | 0.861825 | 0.272155 | 0.172365 |
| 3/4 x 3/8 | 0.821002 | 0.113398 | 0.086182 |
| 1 x 3/8 | 0.557918 | 0.185973 | 0.167829 |
| 1 1/4 x 1 | 1.102229 | 0.403697 | 0.281227 |
| 1 1/4 x 1/2 | 0.698532 | 0.430912 | 0.294835 |
| 1 1/4 x 1/4 | 0.870897 | 0.517095 | 0.340194 |
| 1 1/2 x 1 | – | 0.512559 | 0.308443 |
| 1 1/2 x 1/2 | – | 0.521631 | 0.439984 |
| 2 x 1 1/2 | – | 0.875433 | 0.562454 |
| 2 x 1 | – | 0.843681 | 0.680388 |
| 2 x 1/2 | – | 0.870897 | 0.821002 |
| 1/2 x 3/8 | 0.498951 | 0.086182 | 0.072575 |
| 3/4 x 1/2 | 0.653172 | 0.163293 | 0.117934 |
| 3/4 x 1/4 | 0.517095 | 0.12247 | 0.104326 |
| 1 x 1/2 | 0.512559 | 0.22226 | 0.145149 |
| 1 x 1/4 | 0.603277 | 0.226796 | 0.185973 |
| 1 1/4 x 3/4 | 0.88904 | 0.471736 | 0.24494 |
| 1 1/4 x 3/8 | 0.825537 | 0.471736 | 0.317514 |
| 1 1/2 x 1 1/4 | – | 0.557918 | 0.362874 |
| 1 1/2 x 3/4 | – | 0.471736 | 0.381017 |
| 1 1/2 x 3/8 | – | 0.56699 | 0.453592 |
| 2 x 1 1/4 | – | 0.616885 | 0.526167 |
| 2 x 3/4 | – | 0.825537 | 0.76657 |
| Product | Project Name | Location |
|---|---|---|
| Forged SW Reducers | Sudair Pharmaceutical Plant | Sudair, Saudi Arabia |
| 3000# Socket Weld Reducers | Buraydah Water Treatment Plant | Qassim, Saudi Arabia |
| Socket Weld 9000 Lbs Reducers | Renewable Energy Power Plant | Jeddah, Saudi Arabia |
| 2" SW 6000 Reducer | Delmon Chemical Industries | Dammam, Saudi Arabia |

