Specification: ASTM A234, MSS SP-75, ASTM A403
Connection Types: A, B, C Stub End
Size: Seamless (1/2″ – 48″) | Welded(1/2″ – 26″)
Schedule: Sch 5S, 10S, 40, 80, XXS
Coating: Epoxy Coated, Varnished, Black Painted, Galvanized
Dimensions: ASME B16.9, Mss Sp-43
RFQ: contact@pipingmaterial.sa
Compare top 10 Suppliers of Stainless Steel 316 Stub End Flange in Saudi Arabia
| Seamless | 1/2″ – 48″ |
|---|---|
| Welded | 1/2″ – 26″ |
| Origin | Indian, Janpanese, European, Korean |
| Connection | Welding |
| Process | Seamless, Welded, Fabricated |
| Application | Oil and Gas, Air, Water, Steam |
| Finish | Beveled Ends, Flanged Ends, Squared Ends |
|---|---|
| Material | Nickel Alloy, Stainless Steel, Duplex, Super Duplex, Carbon Steel, Alloy Steel |
| Dimensions | ANSI B16.9, BS1560, DIN2615, MSS-SP-43, BS10, BS4504, ASME B16.28, BS4504, JIS B2312 |
| Testing | Vibration analysis, Magnetic particle testing |
| Offer Price | Per Piece |

Welded Stub End

Seamless Stub End

Type a Stub End

Type C Stub End

Type B Stub End

Threaded Stub End
ISO Certified ASTM A234 WPB Carbon Steel Welded Stub End Stockists in Al Khobar, Check Dimensions in SCH 10 and SCH 40

| Size | 2" | 2" | 2 1/2" | 3" | 3" | 4" | 4" | 5" | 6" | 6" | 8" | 8" | 10" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sched. | 105 | 405 | 105 | 105 | 405 | 105 | 405 | 105 | 105 | 405 | 105 | 405 | 105 |
| D | 60,3 | 60,3 | 73,0 | 88,9 | 88,9 | 114,3 | 114,3 | 141,3 | 168,3 | 168,3 | 219,1 | 219,1 | 273,1 |
| s | 2,77 | 3,91 | 3,05 | 3,05 | 5,49 | 3,05 | 6,02 | 3,40 | 3,40 | 7,11 | 3,76 | 8,18 | 4,19 |
| L | 63,5 | 63,5 | 63,5 | 63,5 | 63,5 | 76,2 | 76,2 | 76,2 | 88,9 | 88,9 | 101,6 | 101,6 | 127,0 |
| d4 | 92,1 | 92,1 | 104,8 | 127,0 | 127,0 | 157,2 | 157,2 | 185,7 | 215,9 | 215,9 | 269,9 | 269,9 | 323,9 |
| r | 7,94 | 7,94 | 7,94 | 9,53 | 9,53 | 11,11 | 11,11 | 11,11 | 12,70 | 12,70 | 12,70 | 12,70 | 12,70 |
| kg | 0,430 | 0,610 | 0,570 | 0,730 | 1,130 | 1,090 | 1,870 | 1,480 | 2,150 | 3,570 | 3,220 | 9,480 | 5,130 |
| Size | 10" | 12" | 12" | 14" | 16" | 18" | 20" | 24" | 1/2" | 1/2" | 3/4" | 3/4" | 1" |
| Sched. | 405 | 105 | 405 | 105 | 105 | 105 | 105 | 105 | 105 | 405 | 105 | 405 | 105 |
| D | 273,1 | 323,9 | 323,9 | 355,6 | 406,4 | 457,2 | 508,0 | 609,6 | 21,3 | 21,3 | 26,7 | 26,7 | 33,4 |
| s | 9,27 | 4,57 | 9,53 | 4,78 | 4,78 | 4,78 | 5,54 | 6,35 | 2,11 | 2,77 | 2,11 | 2,87 | 2,77 |
| L | 127,0 | 152,4 | 152,4 | 152,4 | 152,4 | 152,4 | 152,4 | 152,4 | 50,8 | 50,8 | 50,8 | 50,8 | 50,8 |
| d4 | 323,9 | 381,0 | 381,0 | 412,8 | 469,9 | 533,4 | 584,2 | 692,2 | 34,9 | 34,9 | 42,9 | 42,9 | 50,8 |
| r | 12,70 | 12,70 | 12,70 | 12,70 | 12,70 | 12,70 | 12,70 | 12,70 | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 |
| kg | 0,000 | 8,160 | 0,000 | 9,000 | 10,820 | 10,500 | 0,000 | 19,000 | 0,070 | 0,098 | 0,100 | 0,120 | 0,151 |
Offering Stub End EN 1092 1 Type 35 Stock for Petrochemical Plant, Refer More Available Types Like Copper, Titanium and Mild Steel Material at Lowest Price

Stainless Steel Stub End
- ASTM A403 WP304 ( 1.4301, V2A )
- 316 (1.4401, V4A), 304L (1.4307),
- SA A403 316l (1.4404), 316Ti
- ASTM A270 316LSi, 304H, 310S,
- 310, 321, 347, 317, 347H, 904L

Carbon Steel Stub End
- ASTM A234 WPB,WPC, WPBW
- MSS-SP-75 WPHY 42, 46,
- WPHY 56, 52, 60, 65, 70
- A420 WPL6
- ASTM A420 WPL3

Duplex Steel Stub End
- ASTM A 815
- ASME SA 815
- Alloy 2205
- UNS S31803
- UNS S32205

Super Duplex Stub End
- ASTM A 815
- ASME SA 815
- UNS S32760, UNS S32750
- ASTM A403 UNS S31254
- UNS S32950

Inconel Stub End
- ASTM B366 Incoloy 800 (N08800)
- ASME SB 366 Incoloy 825 (N08825)
- Inconel 600 (N06600)
- Inconel 625 (N06625)
- Inconel 601 ( N06601)

Hastelloy Stub End
- B366 Hastelloy C276 (N10276)
- SB 366 Hastelloy C22 (N06022)
- Hastelloy B2(N10665)
- Hastelloy B3 (N10675)
- Hastelloy X(N06002)

Nickel Alloy Stub End
- ASTM B366 Nickel 200 (N02200)
- ASME SB 366 Nickel 201 ( N02201)
- Alloy 20 (UNS N08020)

Monel Stub End
- ASTM B366 Monel 400 ( N04400)
- ASME SB 366 Monel 500 (N05500)
- Monel 401(UNS N04401)

Copper Nickel Stub End
- ASTM B466 , ASME SB 466
- Copper Nickel 90/10 (UNS C70600 )
- Cupro Nickel 70/30(UNS C71500 )

Alloy Steel Stub End
- ASTM A234
- ASME SA 234
- WP 5, WP 1, WP 9
- WP 12, WP 11
- WP 91, WP 22

Copper Stub End
- ASTM B828 C11000
- ASME SB 828 C10100
- UNS C10200, C10300
- C10800, C12000
- C12200

Brass Stub End
- UNS C24000, C23000
- ASTM B62 C27000, C26000
- C28000, C33000, C26200
- 2604 / 3602 / H62 /H59
- ASME SB 62 C44300
Buy Duplex Steel 2205 Threaded Stub End in MSS SP-43 Type A, B, and C, Ask for Free Sample and Length Chart
| Normal Size Of Steel Pipe | 1/2 “ | 3/4 “ | 1 “ | 1 1/4 “ | 1 1/2 “ | 2 “ | 2 1/2 “ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sch | 10s | 40s | 10s | 40s | 10s | 40s | 10s | 40s | 10s | 40s | 10s | 40s | 10s | 40s |
| (D) | 21.3 | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 | 73 | |||||||
| (t) | 2.11 | 2.77 | 2.11 | 2.87 | 2.77 | 3.38 | 2.77 | 3.56 | 2.77 | 3.68 | 2.77 | 3.91 | 3.05 | 5.16 |
| (G) | 34.9 | 42.9 | 50.8 | 63.5 | 73 | 92.1 | 104.8 | |||||||
| (F) | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 63.5 | 63.5 | |||||||
| R. Maximum | 3.18 | 3.18 | 3.18 | 4.76 | 6.35 | 7.94 | 7.94 | |||||||
| (Kilogram And St.) | 0.07 | 0.09 | 0.1 | 0.12 | 0.16 | 0.17 | 0.22 | 0.25 | 0.25 | 0.31 | 0.43 | 0.61 | 0.57 | 0.8 |
| s | s | s | s | s / w | s | s | s | s / w | s | s / w | s | s / w | s | |
| Normal Size Of Steel Pipe | 4 “ | 5 “ | 6 “ | 8 “ | 10 “ | 12 “ | 14 “ | |||||||
| Sch | 10s | 40s | 10s | 40s | 10s | 40s | 10s | 40s | 10s | 40s | 10s | 40s | 10s | 40s |
| (D) | 114.3 | 141.3 | 168.3 | 219.1 | 273.1 | 323.9 | 355.6 | |||||||
| (t) | 3.05 | 6.02 | 3.4 | 6.55 | 3.4 | 7.11 | 3.76 | 8.18 | 4.19 | 9.27 | 4.57 | 9.53 | 4.78 | 9.53 |
| (G) | 157.2 | 185.7 | 215.9 | 269.9 | 323.9 | 381 | 412.8 | |||||||
| (F) | 76.2 | 76.2 | 88.9 | 101.6 | 127 | 152.4 | 152.4 | |||||||
| R. Maximum | 11.11 | 11.11 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | |||||||
| (Kilogram And St.) | 1.09 | 1.87 | 1.47 | 2.28 | 2.15 | 3.57 | 3.22 | 6.07 | 5.13 | 10.07 | 8.16 | 14.29 | 10.89 | 17.15 |
| s / w | s | s / w | s | s / w | s / w | s / w | s / w | w | w | w | w | w | w |
Check Inconel 625 Stub End Pipe Fittings Weight Chart in Seamless and Welded Condition According to DIN 2642
| Pipe Size In inch | STUB ENDS | |||
|---|---|---|---|---|
| Schedule 5S | Schedule 40S | Schedule 80S | Schedule 10S | |
| 1/2 | 0.06 | 0.12 | 0.13 | 0.08 |
| 2 | 0.25 | 0.55 | 0.75 | 0.40 |
| 2 1/2 | 0.35 | 0.80 | 1.00 | 0.50 |
| 3 | 0.50 | 1.10 | 1.50 | 0.60 |
| 3/4 | 0.07 | 0.15 | 0.17 | 0.09 |
| 1 | 0.09 | 0.20 | 0.25 | 0.15 |
| 1 1/4 | 0.13 | 0.30 | 0.35 | 0.20 |
| 1 1/2 | 0.16 | 0.38 | 0.46 | 0.25 |
| 4 | 0.70 | 1.80 | 2.50 | 1.00 |
| 10 | 4.00 | 10.5 | 14.0 | 4.90 |
| 12 | 6.60 | 15.0 | 20.0 | 7.10 |
| 5 | 1.00 | 2.50 | 3.50 | 1.25 |
| 6 | 1.60 | 3.70 | 5.50 | 1.95 |
| 8 | 2.50 | 5.90 | 10.0 | 3.10 |
| 14 | 6.40 | 15.5 | 20.5 | 7.80 |
| 16 | 7.90 | 18.0 | 24.0 | 9.00 |
| 18 | 9.30 | 21.0 | 28.0 | 10.5 |
| 20 | 12.0 | 23.5 | 31.0 | 13.5 |
| 24 | 16.5 | 28.5 | 38.0 | 19.0 |

