ASTM: A182 F304/304L
Thread: NPT, BSP, BSPT
Class: 3000, 6000, 9000
Dimensions: ASME/ANSI B16.11, BS3799
Type: Threaded & Straight
RFQ: contact@pipingmaterial.sa
Find SABIC Approved High Nickel Alloy Screwed Reducing Coupling Suppliers in Saudi Arabia
| Process | Forged, CNC Machined |
|---|---|
| Size | 1/8 to 4" |
| Form | Threaded & Straight |
| Thread Standard | ISO 7/1 / DIN 2999 EN 10226-1//ISO 228 |
| Class | 2000, 3000, 6000 |
| Origin | Indian, Janpanese, European, Korean |
| Services | Epoxy & FBE Coating, Threading, Sand Blasting, Soldering, Hot Dipped Galvanizing, Electro Polish |
|---|---|
| Material | Stainless Steel, Super Duplex, Alloy Steel, Carbon Steel, Duplex, Nickel Alloy |
| Dimensions | ASME/ANSI B16.11, BS3799 |
| Surface | Galvanized or Anti-Rust Oil |
| Offer Price | Per Piece |

Screwed Reducing Coupling

NPT Reducing Coupling

Forged Threaded Reducing Coupling

All Thread Reducing Coupling

BSP Threaded Reducing Coupling
Trusted Threaded Reducing Coupling Suppliers in Saudi Arabia who supplies coupling with manufacturing standards
| DIN: | DIN 2993, DIN2617, DIN2605, DIN2616, DIN2615, DIN28011 |
| ASME: | ASME 16.11, 83, BS 3799, MSS SP-79, 95, MSS SP-95, 97 |
| EN: | EN10253-2, EN10253-1 |
Locate Trusted Stockists of Inconel 625 All Thread Reducing Coupling, Check Diemension

| Nom. Pipe Size | D | W | L1 | L2 |
|---|---|---|---|---|
| 1/4”x1/8” | 19.0 | 35.0 | 11.4 | 8.8 |
| 3/8”x1/4” | 22.0 | 38.0 | 12.4 | 11.4 |
| 1/2”x1/4” | 28.0 | 48.0 | 14.9 | 11.4 |
| 1/2”x3/8” | 28.0 | 48.0 | 14.9 | 12.4 |
| 3/8”x1/8” | 22.0 | 38.0 | 12.4 | 8.8 |
| 3/4”x1/8” | 35.0 | 51.0 | 16.8 | 8.8 |
| 3/4”x3/8” | 35.0 | 51.0 | 16.8 | 12.4 |
| 3/4”x1/2” | 35.0 | 51.0 | 16.8 | 14.9 |
| 1/2”x1/8” | 28.0 | 48.0 | 14.9 | 8.8 |
| 1”x1/8” | 44.0 | 51.0 | 19.6 | 8.8 |
| 1×1/4” | 44.0 | 60.0 | 19.6 | 11.4 |
| 1”x3/8” | 44.0 | 60.0 | 19.6 | 12.4 |
| 1”x1/2” | 44.0 | 60.0 | 19.6 | 14.9 |
| 1”x3/4” | 44.0 | 60.0 | 19.6 | 16.8 |
| 3/4”x1/4” | 35.0 | 51.0 | 16.8 | 11.4 |
| 1-1/4”x1/8” | 57.0 | 67.0 | 21.9 | 8.8 |
| 1-1/4”x1/4” | 57.0 | 67.0 | 21.9 | 11.4 |
| 1-1/4”x3/8” | 57.0 | 67.0 | 21.9 | 12.4 |
| 1-1/2”x3/8” | 64.0 | 79.0 | 22.7 | 12.4 |
| 1-1/4”x1/2” | 57.0 | 67.0 | 21.9 | 14.9 |
| 1-1/4”x3/4” | 57.0 | 67.0 | 21.9 | 16.8 |
| 1-1/4”x1” | 57.0 | 67.0 | 21.9 | 19.6 |
| 1-1/2”x1/8” | 64.0 | 79.0 | 22.7 | 8.8 |
| 1-1/2”x1/4” | 64.0 | 79.0 | 22.7 | 11.4 |
| 1-1/2”x1/2” | 64.0 | 79.0 | 22.7 | 14.9 |
| 1-1/2”x3/4” | 64.0 | 79.0 | 22.7 | 16.8 |
| 1-1/2”x1” | 64.0 | 79.0 | 22.7 | 19.6 |
| 1-1/2”x1-1/4” | 64.0 | 79.0 | 22.7 | 21.9 |
| 2”x1/8” | 76.0 | 86.0 | 23.9 | 8.8 |
| 2”x1/4” | 76.0 | 86.0 | 23.9 | 11.4 |
| 2”x3/8” | 76.0 | 86.0 | 23.9 | 12.4 |
| 2”x3/4” | 76.0 | 86.0 | 23.9 | 16.8 |
| 2”x1” | 76.0 | 86.0 | 23.9 | 19.6 |
| 2”x1/2” | 76.0 | 86.0 | 23.9 | 14.9 |
| 2”x1-1/4” | 76.0 | 86.0 | 23.9 | 21.9 |
| 2”x1-1/2” | 76.0 | 86.0 | 23.9 | 22.7 |
| 2-1/2”x1/8” | 92.0 | 92.0 | 30.5 | 8.8 |
| 2-1/2”x1/4” | 92.0 | 92.0 | 30.5 | 11.4 |
| 2-1/2”x3/8” | 92.0 | 92.0 | 30.5 | 12.4 |
| 2-1/2”x1/2” | 92.0 | 92.0 | 30.5 | 14.9 |
| 2-1/2”x3/4” | 92.0 | 92.0 | 30.5 | 16.8 |
| 2-1/2”x1” | 92.0 | 92.0 | 30.5 | 19.6 |
| 2-1/2”x1-1/4” | 92.0 | 92.0 | 30.5 | 21.9 |
| 2-1/2”x1-1/2” | 92.0 | 92.0 | 30.5 | 22.7 |
| 2-1/2”x2” | 92.0 | 92.0 | 30.5 | 23.9 |
| 3”x1/4” | 108.0 | 108.0 | 32.8 | 11.4 |
| 3”x3/8” | 108.0 | 108.0 | 32.8 | 12.4 |
| 3”x1/2” | 108.0 | 108.0 | 32.8 | 14.9 |
| 3”x3/4” | 108.0 | 108.0 | 32.8 | 16.8 |
| 3”x1/8” | 108.0 | 108.0 | 32.8 | 8.8 |
| 3”x1” | 108.0 | 108.0 | 32.8 | 19.6 |
| 3”x1-1/4” | 108.0 | 108.0 | 32.8 | 21.9 |
| 3”x1-1/2” | 108.0 | 108.0 | 32.8 | 22.7 |
| 3”x2” | 108.0 | 108.0 | 32.8 | 23.9 |
| 3”x2-1/2” | 108.0 | 108.0 | 32.8 | 30.5 |
| 4”x1/8” | 140.0 | 121.0 | 34.6 | 8.8 |
| 4”x3/8” | 140.0 | 121.0 | 34.6 | 12.4 |
| 4”x1/2” | 140.0 | 121.0 | 34.6 | 14.9 |
| 4”x3/4” | 140.0 | 121.0 | 34.6 | 16.8 |
| 4”x1-1/2” | 140.0 | 121.0 | 34.6 | 22.7 |
| 4”x1/4” | 140.0 | 121.0 | 34.6 | 11.4 |
| 4”x1” | 140.0 | 121.0 | 34.6 | 19.6 |
| 4”x1-1/4” | 140.0 | 121.0 | 34.6 | 21.9 |
| 4”x2” | 140.0 | 121.0 | 34.6 | 23.9 |
| 4”x2-1/2” | 140.0 | 121.0 | 34.6 | 30.5 |
| 4”x3” | 140.0 | 121.0 | 34.6 | 32.8 |

| Nom. Pipe Size | D | W | L1 | L2 |
|---|---|---|---|---|
| 1/4”x1/8” | 25.0 | 35.0 | 11.4 | 8.8 |
| 3/8”x1/8” | 32.0 | 38.0 | 12.4 | 8.8 |
| 3/8”x1/4” | 32.0 | 38.0 | 12.4 | 11.4 |
| 1/2”x1/8” | 38.0 | 48.0 | 14.9 | 8.8 |
| 3/4”x1/8” | 44.0 | 51.0 | 16.8 | 8.8 |
| 3/4”x1/4” | 44.0 | 51.0 | 16.8 | 11.4 |
| 3/4”x3/8” | 44.0 | 51.0 | 16.8 | 12.4 |
| 3/4”x1/2” | 44.0 | 51.0 | 16.8 | 14.9 |
| 1/2”x1/4” | 38.0 | 48.0 | 14.9 | 11.4 |
| 1/2”x3/8” | 38.0 | 48.0 | 14.9 | 12.4 |
| 1”x1/8” | 57.0 | 51.0 | 19.6 | 8.8 |
| 1×1/4” | 57.0 | 60.0 | 19.6 | 11.4 |
| 1”x3/8” | 57.0 | 60.0 | 19.6 | 12.4 |
| 1”x1/2” | 57.0 | 60.0 | 19.6 | 14.9 |
| 1”x3/4” | 57.0 | 60.0 | 19.6 | 16.8 |
| 1-1/4”x1/8” | 64.0 | 67.0 | 21.9 | 8.8 |
| 1-1/4”x1/4” | 64.0 | 67.0 | 21.9 | 11.4 |
| 1-1/4”x3/4” | 64.0 | 67.0 | 21.9 | 16.8 |
| 1-1/4”x1” | 64.0 | 67.0 | 21.9 | 19.6 |
| 1-1/2”x1/8” | 76.0 | 79.0 | 22.7 | 8.8 |
| 1-1/2”x1/4” | 76.0 | 79.0 | 22.7 | 11.4 |
| 1-1/4”x3/8” | 64.0 | 67.0 | 21.9 | 12.4 |
| 1-1/4”x1/2” | 64.0 | 67.0 | 21.9 | 14.9 |
| 1-1/2”x3/8” | 76.0 | 79.0 | 22.7 | 12.4 |
| 1-1/2”x1” | 76.0 | 79.0 | 22.7 | 19.6 |
| 1-1/2”x1-1/4” | 76.0 | 79.0 | 22.7 | 21.9 |
| 1-1/2”x1/2” | 76.0 | 79.0 | 22.7 | 14.9 |
| 1-1/2”x3/4” | 76.0 | 79.0 | 22.7 | 16.8 |
| 2”x1/8” | 92.0 | 86.0 | 23.9 | 8.8 |
| 2”x1/4” | 92.0 | 86.0 | 23.9 | 11.4 |
| 2”x3/8” | 92.0 | 86.0 | 23.9 | 12.4 |
| 2”x1-1/4” | 92.0 | 86.0 | 23.9 | 21.9 |
| 2”x1-1/2” | 92.0 | 86.0 | 23.9 | 22.7 |
| 2”x1/2” | 92.0 | 86.0 | 23.9 | 14.9 |
| 2”x3/4” | 92.0 | 86.0 | 23.9 | 16.8 |
| 2”x1” | 92.0 | 86.0 | 23.9 | 19.6 |
| 2-1/2”x1/8” | 108.0 | 92.0 | 30.5 | 8.8 |
| 2-1/2”x1/4” | 108.0 | 92.0 | 30.5 | 11.4 |
| 2-1/2”x3/4” | 108.0 | 92.0 | 30.5 | 16.8 |
| 2-1/2”x1” | 108.0 | 92.0 | 30.5 | 19.6 |
| 2-1/2”x3/8” | 108.0 | 92.0 | 30.5 | 12.4 |
| 2-1/2”x1/2” | 108.0 | 92.0 | 30.5 | 14.9 |
| 2-1/2”x1-1/4” | 108.0 | 92.0 | 30.5 | 21.9 |
| 2-1/2”x1-1/2” | 108.0 | 92.0 | 30.5 | 22.7 |
| 2-1/2”x2” | 108.0 | 92.0 | 30.5 | 23.9 |
| 3”x1/8” | 127.0 | 108.0 | 32.8 | 8.8 |
| 3”x1/4” | 127.0 | 108.0 | 32.8 | 11.4 |
| 3”x3/4” | 127.0 | 108.0 | 32.8 | 16.8 |
| 3”x1” | 127.0 | 108.0 | 32.8 | 19.6 |
| 3”x1-1/4” | 127.0 | 108.0 | 32.8 | 21.9 |
| 3”x3/8” | 127.0 | 108.0 | 32.8 | 12.4 |
| 3”x1/2” | 127.0 | 108.0 | 32.8 | 14.9 |
| 3”x1-1/2” | 127.0 | 108.0 | 32.8 | 22.7 |
| 3”x2” | 127.0 | 108.0 | 32.8 | 23.9 |
| 3”x2-1/2” | 127.0 | 108.0 | 32.8 | 30.5 |
| 4”x1/2” | 159.0 | 121.0 | 34.6 | 14.9 |
| 4”x3/4” | 159.0 | 121.0 | 34.6 | 16.8 |
| 4”x1” | 159.0 | 121.0 | 34.6 | 19.6 |
| 4”x2” | 159.0 | 121.0 | 34.6 | 23.9 |
| 4”x2-1/2” | 159.0 | 121.0 | 34.6 | 30.5 |
| 4”x1/8” | 159.0 | 121.0 | 34.6 | 8.8 |
| 4”x1/4” | 159.0 | 121.0 | 34.6 | 11.4 |
| 4”x3/8” | 159.0 | 121.0 | 34.6 | 12.4 |
| 4”x1-1/4” | 159.0 | 121.0 | 34.6 | 21.9 |
| 4”x1-1/2” | 159.0 | 121.0 | 34.6 | 22.7 |
| 4”x3” | 159.0 | 121.0 | 34.6 | 32.8 |
Get NPT Reducing Coupling in Different Materials and Grades From Verified Manufacturers

Stainless Steel Threaded Reducing Coupling
- ASTM A182 F304 ( 1.4301, V2A )
- 316l (1.4404), 316Ti (1.4571)
- 316LSi (1.4408, CF8M), 304H, 310S
- 316 (1.4401, V4A), 304L (1.4307)
- 310, 321H, 321, 347, 317, 347H, 904L

Carbon Steel Threaded Reducing Coupling
- ASTM A181
- A516 Gr.70, ASTM A36
- A694 F46, F42, F60, F52, F70, F65
- A350 LF 2, A105N
- ASTM A105/ ASME SA 105

Duplex Steel Threaded Reducing Coupling
- Alloy 2205
- ASTM A182 F51 UNS S31803
- ASTM A182
- ASTM A182 F60 UNS S32205
- ASME SA 182

Super Duplex Threaded Reducing Coupling
- A182 F55 UNS S32760
- ASTM A182 F53 UNS S32750
- A182 F45 UNS S30815
- ASTM A182 F61 UNS S32950
- ASTM A182 F44 UNS S31254

Inconel Threaded Reducing Coupling
- Incoloy 800(UNS N08800)
- Incoloy 825(UNS N08825)
- Inconel 601(UNS N06601)
- Inconel 600(UNS N06600)
- Inconel 625(UNS N06625)

Hastelloy Threaded Reducing Coupling
- Hastelloy C22(UNS N06022)
- Hastelloy B3(UNS N10675)
- Hastelloy C276(UNS N10276)
- Hastelloy B2(UNS N10665)
- Hastelloy X(UNS N06002)

Nickel Alloy Threaded Reducing Coupling
- ASTM B160 Alloy 20 (UNS N08020)
- ASTM B564 Nickel 201 (UNS N02201)
- ASTM B162 Nickel 200 (UNS N02200)

Monel Threaded Reducing Coupling
- ASTM B472 Monel 400 (UNS N04400)
- Monel 500 (UNS N05500)
- Monel 401(UNS N04401)

Copper Nickel Threaded Reducing Coupling
- ASTM B151 /ASME SB 151
- Copper Nickel 90/10 (UNS C70600)
- Cupro Nickel 70/30(UNS C71500)

Alloy Steel Threaded Reducing Coupling
- ASTM A182
- F5, F9
- F22, F91
- F11, F12
- A387 F1

Copper Threaded Reducing Coupling
- ASTM B61, SB62 C11000
- C12200
- ASTM B152 C10100
- C10800, C12000
- UNS C10200, C10300

Brass Threaded Reducing Coupling
- C26200
- ASTM B16 C27000, C26000
- C44300
- UNS C24000, C23000
- C28000, C33000
Discover Top Distributors of Alloy Steel BSP Reducing Coupling in Custom Sizes at best prices
Reliable Threaded Reducing Coupling Suppliers in Saudi Arabia who provides accurate Sizes
| BSP Screwed Reducing Coupling Sizes | |||
|---|---|---|---|
| Size | D | W | Approximate Weight (in Pounds) |
| 1×1/8 | 1.75 | 2.38 | 0.98 |
| 1×1/4 | 1.75 | 2.38 | 0.98 |
| 1×1/2 | 1.75 | 2.38 | 0.98 |
| 1×3/4 | 1.75 | 2.38 | 0.98 |
| 1/2×1/8 | 1.12 | 1.88 | 0.32 |
| 1/2×1/4 | 1.12 | 1.88 | 0.32 |
| 1/2 x 3/8 | 1.12 | 1.88 | 0.32 |
| 1/4×1/8 | 0.75 | 1.38 | 0.11 |
| 3/8×1/8 | 0.88 | 1.50 | 0.16 |
| 3/8×1/4 | 0.88 | 1.50 | 0.16 |
| 3/4×1/8 | 1.33 | 2.00 | 0.50 |
| 3/4 x 1/4 | 1.33 | 2.00 | 0.50 |
| 3/4×3/8 | 1.33 | 2.00 | 0.50 |
| 3/4×1/2 | 1.33 | 2.00 | 0.50 |
| 1×3/8 | 1.75 | 2.38 | 0.98 |
| 1 1/4×1/4 | 2.25 | 2.62 | 1.87 |
| 1 1/4×3/8 | 2.25 | 2.62 | 1.87 |
| 1 1/4×1 | 2.25 | 2.62 | 1.87 |
| 1 1/2×1 | 2.50 | 3.12 | 2.41 |
| 1 1/2×1 1/4 | 2.50 | 3.12 | 2.41 |
| 1 1/2×1/4 | 2.50 | 3.12 | 2.41 |
| 1 1/2×3/8 | 2.50 | 3.12 | 2.41 |
| 1 1/2×1/2 | 2.50 | 3.12 | 2.41 |
| 1 1/4×1/2 | 2.25 | 2.62 | 1.87 |
| 1 1/4×3/4 | 2.25 | 2.62 | 1.87 |
| 1 1/2×3/4 | 2.50 | 3.12 | 2.41 |
| 2×1 | 3.00 | 3.38 | 3.71 |
| 2×1/2 | 3.00 | 3.38 | 3.71 |
| 2 1/2×1 1/2 | 3.62 | 3.62 | 5.92 |
| 2 1/2×2 | 3.62 | 3.62 | 5.92 |
| 2×3/4 | 3.00 | 3.38 | 3.71 |
| 2 x 1 1/4 | 3.00 | 3.38 | 3.71 |
| 2×1 1/2 | 3.00 | 3.38 | 3.71 |
| 2 1/2×1/2 | 3.62 | 3.62 | 5.92 |
| 2 1/2×3/4 | 3.62 | 3.62 | 5.92 |
| 2 1/2×1 | 3.62 | 3.62 | 5.92 |
| 2 1/2×1 1/4 | 3.62 | 3.62 | 5.92 |
| 3×1 | 4.25 | 4.25 | 10.1 |
| 3×3/4 | 4.25 | 4.25 | 10.1 |
| 3×1 1/4 | 4.25 | 4.25 | 10.1 |
| 3×1 1/2 | 4.25 | 4.25 | 10.1 |
| 3×2 | 4.25 | 4.25 | 10.1 |
| 3×2 1/2 | 4.25 | 4.25 | 10.1 |
| 4×1 1/2 | 5.50 | 4.75 | 14.7 |
| 4×2 | 5.50 | 4.75 | 14.7 |
| 4×2 1/2 | 5.50 | 4.75 | 14.7 |
| 4×3 | 5.50 | 4.75 | 14.7 |
Receive a Variety of Hastelloy C276 Forged Threaded Reducing Couplings Stock in NPT, BSP and BSPT Threads
Premier Threaded Reducing Coupling Suppliers in Saudi Arabia who offers coupling with various threads
- ISO 7-1: Pipe Threads
- NPT : National Pipe Thread Taper
- BSPT: British Standard Pipe Taper
- PT: Japanese Industrial Standard (JIS) Tapered Pipe Thread
| Product | Project Name | Location |
|---|---|---|
| Screwed Reducing Coupling | Black Pearls MEP Contractor | Jeddah, Saudi Arabia |
| NPT Reducing Coupling | Petronash Arabia Company Limited | Dammam, Saudi Arabia |
| Forged Threaded Reducing Coupling | Yanbu 3 Power Plant | Yanbu, Saudi Arabia |
| BSP Threaded Reducing Coupling | AL EMMAR CHEMCALS INDUSTREIS | Al-Kharj, Saudi Arabia |

