Highlights
- Standard:SAE J514 | ISO 8434-2 | MIL-F-18866
- Sizes in mm: 3 to 50mm
- Sizes in Inch :1/8 to 2"
- Equivalent:PARKER, SWAGELOK, HOKE, DK-LOK
- Pressure:up to 6,000 PSI
- Construction:Body, Ferrule, Nut
- Threads:NPT, JIC, ORFS, ORB, Weld
- Temperature: -425° to 1200°F.
- MTC:EN 10204 3.1
- RFQ:contact@pipingmaterial.sa

![]()
Table of Content
- Flareless Tube Fitting Thread Connection
- Flareless Fittings Specification
- 24 Degree Flareless Fittings Various Material
- Pressure Rating Of Flareless Hydraulic Fittings
- Flareless Compression Fitting Types
- Certification Offer With Flareless Bite Type Fittings
- MS Flareless Fitting Size Chart
- Flareless Tube Fittings Application
- Installation Technique Of Flareless JIC Fittings
- SAE Flareless Fittings Advantages
- Competitor Cross Reference Of Flareless Fittings
- Swagelok Flareless Fittings Construction
- Flareless Elbow Dimensions
- 24 Degree Flareless Fittings Features
- Flareless Connector Dimensions

- ORFS (O-Ring Face Seal)
- NPT(National Pipe Taper)
- BSP (British Standard Pipe Parallel/Taper)
- SAE (Society of Automotive Engineers)
- Braze Socket Weld
- Butt Weld
Get Quote From Various Flareless Tube Fitting Suppliers in Saudi Arabia and Discover the Best Price
Get Flareless Fittings Suppliers in Saudi Arabia Who Supply As Per Custom Specification

Flareless Fittings Sizes
- Sizes : 3 to 50mm
- Sizes:1/8" to 2"
- Custom Size
Flareless Tube Fitting Thread
- NPT, JIC
- ORFS, ORB
- Weld, SAE
24 Degree Flareless Fittings End
- Threaded
- Welding
- JIC
Flareless Hydraulic Fitting Pressure
- 3000 , 1000 Psi
- 6000 Psi
- 10000 Psi
Flareless Compression Fitting Origin
- American, Korean
- Japanese, European
- Indian
Flareless Bite Type Fittings Standard
- MS51822 (Military)
- MS51895 (Military)
- AS4700/AS18280(Aerospace)
MS Flareless Fitting Component
- Body
- Nut
- Sleeve
Flareless Jic Fittings Types
- Straight/Flareless Bulkhead Fitting
- Flareless Tube Cap/Tee
- Flareless Bulkhead with O Ring etc.
SAE Flareless Fittings Testing
- Environmental Tests
- Mechanical Tests
- Leak Tests
Buy Leak Tight 24 Degree Flareless Fittings in Various Material With Working Pressure up to 8000 PSI
Buy Directly From Flareless Fittings Suppliers in Saudi Arabia Who Supply in Various Material
- SS 304, 304L, 316, 316L, 316ti
- Carbon Steel, Duplex , Super Duplex
- Inconel , Monel , Hastelloy
- Copper, Brass, Mild Steel
- Titanium , Alloy 20, Aluminium
- Stainless Steel 904l , 6mo
Find Parker Flareless Hydraulic and Compression Fitting Stockists in Jeddah With NACE Certification
Obtain Verified Flareless Fittings Stockists in Saudi Arabia Who Offer All Common Types

Flareless Adapter

Flareless Elbow

Flareless Tee

Flareless Cross

Flareless Plug

Flareless Bulkhead

Flareless Reducer

Flareless Coupling

Flareless Union

Flareless Male Connector with O Ring

Flareless Bulkhead Fitting

Flareless Tube Cap

Flareless Cutting Ring

Flareless Blanking Plug with O Ring

SAE Flareless Fittings
- NACE MR0103, NACE MR0175
- Commercial Invoice
- Fumigation Certificates
- Heat Treatment Charts
- Quality Assurance Plan
- Raw Material Test Reports
- Guarantee Letter
- NABL approved Laboratory Test Reports
- MTC
- Material Traceability Records

Offer Swagelok Flareless Bite Type Fittings With Size Range From 1/8 to 2" and Variety of End Connections
Find Audited Flareless Fittings Traders in Saudi Arabia Who Offer Odd Sizes Also

| Tube O.D. (in.) | SAE Dash Size | C3 (in.) | C (in.) | T UN/UNF | C2 (in.) | F (in) | D (in) | K (in) | K2 (in) | L (in) | L2 (in) | L1 (in) | R (in) | M1 (in) | W¹) (in) | M2 (in) | U1 (in) | TE (in) | U2 (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8 | 10 | 1 | 1 | 7/8-14 | 1 1/8 | 0.53 | 0.500 | 0.36 | 0.13 | 0.625 | 1.27 | 1.45 | 0.36 | 0.44 | 0.88 | 0.38 | 0.58 | 0.37 | 0.59 |
| 3/4 | 12 | 1 1/4 | 1 1/4 | 1 1/16-12 | 1 3/8 | 0.56 | 0.656 | 0.36 | 0.13 | 0.688 | 1.38 | 1.56 | 0.41 | 0.44 | 1.06 | 0.38 | 0.72 | 0.42 | 0.73 |
| 1 1/2 | 24 | 2 1/4 | 2 1/4 | 1 7/8-12 | 2 1/8 | 0.72 | 1.344 | 0.49 | 0.13 | 0.688 | 1.38 | 1.56 | 0.41 | 0.44 | 1.87 | 0.38 | 1.30 | 0.34 | 1.29 |
| 1 | 16 | 1 1/2 | 1 1/2 | 1 5/16-12 | 1 5/8 | 0.66 | 0.875 | 0.42 | 0.13 | 0.688 | 1.38 | 1.56 | 0.41 | 0.44 | 1.31 | 0.38 | 0.87 | 0.32 | 0.88 |
| 7/8 | 14 | 1 3/8 | 1 3/8 | 1 3/16-12 | 1 1/2 | 0.53 | 0.719 | 0.36 | 0.13 | 0.688 | 1.38 | 1.56 | 0.41 | 0.44 | 1.19 | 0.38 | 0.79 | 0.34 | 0.79 |
| 1/2 | 8 | 7/8 | 7/8 | 3/4-16 | 1 | 0.50 | 0.422 | 0.31 | 0.13 | 0.562 | 1.12 | 1.31 | 0.31 | 0.40 | 0.75 | 0.31 | 0.51 | 0.32 | 0.51 |
| 1 1/4 | 20 | 2 | 2 | 1 5/8-12 | 1 7/8 | 0.72 | 1.094 | 0.42 | 0.13 | 0.688 | 1.38 | 1.56 | 0.41 | 0.44 | 1.62 | 0.38 | 1.15 | 0.33 | 1.17 |
| 2 | 32 | 2 7/8 | 2 7/8 | 2 1/2-12 | 2 3/4 | 0.84 | 1.813 | 0.49 | 0.13 | 0.688 | 1.58 | 1.77 | 0.41 | 0.63 | 2.50 | 0.56 | 1.66 | 0.34 | 1.64 |
Purchase (Military Specifications) MS Flareless Fitting Online As Per SAE J514 For Chemical and Marine Industry
- Aerospace Industry
- Hydraulic Service
- Fluid Power for Instrumentation
- Chemical Processing
- Oil and Gas Industry
- Mining
- Heavy Machinery
- Space-Constrained Areas
- High Vibration Environments

| SSP | Parker | Hydraxio | BI |
|---|---|---|---|
| M-N Series | BU-SS Series | SS-C0318 Series | SS-C0318 Series |
| M-S Series | TU-SS Series | SS-C0319 Series | SS-C0319 Series |
| AM-C Series | FBU-SS Series | SS-C2404 Series | SS-C2404 Series |
| AM-GC Series | F5BU-SS Series | SS-C6400 Series | SS-C6400 Series |
| AMJ-U Series | XHBU-SS Series | SS-C2403 Series | SS-C2403 Series |
| AM-FC Series | GBU-SS Series | SS-C2405 Series | SS-C2405 Series |

| Part Number | T R(PT) | Applicable Pipe O.D. D | E1 | E | Tightening by Hand Approx. L | Position of Gauge Dia. G | Wrench Flats h | L1 | Hex Square Size H | ℓ | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | No. | |||||||||||
| KTGE | 8-2 | 1/4 | 8 | 7 | 6 | 33.5 | 6.01 | 17 | 18 | 17 | 23 | 7 |
| 6-2 | 1/4 | 6 | 4.5 | 4 | 33.5 | 6.01 | 17 | 17 | 14 | 23 | 7 | |
| 6-1 | 1/8 | 6 | 4 | 4 | 30.5 | 3.97 | 14 | 14 | 14 | 20 | 7 | |
| 8-1 | 1/8 | 8 | 4 | 6 | 33.5 | 3.97 | 17 | 16 | 17 | 23 | 7 | |
| 10-3 | 3/8 | 10 | 9 | 8 | 35.5 | 6.35 | 19 | 19.5 | 19 | 24 | 7 | |
| 10-2 | 1/4 | 10 | 7 | 8 | 34.5 | 6.01 | 17 | 19 | 19 | 23 | 7 | |
| 8A-3 | 3/8 | 13.8 | 9 | 11 | 40 | 6.35 | 22 | 22.5 | 24 | 28 | 7.5 | |
| 12-2 | 1/4 | 12 | 7 | 10 | 35.5 | 6.01 | 19 | 20.5 | 22 | 24 | 7 | |
| 15A-6 | 3/4 | 21.7 | 16 | 18 | 46.5 | 9.53 | 32 | 32.5 | 36 | 34 | 9 | |
| 10A-4 | 1/2 | 17.3 | 12 | 14 | 44.5 | 8.16 | 27 | 30 | 32 | 32 | 8 | |
Purchase From Flareless Fittings Traders in Saudi Arabia With Excellent Performance
- Bite Type Action
- Versatile
- Long Lifespans
- Excellent Performance
- Easy-to-Assemble Connection
- Good vibration resistance.
- Pressure Rating Upto 10000 psi.
- Secure
- Visible Bite Inspection
- Excellent Reliability


| Part Number | Applicable Pipe O.D. D | T R(PT) | E | Reference Dia. G | Tightening by Hand Approx. L | Hex Socket | F | ℓ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | No. | H1 | H | |||||||
| KTGS | 6-1 | 6 | 1/8 | 4 | 3.97 | 34.5 | 14 | 14 | 7 | 28 |
| 6-2 | 6 | 1/4 | 4 | 6.01 | 37.5 | 17 | 14 | 7 | 33 | |
| 8-1 | 8 | 1/8 | 4 | 3.97 | 35.5 | 17 | 17 | 7 | 29 | |
| 8-2 | 8 | 1/4 | 6 | 6.01 | 37.5 | 17 | 17 | 7 | 33 | |
| 10-2 | 10 | 1/4 | 7 | 6.01 | 38.5 | 17 | 19 | 7 | 33 | |
| 10-3 | 10 | 3/8 | 8 | 6.35 | 39.0 | 19 | 19 | 7 | 34 | |
| 12-2 | 12 | 1/4 | 7 | 6.01 | 38.5 | 19 | 22 | 7 | 33 | |
| 6A-2 | 10.5 | 1/4 | 7 | 6.01 | 34.5 | 17 | 19 | 7 | 33 | |
| 8A-3 | 13.8 | 3/8 | 9 | 6.35 | 40 | 22 | 24 | 7.5 | 37 | |
| 10A-4 | 17.3 | 1/2 | 12 | 8.16 | 44.5 | 27 | 32 | 8 | 41 | |
| 15A-6 | 21.7 | 3/4 | 16 | 9.53 | 48 | 32 | 36 | 9 | 45 | |
Flareless Fittings Delivered At Below Location
| Product | Project Name | Location |
|---|---|---|
| Flareless Fittings | National Petrochemical Industrial Co | Yanbu, Saudi Arabia |
| Flareless Tube Fitting | Arabian Axles | Dammam, Saudi Arabia |
| 24 Degree Flareless Fittings | Al Qassim Water Factory | Qassim, Saudi Arabia |
| Flareless Hydraulic Fittings | Power Plant King Abdullah Port | King Abdulla, Saudi Arabia |


