- Tube Size:Seamless Tube: 3.35 To 101.6 mm | Welded Tube: 6.35 To 152 mm
- Pipe Size:Seamless Pipe: 1/2" - 16" | Welded Pipe: 1/2"- 24"
- Origin:Japanese, European, Indian
- Schedule:Sch 5 to XXS
- Method:Cold Formed, Hot Formed, Precision Rolled
- Finish: Polished, Bright, Pickling, Annealing
- Process:Seamless, Redrawn, Welded, ERW
- MTC:EN 10204 3.1
- RFQ:contact@pipingmaterial.sa

![]()
- WNR 2.4617 Tube Specification
- Available Sizes of Alloy B2 Tubing
- Weight Chart for Nimofer® 6928 Seamless Tube
- WNR 2.4617 welded tube Schedule Chart
- Pressure Ratings for Nickel Alloy B2 Tube
- Welding Methods That Are Used to Weld Nimofer® 6928 Condenser Tube
- Nimofer® 6928 Condenser Tube Temperature Range
- Density of Hastelloy B-2® Rectangular Tube
- Alloy B2 ERW Tube HSN Code
- In Which Industrial Sectors Hastelloy B-2® Rectangular Tube Are Mostly Used ?
- Types of Hastelloy B2 Tube and Pipe
- Chemical Composition of Hastelloy B2® Coil Tubing
- Alloy B2 Tubing Mechanical Properties
- Material Equivalent for WNR 2.4617 Round Tube
Hastelloy B2 Tube and Pipe American and European Standard

- ASTM B622
- ASME SB 622
- UNS N10665
- WNR 2.4617
- ASTM B619
- ASME SB-619
- ASME SB619
- ASME SB-622
- ASME SB-626
View List of Verified Suppliers of Alloy B2 Pipe in Saudi Arabia at Dealer Prices
WNR 2.4617 Tube Specification
View Precision Hastelloy B2 Tube Traders in Saudi Arabia, with and focused of providing materials to meet demanding specifications.
- Thickness (Seamless): 0.5 - 20 mm
- Thickness(Welded): 0.5 - 20 mm
- Form: Round, Square, Rectangle
- Thickness(Welded): .005" - .500"
- Thickness (Seamless): .010" - .250"
- Form: Hydraulic, Coil, Straight
- Wall Thickness: 0.5 - 20 mm
- Outside Diameter: 5 To 1219.2 mm
- Length: 0.5 To 12 Meter
- Outside Diameter: 0.4 To 16 mm
- Length: 12 Metr.
- Wall Thickness: 0.1 To 3 mm
- Wall Thickness: 0.1 - 3 mm
- Outside Diameter: 0.4 - 16 mm
- Length: 50 - 1000 mm
- Chemical/Flattening Test
- Hardness Test
- PMI Testing
- Threading
- Beveling
- Polishing

- Bevelled
- Threaded
- Plain, Grooved
- Bubble Wraps, Custom
- Wooden Boxes
- Steel Strips Bundled
Find Genuine Stockists of Nimofer® 6928 Seamless Tube in Multiple Sizes, Also Check Weight Chart
Available Sizes of Alloy B2 Tubing
| Outside Diameter (O.D.) | Weight | Wall Thck. | Sch | |
|---|---|---|---|---|
| Inch | mm | Kg-Metr. | mm | |
| 1 | 33.40 | 2.54 | 3.38 | 40S |
| 3/4 | 26.67 | 1.30 | 2.11 | 10S |
| 3/4 | 26.67 | 2.23 | 3.91 | 80S |
| 1 | 33.40 | 4.30 | 6.352 | 160 |
| 1¼ | 42.16 | 3.44 | 3.56 | 40S |
| 4 | 114.30 | 16.32 | 6.02 | 40S |
| 1¼ | 42.16 | 4.53 | 4.85 | 80S |
| 1½ | 48.26 | 3.16 | 2.77 | 10S |
| 1½ | 48.26 | 5.49 | 5.08 | 80S |
| 3/8 | 17.15 | 0.64 | 1.65 | 10S |
| 2 | 60.33 | 5.52 | 3.91 | 40S |
| 2 | 60.33 | 11.29 | 8.742 | 160 |
| 2½ | 73.03 | 8.77 | 5.16 | 40S |
| 3 | 88.90 | 6.56 | 3.05 | 10S |
| 1/4 | 13.72 | 0.64 | 2.24 | 40S |
| 3/4 | 26.67 | 1.71 | 2.87 | 40S |
| 1 | 33.40 | 2.13 | 2.77 | 10S |
| 1 | 33.40 | 3.29 | 4.55 | 80S |
| 1¼ | 42.16 | 2.73 | 2.77 | 10S |
| 4 | 114.30 | 8.50 | 3.05 | 10S |
| 4 | 114.30 | 22.67 | 8.56 | 80S |
| 1¼ | 42.16 | 5.69 | 6.352 | 160 |
| 1½ | 48.26 | 4.11 | 3.68 | 40S |
| 2 | 60.33 | 3.99 | 2.77 | 10S |
| 2 | 60.33 | 7.60 | 5.54 | 80S |
| 2½ | 73.03 | 5.35 | 3.05 | 10S |
| 2½ | 73.03 | 11.59 | 7.01 | 80S |
| 1/4 | 13.72 | 0.50 | 1.65 | 10S |
| 1/4 | 13.72 | 0.81 | 3.02 | 80S |
| 3/8 | 17.15 | 0.86 | 2.31 | 40S |
Weight Chart for Nimofer® 6928 Seamless Tube
View Hastelloy B2 Tube Suppliers delivering precision-engineered products with its exceptional Weighted tubes
| Nominal Pipe Size | Outside Diameter | Wall Thickness | Weight | Weight | Sched | ||
|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | kg-metr. | lb-ft | ||
| 1" | 33 | 1.315 | 3.378 | 0.133 | 2.501 | 1.679 | 40 STD |
| - | - | 4.547 | 0.179 | 3.325 | 2.172 | 80 STD | |
| 1/2" | 21 | 0.840 | 2.769 | 0.109 | 1.268 | 0.851 | 40 STD |
| - | - | 3.734 | 0.147 | 1.621 | 1.088 | 80 STD | |
| 2 1/2" | 73 | 2.875 | 5.516 | 0.203 | 8.629 | 5.793 | 40 STD |
| - | - | 7.010 | 0.276 | 11.411 | 7.661 | 80 STD | |
| 1 1/2" | 48 | 1.900 | 3.683 | 0.145 | 4.048 | 2.718 | 40 STD |
| - | - | 5.080 | 0.200 | 5.409 | 3.361 | 80 STD | |
| 4" | 114 | 4.500 | 6.020 | 0.237 | 16.073 | 10.790 | - |
| - | - | 8.560 | 0.337 | 22.318 | 14.983 | - | |
| 8" | - | - | 5.156 | 0.203 | 27.198 | 18.259 | - |
| - | - | 6.350 | 0.250 | 33.308 | 22.361 | 20 | |
| - | - | 8.179 | 0.322 | 42.352 | 28.554 | 40 | |
| - | - | 10.312 | 0.406 | 53.085 | 35.638 | 60 | |
| 3/4" | 27 | 1.050 | 2.870 | 0.113 | 1.684 | 1.131 | 40 STD |
| - | - | 3.912 | 0.154 | 2.195 | 1.474 | 80 STD | |
| 1 1/4" | 42 | 1.660 | 3.556 | 0.140 | 3.385 | 2.273 | 40 STD |
| - | - | 4.851 | 0.191 | 4.464 | 2.997 | 80 STD | |
| 2" | 60 | 2.375 | 3.912 | 0.154 | 5.441 | 3.653 | 40 STD |
| - | - | 5.537 | 0.218 | 7.480 | 5.022 | 80 STD | |
| 3" | 89 | 3.500 | 5.486 | 0.216 | 11.284 | 7.576 | 40 STD |
| - | - | 7.620 | 0.300 | 15.272 | 10.253 | 80 STD | |
| 6" | - | - | 5.516 | 0.203 | 20.739 | 13.923 | - |
| - | - | 6.350 | 0.250 | 25.354 | 17.021 | - | |
| - | - | 7.925 | 0.312 | 31.334 | 21.036 | - | |
| - | - | 10.973 | 0.432 | 42.561 | 28.573 | 80 XHY | |
| 12" | - | - | 7.925 | 0.312 | 61.735 | 41.445 | - |
| 324 | 12.750 | 4.775 | 0.188 | 37.570 | 25.222 | - | |
| - | - | 6.350 | 0.250 | 49.713 | 33.375 | - | |
| - | - | 10.312 | 0.406 | 79.727 | 53.525 | - | |
| - | - | 5.563 | 0.219 | 43.657 | 29.309 | - | |
| - | - | 7.137 | 0.281 | 55.739 | 37.420 | - | |
| - | - | 9.525 | 0.375 | 73.824 | 49.562 | - | |
| 10" | - | - | 6.350 | 0.250 | 41.759 | 28.035 | 20 |
| 273 | 10.750 | 4.775 | 0.188 | 31.588 | 21.207 | - | |
| - | - | 8.738 | 0.344 | 56.946 | 38.231 | - | |
| - | - | 5.563 | 0.219 | 36.689 | 24.631 | - | |
| - | - | 7.798 | 0.307 | 51.002 | 34.240 | 30 | |
Refer to the WNR 2.4617 Welded Tube Schedule Chart and Pressure Ratings
WNR 2.4617 welded tube Schedule Chart
| SCH10 (.188), SCH40 (.375) |
| SCH 10, 40, 80, 160, XXH |
|---|---|---|---|
| SCH 5, 10, 40, 80, 120, 160, XXH |
| SCH 10, 40, 80, 160, XXH |
| SCH 10, 40, 80, 160, XXH |
| SCH 10, 40, 80 |
| SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| SCH 5, 10, 40, 80, 160, XXH |
| SCH-40 (.375) |
| SCH 10, 40, 80, 160, XXH |
| SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| SCH 10, 40, 80, 160, XXH |
| SCH 5, 10, 40, 80, 120, 160, XXH |
| SCH 5, 10, 40, 80, 160, XXH |
| SCH 10, 40, 80, 160, XXH |
| SCH 40, 80 |
| SCH 10, 40, 80, 160, XXH |
| SCH 10, 40, 80 |
| SCH10(.188), SCH40(.375) |
| SCH 10, 40, 80, 160, XXH |
Pressure Ratings for Nickel Alloy B2 Tube
| Outside Diameter (Inch) | Wall Thck. (Inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .109 | .028 | .049 | .083 | .035 | .065 | .095 | .120 | |
| Working Pressure (lb/sq) Inch Gauge | ||||||||
| 1/2 | - | - | 3200 | - | 2300 | 4400 | - | - |
| 1/8 | - | 7900 | - | - | 10100 | - | - | - |
| 5/16 | - | - | 5400 | - | 3700 | 7300 | - | - |
| 1 | 3900 | - | - | 2900 | - | 2200 | 3400 | 4300 |
| 1/4 | - | 3700 | 7000 | - | 4800 | 9500 | - | - |
| 3/8 | - | - | 4400 | - | 3100 | 6100 | - | - |
| 3/4 | - | - | 2200 | 4000 | - | 3000 | 4600 | - |
Welding Methods That Are Used to Weld Nimofer® 6928 Condenser Tube
Explore Hastelloy B2 Tube Suppliers who provides a variety of Welding Methods
- TIG Welding
- Laser Welding
- Electron Beam
- Shielded Metal Arc
- Metal Inert Gas
- Submerged Arc
View Hastelloy Alloy B2 ERW Pipe Temperature Range and Density
Nimofer® 6928 Condenser Tube Temperature Range
| Grade | Temperature Range |
|---|---|
| Hastelloy B2 | Upto 1370°C |
Density of Hastelloy B-2® Rectangular Tube
| Grade | UNS N10665 |
|---|---|
| Density | 0.333lb/in3 |
Alloy B2 ERW Tube HSN Code
| Grade | Code |
|---|---|
| Hastelloy B2 | 75051220 |
In Which Industrial Sectors Hastelloy B-2® Rectangular Tube Are Mostly Used ?
Explore Hastelloy B2 Tube Stockists in Saudi Arabia, of reliable goods tailored for harsh industrial applications.
- Chemical Processing
- Pulp and Paper Industry
- Vacuum Furnace
- Textile Machineries
- Oil and Gas Process
Get Nickel Alloy B2 Tubing in Round, Square and Rectangular Form With Threaded and Plain End
Types of Hastelloy B2 Tube and Pipe


















Chemical Composition of Hastelloy B2® Coil Tubing
Find Hastelloy B2 Tube Traders in Saudi Arabia, expertly manufactured Materials with its Chemical analysis.
C
Mo
Mn
S
Si
Fe
CO
P
Alloy B2 Tubing Mechanical Properties
Discover Hastelloy B2 Tube Stockists in Saudi Arabia, for reliable delivery and unmatched material strength.
| Grade | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | ||
|---|---|---|---|---|---|
| Mpa | Psi | Mpa | Psi | ||
| Hastelloy B2 | 350 | 51000 | 760 | 110000 | 40% |
Material Equivalent for WNR 2.4617 Round Tube


