- Tube Size:Seamless Tube: aaa | Welded Tube: aaaa (OD only)
- Pipe Size:Seamless Pipe: 4 - 219 mm | Welded Pipe: 5 - 1219.2 mm
- Schedule:Sch 5 to XXS
- Method:Precision Rolled, Hot Formed, Cold Formed
- Process:Seamless, ERW, Welded, Redrawn
- Finish: Polished, Annealing, Pickling, Bright
- Origin:Indian, European, Japanese
- MTC:EN 10204 3.1
- RFQ:contact@pipingmaterial.sa

![]()
- WNR 2.4856 Tube Specification
- Size Charts of Hastelloy B3 Seamless Tube
- Alloy B-3® ERW Pipe Weight Chart
- Testings Methods of Hastelloy® B3 Seamless Pipe
- Hastelloy B-3 Welded Pipe Gauge Chart
- Types of Hastelloy B3 Tube and Pipe
- Alloy B3 Square Pipe Ends
- Schedule Chart of WNR 2.4600 Rectangular Tube
- Hastelloy B3 Tube Surface Finishes
- Pressure Ratings of Hastelloy B3 Pipe
- WNR 2.4600 Seamless Tube HSN Code
- Hastelloy B3 Chemical Composition
- Mechanical Properties for Alloy B-3 ERW Pipe
- Hastelloy B-3 Welded Tube Material Equivalent
Hastelloy B3 Tube and Pipe American and European Standard

- ASTM B161
- ASME SB161
- UNS N10675
- WNR 2.4600
- ASTM B622
- ASME SB622
- ASTM B619
- ASME SB619
Buy MA’ADEN Approved Alloy B3 Pipe From Verified Suppliers in Saudi Arabia at Unbelievable Prices
WNR 2.4856 Tube Specification
- Thickness (Seamless): 0.5 - 20 mm
- Thickness(Welded): 0.5 - 20 mm
- Form: Round, Square, Rectangle
- Thickness (Seamless): .010" - .250"
- Thickness(Welded): .005" - .500"
- Form: Hydraulic, Coil, Straight
- Outside Diameter: 5 To 1219.2 mm
- Wall Thickness: 0.5 - 20 mm
- Length: 0.5 To 12 Metr.
- Wall Thickness: 0.1 - 3 mm
- Outside Diameter: 0.4 - 16 mm
- Length: Upto 12 meter
- Outside Diameter: 0.4 - 16 mm
- Wall Thickness: 0.1 - 3 mm
- Length: 50 - 1000 mm

- Grooved, Plain
- Bevelled
- Threaded
- Threading
- Beveling
- Polishing
- Hardness Test
- PMI Testing
- Chemical/Flattening Test
- Bubble Wraps, Custom
- Steel Strips Bundled
- Wooden Boxes
Get Genuine Stockists of WNR 2.4600 Seamless Tube in Sizes Up To 219.10 mm
Size Charts of Hastelloy B3 Seamless Tube
Get Hastelloy B3 Tube Suppliers providing Tubes in Cut to Length sizes
| Outside Diameter (O.D) | Wall Thck. | Weight | Sch | |
|---|---|---|---|---|
| mm | mm | Kg/m | Inch | |
| 26.67 | 2.87 | 1.71 | 3/4 | 40S |
| 13.72 | 2.24 | 0.64 | 1/4 | 40S |
| 17.15 | 2.31 | 0.86 | 3/8 | 40S |
| 21.34 | 2.77 | 1.29 | 1/2 | 40S |
| 42.16 | 3.56 | 3.44 | 1¼ | 40S |
| 48.26 | 2.77 | 3.16 | 1½ | 10S |
| 88.90 | 5.49 | 11.47 | 3 | 40S |
| 114.30 | 6.02 | 16.32 | 4 | 40S |
| 33.40 | 3.38 | 2.54 | 1 | 40S |
| 73.03 | 5.16 | 8.77 | 2½ | 40S |
| 101.60 | 5.74 | 13.78 | 3½ | 40S |
| 168.28 | 7.11 | 28.69 | 6 | 40S |
| 60.33 | 5.54 | 7.60 | 2 | 80S |
| 219.08 | 12.7 | 65.63 | 8 | 80S |
| 141.30 | 9.53 | 31.44 | 5 | 80S |
Alloy B-3® ERW Pipe Weight Chart
| Nominal Sizes (Inch) | Outside Diameter | Wall Thck. | Sched | Weight | |||
|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | kg-metr. | lb-ft | ||
| 1" | 33 | 1.315 | 3.378 | 0.133 | 40 STD | 2.501 | 1.679 |
| - | - | 4.547 | 0.179 | 80 STD | 3.325 | 2.172 | |
| 1/2" | 21 | 0.840 | 2.769 | 0.109 | 40 STD | 1.268 | 0.851 |
| - | - | 3.734 | 0.147 | 80 STD | 1.621 | 1.088 | |
| 1 1/2" | 48 | 1.900 | 3.683 | 0.145 | 40 STD | 4.048 | 2.718 |
| - | - | 5.080 | 0.200 | 80 STD | 5.409 | 3.361 | |
| 2 1/2" | 73 | 2.875 | 5.516 | 0.203 | 40 STD | 8.629 | 5.793 |
| - | - | 7.010 | 0.276 | 80 STD | 11.411 | 7.661 | |
| 4" | 114 | 4.500 | 6.020 | 0.237 | - | 16.073 | 10.790 |
| - | - | 8.560 | 0.337 | - | 22.318 | 14.983 | |
| 8" | - | - | 5.563 | 0.219 | - | 29.286 | 19.661 |
| 219 | 8.625 | 4.775 | 0.188 | - | 25.233 | 16.940 | |
| - | - | 7.036 | 0.277 | 30 | 36.786 | 24.696 | |
| - | - | 5.156 | 0.203 | - | 27.198 | 18.259 | |
| - | - | 6.350 | 0.250 | 20 | 33.308 | 22.361 | |
| 16” | - | - | 6.350 | 0.250 | 10 | 62.639 | 42.053 |
| - | - | 5.563 | 0.219 | - | 54.980 | 36.910 | |
| 406 | 16.000 | 4.775 | 0.188 | - | 47.290 | 21.748 | |
| - | - | 7.137 | 0.281 | - | 70.268 | 47.174 | |
| 3/4" | 27 | 1.050 | 2.870 | 0.113 | 40 STD | 1.684 | 1.131 |
| - | - | 3.912 | 0.154 | 80 STD | 2.195 | 1.474 | |
| 1 1/4" | 42 | 1.660 | 3.556 | 0.140 | 40 STD | 3.385 | 2.273 |
| - | - | 4.851 | 0.191 | 80 STD | 4.464 | 2.997 | |
| 2" | 60 | 2.375 | 3.912 | 0.154 | 40 STD | 5.441 | 3.653 |
| - | - | 5.537 | 0.218 | 80 STD | 7.480 | 5.022 | |
| 3" | 89 | 3.500 | 5.486 | 0.216 | 40 STD | 11.284 | 7.576 |
| - | - | 7.620 | 0.300 | 80 STD | 15.272 | 10.253 | |
| 6" | 168 | 6.625 | 4.775 | 0.188 | - | 19.252 | 12.924 |
| - | - | 7.112 | 0.280 | 40 STD | 58.263 | 18.974 | |
| - | - | 5.563 | 0.219 | - | 22.318 | 14.983 | |
| - | - | 9.525 | 0.375 | - | 37.285 | 25.031 | |
| - | - | 5.516 | 0.203 | - | 20.739 | 13.923 | |
| - | - | 6.350 | 0.250 | - | 25.354 | 17.021 | |
| - | - | 7.925 | 0.312 | - | 31.334 | 21.036 | |
| 12" | - | - | 6.350 | 0.250 | - | 49.713 | 33.375 |
| 324 | 12.750 | 4.775 | 0.188 | - | 37.570 | 25.222 | |
| - | - | 7.925 | 0.312 | - | 61.735 | 41.445 | |
| - | - | 5.563 | 0.219 | - | 43.657 | 29.309 | |
| - | - | 7.137 | 0.281 | - | 55.739 | 37.420 | |
| - | - | 9.525 | 0.375 | - | 73.824 | 49.562 | |
| 20" | - | - | 7.925 | 0.312 | - | 97.719 | 65.604 |
| 508 | 20.000 | 6.350 | 0.250 | - | 78.547 | 52.733 | |
| - | - | 11.125 | 0.438 | - | 136.305 | 91.508 | |
| - | - | 7.163 | 0.282 | - | 88.458 | 59.386 | |
| - | - | 9.525 | 0.375 | 20 STD | 117.075 | 78.598 | |
Testings Methods of Hastelloy® B3 Seamless Pipe
Search Hastelloy B3 Tube Trader in Saudi Arabia providing materials with testing techniques to withstand the most extreme conditions.
- Flattening Testing
- Hardness Report
- Micro and Macro Testing
- PMI Testing
- Flaring Tested Report
Hastelloy B-3 Welded Tube in Single, Double Random and Cut Length With MTC EN 10204 3.1
Hastelloy B-3 Welded Pipe Gauge Chart
| Gauge No. | B.W.G | U.S.G | ||
|---|---|---|---|---|
| mm | inch | mm | inch | |
| 10 | 3.404 | 0.134 | 3.57 | 0.1406 |
| 6 | 5.156 | 0.203 | 5.16 | 0.2031 |
| 8 | 4.191 | 0.165 | 4.37 | 0.1719 |
| 14 | 2.108 | 0.083 | 1.98 | 0.0781 |
| 12 | 2.769 | 0.109 | 2.78 | 0.1094 |
| 16 | 1.651 | 0.065 | 1.59 | 0.0625 |
| 18 | 1.245 | 0.049 | 1.27 | 0.0500 |
| 20 | 0.889 | 0.035 | 0.953 | 0.0375 |
| 22 | 0.711 | 0.028 | 0.794 | 0.0313 |
| 24 | 0.559 | 0.022 | 0.635 | 0.0250 |
| 26 | 0.457 | 0.018 | 0.478 | 0.0188 |
| 28 | 0.356 | 0.014 | 0.396 | 0.0156 |
| 30 | 0.305 | 0.012 | 0.318 | 0.0125 |
| 7 | 4.572 | 0.180 | 4.76 | 0.1875 |
| 9 | 3.759 | 0.148 | 3.97 | 0.1563 |
| 11 | 3.048 | 0.120 | 3.18 | 0.1250 |
| 13 | 2.413 | 0.095 | 2.38 | 0.0938 |
| 15 | 1.829 | 0.072 | 1.79 | 0.0703 |
| 17 | 1.473 | 0.058 | 1.43 | 0.0563 |
| 19 | 1.067 | 0.042 | 1.11 | 0.0438 |
| 21 | 0.813 | 0.032 | 0.873 | 0.0344 |
| 23 | 0.635 | 0.025 | 0.714 | 0.0218 |
| 25 | 0.508 | 0.020 | 0.556 | 0.0219 |
| 27 | 0.406 | 0.016 | 0.437 | 0.0172 |
| 29 | 0.330 | 0.013 | 0.358 | 0.0141 |
Types of Hastelloy B3 Tube and Pipe


















Check Ready Stock of Alloy B-3 ERW Pipe in Bevelled, Grooved, Plain and Threaded End
Alloy B3 Square Pipe Ends
- Threaded End
- Grooved End
- Plain End
- Bevel End
- Bevel One End
- Bevel Large End
- Thread End
Schedule Chart of WNR 2.4600 Rectangular Tube
| SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
| SCH 10, 40, 80, 160, XXH |
|---|---|---|---|
| SCH-40 (.375) |
| SCH 10, 40, 80, 160, XXH |
| SCH10 (.188), SCH40 (.375) |
| SCH 10, 40, 80, 160, XXH |
| SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
| SCH 5, 10, 40, 80, 160, XXH |
| SCH 5, 10, 40, 80, 120, 160, XXH |
| SCH 10, 40, 80, 160, XXH |
| SCH 10, 40, 80, 160, XXH |
| SCH 10, 40, 80 |
| SCH 5, 10, 40, 80, 120, 160, XXH |
| SCH 5, 10, 40, 80, 160, XXH |
| SCH 10, 40, 80, 160, XXH |
| SCH 40, 80 |
| SCH 10, 40, 80, 160, XXH |
| SCH 10, 40, 80 |
| SCH10(.188), SCH40(.375) |
| SCH 10, 40, 80, 160, XXH |
View Alloy B-3® Nickel Square Tube in Various Surface Finish, Check Pressure Ratings
Hastelloy B3 Tube Surface Finishes
Explore Hastelloy B3 Tube Stockists In Saudi Arabia offers expert goods with consistent quality Surface finish.
- Annealing
- Polished
- Bright
- Cold Finish
- Pickling
- Mill Finish
- Custom
Pressure Ratings of Hastelloy B3 Pipe
| Outside Diameter (O.D.) (Inch) | Wall Thck. (Inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .049 | .028 | .109 | .083 | .035 | .065 | .095 | .120 | |
| Working Pressure (lb/sq Inch) | ||||||||
| 1/2 | 3200 | - | - | - | 2300 | 4400 | - | - |
| 5/16 | 5400 | - | - | - | 3700 | 7300 | - | - |
| 1/8 | - | 7900 | - | - | 10100 | - | - | - |
| 1 | - | - | 3900 | 2900 | - | 2200 | 3400 | 4300 |
| 3/8 | 4400 | - | - | - | 3100 | 6100 | - | - |
| 1/4 | 7000 | 3700 | - | - | 4800 | 9500 | - | - |
| 3/4 | 2200 | - | - | 4000 | - | 3000 | 4600 | - |
WNR 2.4600 Seamless Tube HSN Code
| Grade | Code |
|---|---|
| Hastelloy B3 Tube | 73269099 |
Hastelloy B3 Chemical Composition
Hastelloy B3 Tube Suppliers offering high-performance goods with exceptional Chemical analysis.
Ni
Mo
Si
Cr
C
Al
Mechanical Properties for Alloy B-3 ERW Pipe
Find Hastelloy B3 Tube Trader in Saudi Arabia delivering cutting-edge solutions with enhanced Mechanical properties.
| Grade | Yield Strength (0.2%Offset) | Tensile Strength | Elongation | ||
|---|---|---|---|---|---|
| Mpa | Psi | Mpa | Psi | ||
| Hastelloy B3 | 350 | 52000 | 760 | 115000 | 40% |
Hastelloy B-3 Welded Tube Material Equivalent
Get Hastelloy B3 Tube Stockists In Saudi Arabia known for outstanding service and top-tier product standards.




