- Tube Size:Seamless Tube: 32 µ-inch | Welded Tube: 5.0-1219.2 mm
- Pipe Size:Seamless Pipe: 3-600mm | Welded Pipe: 6-200mm
- Schedule:Sch 5 to XXS
- Method:Precision Rolled, Hot Formed, Cold Formed
- Finish: Polished, Annealing, Pickling, Bright
- Process:Seamless, ERW, Welded, Redrawn
- Origin:Indian, European, Japanese
- MTC:EN 10204 3.1
- RFQ:contact@pipingmaterial.sa

![]()
- WNR 2.4602 Tube Specification
- Nicrofer® 5621 Welded Tube Dimensions
- Inconel® 22 Seamless Pipe Applications
- Size Chart of Nickel Alloy C22 SMLS Pipes
- Heat Treatment of Alloy C22 Clad Pipe
- Schedule Chart of 2.4602 Hastelloy Pipe
- Hastelloy 2.4602 Heat Exchanger Tube HSN Code
- Types of UNS N06022 Pipe
- Alloy C22 Pipe Pressure Rating
- Nickel Alloy C22 Square Tubing Weight Chart
- Hastelloy C22 Tube Material Equivalent
- Alloy C22 Round Pipe Chemical Composition
- Nickel Alloy C22 Tube Mechanical Properties
- DIN 2.4602 Redrawn Tube Physical Properties
- Nickel C22 Condenser Tubes Surface Finish
- What welding methods are suitable for Hastelloy C22 tubing?
Hastelloy C22 Tube and Pipe American and European Standard

- ASTM B622
- ASME SB622
- UNS N06022
- WNR 2.4602
- ASTM B775
- ASTM B619
- ASTM B626
- ASTM B516
- ASTM B751
- ISO 6207
Connect With Leading Alloy C22 Pipe Suppliers in Saudi Arabia at Dealer Price
WNR 2.4602 Tube Specification
- Thickness (Seamless): 0.5-30mm
- Thickness(Welded): 0.35-6.00mm
- Form: Round, Square, Rectangle
- Thickness (Seamless): ½” (12.7 mm)
- Thickness(Welded): 1.0-15.0 mm
- Form: Hydraulic, Coil, Straight
- Outside Diameter: 10-600mm
- Wall Thickness: 2.5 - 100mm
- Length: 0.5- 12 meter
- Outside Diameter: 0.4-16 mm
- Wall Thickness: 1” (25.4 mm)
- Length: up to 12 m
- Outside Diameter: 1/8 to 12 inch
- Wall Thickness: 0.038 to 0.141
- Length: 50 to 1000 mm

- Threaded
- Bevelled
- Plain, Grooved
- Polishing
- Beveling
- Threading
- PMI Testing
- Hardness Test
- Chemical/Flattening Test
- Wooden Boxes
- Steel Strips Bundled
- Bubble Wraps, Custom
Refer WNR 2.4602 Seamless and Welded Tube Dimensions Chart for Oil and Gas Transmission
Nicrofer® 5621 Welded Tube Dimensions
Get Global Hastelloy C22 Tube Suppliers in Saudi Arabia Delivering Cutting-Edge Solutions With Dimensions.
| Tube OD | Wall Thickness | Weight Dry* | Flow (gpm) at Velocity | ||
|---|---|---|---|---|---|
| (in) | (in) | (lbs/100 FT) | (5 f) | (7 f) | (10 f) |
¼ | 0.036 | 8.1 | 0.40 | 0.56 | 0.79 |
| ⅜ | 0.036 | 12.9 | 1.14 | 1.59 | 2.28 |
| ½ | 0.066 | 30.6 | 1.7 | 2.3 | 3.4 |
| 1½ | 0.066 | 100.8 | 23 | 32 | 46 |
| 1 | 0.066 | 65.8 | 9.3 | 13 | 19 |
| 2 | 0.066 | 136.1 | 43 | 60 | 86 |
| 2½ | 0.066 | 171.2 | 69 | 96 | 138 |
| 3 | 0.066 | 206.4 | 101 | 141 | 202 |
| 4 | 0.084 | 351.8 | 180 | 252 | 360 |
| ¾ | 0.066 | 48.2 | 4.6 | 6.6 | 9.4 |
| 6 | 0.108 | 694.7 | 409 | 573 | 818 |
Inconel® 22 Seamless Pipe Applications
Buy From Hastelloy C22 Tube Suppliers in Saudi Arabia Who Offer Tube For Various Industrial Application
- Chemical Processing
- Petrochemical Industry
- Pollution Control
- Waste Treatment
- Heat Exchangers
- Pharmaceutical Manufacturing
- Marine and Seawater
- Pulp and Paper
- Nuclear Fuel Reprocessing
Size Chart of Nickel Alloy C22 SMLS Pipes
Find Leading Hastelloy C22 Tube Suppliers in Saudi Arabia Offering Various Sizes At Fair Price
| Size | Pipe (mm) | In. | Kg/m | Sch |
|---|---|---|---|---|
| 17.15 | 1.65 | 3/8 | 0.64 | 10S |
| 13.72 | 3.02 | 1/4 | 0.81 | 80S |
| 21.34 | 2.11 | 1/2 | 1.02 | 10S |
| 17.15 | 3.20 | 3/8 | 1.12 | 80S |
| 13.72 | 1.64 | 1/4 | 0.50 | 10S |
| 17.15 | 3.20 | 3/8 | 1.12 | 80S |
| 17.14 | 2.31 | 3/8 | 0.85 | 40S |
| 21.34 | 2.77 | 1/2 | 1.29 | 40S |
| 26.66 | 3.91 | 3/4 | 2.23 | 80S |
| 26.68 | 2.12 | 3/4 | 1.30 | 10S |
| 21.34 | 3.73 | 1/2 | 1.64 | 80S |
| 26.67 | 2.87 | 3/4 | 1.71 | 40S |
| 33.40 | 2.77 | 1 | 2.13 | 10S |
| 33.41 | 4.55 | 1 | 3.28 | 80S |
| 13.72 | 2.23 | 1/4 | 0.64 | 40S |
| 33.40 | 3.37 | 1 | 2.54 | 40S |
| 33.40 | 6.352 | 1 | 4.30 | 160 |
| 42.16 | 3.56 | 1¼ | 3.44 | 40S |
| 42.16 | 2.76 | 1¼ | 2.72 | 10S |
Heat Treatment of Alloy C22 Clad Pipe
Find Hastelloy C22 tube stockists in Saudi Arabia can provide heat treatment services.
| Grade | Quench Type | Solution Annealing Temperature | |
|---|---|---|---|
| - | °F | °C | |
| C-22® | WQ/RAC | 2050 | 1121 |
Check Ready Stock of Nickel C22 Condenser Tubes in SCH40, SCH80 and SCH 160 and Save 30-40%
Schedule Chart of 2.4602 Hastelloy Pipe
Check the schedule chart for availability of Hastelloy C22 tubes from trusted stockists in Saudi Arabia.
| NPS | OD, inch (mm) | DN (mm) | SCH-10 | SCH-10S | SCH-5 | SCH-5S | SCH-40/STD | SCH-40S | SCH-30 | SCH-20 | XXS | SCH-160 | SCH-140 | SCH-120 | SCH-100 | SCH-80 | SCH-80S | SCH-60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⅜ | 0.675" (17.15) | 10 | 0.065" (1.651) | - | 0.049" (1.245) | - | 0.091" (2.311) | - | 0.073" (1.854) | - | - | - | - | - | - | 0.126" (3.200) | - | - |
| ¼ | 0.540" (13.72) | 8 | 0.065" (1.651) | - | 0.049" (1.245) | - | 0.088" (2.235) | - | 0.073" (1.854) | - | - | - | - | - | - | 0.119" (3.023) | - | - |
| ½ | 0.840" (21.34) | 15 | 0.083" (2.108) | - | 0.065" (1.651) | - | 0.109" (2.769) | - | - | - | 0.294" (7.47) | 4.78mm | - | - | - | 0.147" (3.734) | - | - |
| 1 | 1.315" (33.40) | 25 | 0.109" (2.769) | - | 0.065" (1.651) | - | 0.133" (3.378) | - | 2.90mm | - | 0.358" (9.093) | 6.35mm | - | - | - | 0.179" (4.547) | - | - |
| ¾ | 1.050" (26.67) | 20 | 0.083" (2.108) | - | 0.065" (1.651) | - | 0.113" (2.870) | - | 2.41mm | - | 0.308" (7.823) | 5.56mm | - | - | - | 0.154" (3.912) | - | - |
| 1¼ | 1.660" (42.16) | 32 | 0.109" (2.769) | - | 0.065" (1.651) | - | 0.140" (3.556) | - | 0.117" (2.972) | - | 0.382" (9.703) | 6.35mm | - | - | - | 0.191" (4.851) | - | - |
| 2 | 2.375" (60.33) | 50 | 0.109" (2.769) | - | 0.065" (1.651) | - | 0.154" (3.912) | - | 0.125" (3.175) | - | 0.436" (11.074) | 8.74mm | - | 0.250" (6.350) | - | 0.218" (5.537) | - | - |
| 1½ | 1.900" (48.26) | 40 | 0.109" (2.769) | - | 0.065" (1.651) | - | 0.145" (3.683) | - | 0.125" (3.175) | - | 0.400" (10.160) | 7.14mm | - | - | - | 0.200" (5.080) | - | - |
| 2½ | 2.875" (73.02) | 65 | 0.120" (3.048) | - | 0.083" (2.108) | - | 0.203" (5.156) | - | 0.188" (4.775) | - | 0.552" (14.021) | 0.344" (8.738) | - | 0.300" (7.620) | - | 0.276" (7.010) | - | - |
| 3½ | 4.000" (101.60) | 90 | 0.120" (3.048) | - | 0.083" (2.108) | - | 0.226" (5.740) | - | 0.188" (4.775) | - | 0.636" (16.154) | - | - | - | - | 0.318" (8.077) | - | - |
| 3 | 3.500" (88.90) | 80 | 0.120" (3.048) | - | 0.083" (2.108) | - | 0.216" (5.486) | - | 0.188" (4.775) | - | 0.600" (15.240) | 0.438" (11.13) | - | 0.350" (8.890) | - | 0.300" (7.620) | - | - |
| 4 | 4.500" (114.30) | 100 | 0.120 " (3.048) | - | 0.083" (2.108) | - | 0.237" (6.02) | - | 0.188 in(4.775) | - | - | 0.531 " (13.49) | - | 0.437 " (11.13) | - | 0.337" (8.560) | - | 0.281 " (7.137) |
| ⅛ | 0.405" (10.29) | 6 | 0.049" (1.245) | - | 0.035" (0.889) | - | 0.068" (1.727) | - | 0.057" (1.448) | - | - | - | - | - | - | 0.095" (2.413) | - | - |
| 5 | 5.563" (141.30) | 125 | 0.134" (3.404) | - | 0.109" (2.769) | - | 0.258" (6.553) | - | - | - | - | 0.625 " (15.875) | - | 0.500 " (12.70) | - | 0.375" (9.525) | - | - |
| 4½ | 5.000" (127.00) | 115 | - | - | - | - | 0.247" (6.274) | - | - | - | - | - | - | - | - | 0.355" (9.017) | - | - |
| 6 | 6.625" (168.27) | 150 | 0.134" (3.404) | - | 0.109" (2.769) | - | 0.280" (7.112) | - | - | - | - | 0.719 " (18.263) | - | 0.562 " (14.27) | - | 0.432" (10.973) | - | - |
| 10 | 10.75" (273.05) | 250 | 0.165" (4.191) | 0.165" (4.191) | 0.134" (3.404) | 0.134" (3.404) | 0.365" (9.271) | 0.365" (9.271) | 0.307" (7.798) | 0.250" (6.350) | - | 1.125" (28.575) | 1.000" (25.400) | 0.843" (21.412) | 0.718" (18.237) | 0.593" (15.062) | 0.500" (12.700) | 0.500" (12.700) |
| 8 | 8.625" (219.08) | 200 | 0.148" (3.759) | - | 0.109" (2.769) | - | 0.322" (8.179) | - | 0.277 " (7.036) | 0.250" (6.35) | - | 0.906 " (23.01) | 0.812" (20.62mm) | 0.718" (18.2 6mm) | 0.593" (15.09) | 0.500" (12.70) | - | 0.406" (10.312) |
Hastelloy 2.4602 Heat Exchanger Tube HSN Code
| Material | HSN code |
|---|---|
| Hastelloy Alloy C22 Tube | 75062000 |
Find Hastelloy Alloy C22 Round Pipe in Seamless, Redrawn, ERW and Welded Form With MTC EN 10204 3.2
Types of UNS N06022 Pipe















Check Nicrofer® 5621 Square Tubing Pressure Ratings and Weight Chart
Alloy C22 Pipe Pressure Rating
View the pressure rating of Hastelloy C22 tubes offered by traders in Saudi Arabia.
| OD (inch) | WT (inch) | |||||||
|---|---|---|---|---|---|---|---|---|
| .035 | .028 | .049 | .083 | .065 | .095 | .120 | .109 | |
| Working Pressure (psig) | ||||||||
| 1/4 | 4800 | 3700 | 7000 | - | 9500 | - | - | - |
| 1 | - | - | - | 2900 | 2200 | 3400 | 4300 | 3900 |
| 1/8 | 10100 | 7900 | - | - | - | - | - | - |
| 3/4 | - | - | 2200 | 4000 | 3000 | 4600 | - | - |
| 3/8 | 3100 | - | 4400 | - | 6100 | - | - | - |
| 5/16 | 3700 | - | 5400 | - | 7300 | - | - | - |
| 1/2 | 2300 | - | 3200 | - | 4400 | - | - | - |
Nickel Alloy C22 Square Tubing Weight Chart
Get the Hastelloy C22 tube weight chart from traders in Saudi Arabia.
| NPS | OD | WT | Schedule | Weight | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | kg/Mtr | Lb/ft | ||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
| - | - | - | 0.179 | 4.547 | 80 STD | 3.325 | 2.172 |
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
| - | - | - | 0.147 | 3.734 | 80 STD | 1.621 | 1.088 |
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
| - | - | - | 0.200 | 5.080 | 80 STD | 5.409 | 3.361 |
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
| - | - | - | 0.191 | 4.851 | 80 STD | 4.464 | 2.997 |
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
| - | - | - | 0.300 | 7.620 | 80 STD | 15.272 | 10.253 |
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
| - | - | - | 0.218 | 5.537 | 80 STD | 7.480 | 5.022 |
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
| - | - | - | 0.154 | 3.912 | 80 STD | 2.195 | 1.474 |
| 4″ | 4.500 | 114 | 0.237 | 6.020 | - | 16.073 | 10.790 |
| - | - | - | 0.337 | 8.560 | - | 22.318 | 14.983 |
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
| - | - | - | 0.276 | 7.010 | 80 STD | 11.411 | 7.661 |
| 6″ | 6.625 | 168 | 0.188 | 4.775 | - | 19.252 | 12.924 |
| - | - | - | 0.203 | 5.516 | - | 20.739 | 13.923 |
Hastelloy C22 Tube Material Equivalent






Alloy C22 Round Pipe Chemical Composition
Cr
P
S
Mn
C
Si
Co
Fe
Nickel Alloy C22 Tube Mechanical Properties
| Yield Stress (0.2%Offset) | Tensile Stress | Elongation |
|---|---|---|
| Psi - 45000 , MPa - 310 | Psi - 1,00,000 , MPa - 690 | 45 % |
DIN 2.4602 Redrawn Tube Physical Properties
| Properties | Value | |
|---|---|---|
| Modulus of Elasticity Tension | 29.9 | |
| Thermal Conductivity | 70 | |
| Mean Coeff Thermal Expansion | 6.9 | |
| Specific Heat | °F | 0.1 |
| Specific Gravity | lb/in3 | 8.69 |
Nickel C22 Condenser Tubes Surface Finish
| BPE Surface Finish Code | CSI Surface Finish Code | Product Contact Surface Finish Treatment (ID) | Product Contact Surface (Max Ra)* | Non-Product Contact Surface Finish Treatment (OD) | Dimensions & Tolerances (BPE) or (CSI) | Non-Product Contact Surface (Max Ra) |
|---|---|---|---|---|---|---|
| SF1 | PL | Mechanical Polish/As Drawn | 20 µ-inch (0.51 µm) | Mechanical Polish | BPE | 32 µ-inch (0.81 µm) |
| SF5 | PO | Electropolished | 20 µ-inch (0.51 µm) | Mechanical Polish | BPE | 32 µ-inch (0.81 µm) |
| SF6 | P25 | Electropolished | 25 µ-inch (0.64 µm) | Mechanical Polish | BPE | 32 µ-inch (0.81 µm) |
| N/A | PU | Unpolished/Mill | Mill Finish | Unpolished/Mill | CSI | Mill Finish |
What welding methods are suitable for Hastelloy C22 tubing?
- Tungsten Inert Gas (TIG) Welding
- Metal Inert Gas (MIG) Welding
- Submerged Arc Welding (SAW)
- Laser Welding
- Plasma Arc Welding (PAW)
- Electron Beam Welding (EBW)
Hastelloy C22 Tube Recently Supplied At Below Location
| Product | Project Name | Location |
|---|---|---|
| Hastelloy C22 Tube | REDA Water Treatment Company | Dammam , Saudi Arabia |
| Alloy C22 Pipe | South Jeddah Electric Power Plant | Jeddah , Saudi Arabia |
| WNR 2.4602 Seamless Tube | Tayseer Al Sheikh Chemical | Yanbu , Saudi Arabia |
| Nicrofer® 5621 Welded Tube | Al Salamiyah Foundation for Safety Devices | Al-Kharj , Saudi Arabia |
