Top 10 Features
- Bolts Size: M1 To M120 | Nut Size: M1.6 To M100
- Washer Size: M5 To M52 | Threaded Rod Size : M2 To M48
- Screw Size: M3 To M48 | Stud Bolts Size : M10 To M72
- Manufacturing Standard: DIN 933, DIN 934, DIN 7981
- Process: Hot & Cold Forging, CNC Machined
- Threads: UNF, METRIC, BSF, UNC, BSW
- Raw Material: Indian, European, German
- Surface Finish: Polished and Mill Finish
- MTC: EN 10204/3.1B
- RFQ:contact@pipingmaterial.sa

![]()
Table of Content
- Hastelloy X Bolts American and European Standard
- Specification for Hastelloy X Fasteners
- Hastelloy X Fasteners Tensile Strength
- Manufacturing Processes for Hastelloy X Hex Bolts
- Hastelloy X Bolts Types
- What is Melting Point for WNR 2.4665 Studs ?
- UNS N06002 Alloy X Nuts Dimension Chart
- Ultimate Tensile Strength for Hastelloy X Stud Bolt
- WNR 2.4665 Threaded Rod Applications
- Temperature Limit of Nickel Alloy X Screws
- UNS N06002 Hastelloy Alloy Fasteners Characteristics
- Chemical Composition for UNS N06002 Bolts
- Mechanical Properties for Alloy Hastelloy X Washer
- Hastelloy X Fasteners Material Equivalent

- ASTM B572
- ASME SB572
- UNS W86002
- WNR 2.4665
- ASME B18 2.1/ B18 2.2
- DIN 933
- DIN 985
- DIN 571
- ISO 898-1
Buy UNS W86002 Fasteners from ISO Approved Suppliers in Saudi Arabia
View Hastelloy X Bolts Traders in Saudi Arabia offering Bolts with an focus on as per customer satisfaction and material excellence

Hastelloy X Bolt Drive Style
- Hex & Slotted Drive
- Phillips & Torx Drive
- Square & External Hex Drive

Neck Types of UNS N06002 Hastelloy Alloy Bolt
- Knurled & Hex Neck
- Triangular Neck
- Square Neck

Hastelloy X Bolt Head Shape
- Round & Flat Head
- Button & Hex Head
- Truss & Socket Cap Head

UNS N06002 Alloy X Studs Ends Types
- Sheared & Rounded
- Chamfer & Flat
WNR 2.4665 Stud Bolts
- Threads: Fine or Fully Threaded
- End: Saw, Rounded and Flat
Hastelloy X Threaded Rod
- Threads: Left and Right Hand
- Condition: Cold Drawn
WNR 2.4665 Washers
- Thickness: 0.002" to ½"
- Forms: Type A, B, C, E, G
Nickel Alloy X Screws
- Head Style: Hex, Oval, Flat Head
- Threads Pitch: Coarse and Fine
UNS N06002 Bolts Application
- Power Plant
- Aerospace
- Refining Industry
Packaging for Nickel Alloy X Bolts
- Wooden Boxes
- Carton Box
- Bubble Wraps, Custom
Alloy Hastelloy X Washer Testing
- Hardness Test
- PMI & Tensile Testing
Services of Hastelloy X Fasteners
- Head Shank Drilling
- Head Marking
- Thread Locking
Offering Hastelloy Alloy X Hex Bolts With Excellent Tensile Strength
- Preparation of Material
- Machining which is Require to Shape Fastener
- Heat Treatment To Enhance It's Mechanical Property
- Surface Treatment
- Inspection of Material
- Testing That Includes NDT (Non-Destructive Testing)
Purchase WNR 2.4665 Threaded Rod Best for Oxidation Resistant Environment

Hastelloy X Hex Bolts

Nickel Alloy X Eye Bolts

Hastelloy 2.4665 Allen Bolts

DIN 2.4665 Hex Nuts

Hastelloy Alloy X Nylock Nuts

Alloy X Acorn Nuts

ASTM B572 UNS W86002 Socket Cap Screw

2.4665 Hastelloy X Self Drilling Screw

Nickel X Set Screw

EN 2.4665 Square Washer

Alloy Hastelloy X Flat Washer

Werkstoff NR. 2.4665 Spring Lock Washer

WNR 2.4665 Stud Bolts

X Hastelloy Threaded Rod

Haynes Alloy X Double End Studs

UNS W86002 Weld Studs

Hastelloy X Dowel Pins

Nickel Alloy X Rivets
Get The Most Recent Price and Custom Sizes Nickel Alloy X Screws Stockists at pipingmaterial.sa
Find Hastelloy X Bolts Suppliers in Saudi Arabia Who Delivered Alloy X Bolts and Nuts With Different Dimension
| Nominal Sizes | Width Across Corners, G | Width Across Flats, F | Full-Size Body Dia., E | Head Height, H | Nominal Thread Length for Bolt Lengths, LT | Radius of Fillet, R | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | Min | Max | Basic Inch | Min | Max | Min | Max | Basic Inch | Min | Max | Over 6 in. | 6 in. and Shoter | Min | Max |
| 2.5 | 2 1/2 | 4.133 | 4.33 | 3 3/4 | 3.625 | 3.75 | 2.461 | 2.559 | 1 21/32 | 1.479 | 1.708 | 5.5 | 5.25 | 0.06 | 0.19 |
| 0.375 | 3/8 | 0.62 | 0.65 | 9/16 | 0.544 | 0.562 | 0.36 | 0.388 | 1/4 | 0.226 | 0.268 | 1.25 | 1 | 0.01 | 0.03 |
| 0.25 | 1/4 | 0.484 | 0.505 | 7/16 | 0.425 | 0.438 | 0.237 | 0.26 | 11/64 | 0.15 | 0.188 | 1 | 0.75 | 0.01 | 0.03 |
| 0.5 | 1/2 | 0.826 | 0.866 | 3/4 | 0.725 | 0.75 | 0.482 | 0.515 | 11/32 | 0.302 | 0.364 | 1.5 | 1.25 | 0.01 | 0.03 |
| 0.75 | 3/4 | 1.24 | 1.299 | 11/8 | 1.088 | 1.125 | 0.729 | 0.768 | 1/2 | 0.455 | 0.524 | 2 | 1.75 | 0.02 | 0.06 |
| 1 | 1 | 1.653 | 1.732 | 1 1/2 | 1.45 | 1.5 | 0.976 | 1.022 | 43/64 | 0.591 | 0.7 | 2.5 | 2.25 | 0.03 | 0.09 |
| 1.25 | 1 1/4 | 2.066 | 2.165 | 1 7/8 | 1.812 | 1.875 | 1.223 | 1.277 | 27/32 | 0.749 | 0.876 | 3 | 2.75 | 0.03 | 0.09 |
| 1.5 | 1 1/2 | 2.48 | 2.598 | 2 1/4 | 2.175 | 2.25 | 1.47 | 1.531 | 1 | 0.902 | 1.036 | 3.5 | 3.25 | 0.03 | 0.09 |
| 1.75 | 1 3/4 | 2.893 | 3.031 | 2 5/8 | 2.538 | 2.625 | 1.716 | 1.785 | 1 5/32 | 1.054 | 1.196 | 4 | 3.75 | 0.04 | 0.12 |
| 2 | 2 | 3.306 | 3.464 | 3 | 2.9 | 3 | 1.964 | 2.039 | 1 11/32 | 1.175 | 1.388 | 4.5 | 4.25 | 0.04 | 0.12 |
| 3 | 3 | 4.959 | 5.196 | 4 1/2 | 4.35 | 4.5 | 2.961 | 3.081 | 2 | 1.815 | 2.06 | 6.5 | 6.25 | 0.06 | 0.19 |
| 3.5 | 3 1/2 | 5.786 | 6.062 | 5 1/4 | 5.075 | 5.25 | 3.461 | 3.589 | 2 5/16 | 2.057 | 2.38 | 7.5 | 7.25 | 0.06 | 0.19 |
| 4 | 4 | 6.612 | 6.928 | 6 | 5.8 | 6 | 3.975 | 4.111 | 2 11/16 | 2.424 | 2.764 | 8.5 | 8.25 | 0.06 | 0.19 |
| 0.3125 | 5/16 | 0.552 | 0.577 | 1/2 | 0.484 | 0.5 | 0.298 | 0.324 | 7/32 | 0.195 | 0.235 | 1.125 | 0.875 | 0.01 | 0.03 |
| 0.4375 | 7/16 | 0.687 | 0.722 | 5/8 | 0.603 | 0.625 | 0.421 | 0.452 | 19/64 | 0.272 | 0.316 | 1.375 | 1.125 | 0.01 | 0.03 |
| 0.625 | 5/8 | 1.033 | 1.083 | 15/16 | 0.906 | 0.938 | 0.605 | 0.642 | 27/64 | 0.378 | 0.444 | 1.75 | 1.5 | 0.02 | 0.06 |
| 0.875 | 7/8 | 1.447 | 1.516 | 1 5/16 | 1.269 | 1.312 | 0.852 | 0.895 | 37/64 | 0.531 | 0.604 | 2.25 | 2 | 0.02 | 0.06 |
| 1.125 | 1 1/8 | 1.859 | 1.949 | 1 11/16 | 1.631 | 1.688 | 1.098 | 1.149 | 3/4 | 0.658 | 0.78 | 2.75 | 2.5 | 0.03 | 0.09 |
| 1.375 | 1 3/8 | 2.273 | 2.382 | 2 1/16 | 1.994 | 2.062 | 1.345 | 1.404 | 29/32 | 0.81 | 0.94 | 3.25 | 3 | 0.03 | 0.09 |
| 1.625 | 1 5/8 | 2.616 | 2.815 | 2 7/16 | 2.356 | 2.438 | 1.591 | 1.658 | 1 3/32 | 0.978 | 1.116 | 3.75 | 3.5 | 0.03 | 0.09 |
| 1.875 | 1 7/8 | 3.099 | 3.248 | 2 13/16 | 2.719 | 2.812 | 1.839 | 1.912 | 1 1/4 | 1.13 | 1.276 | 4.25 | 4 | 0.04 | 0.12 |
| 2.25 | 2 1/4 | 3.719 | 3.897 | 3 3/8 | 3.262 | 3.375 | 2.214 | 2.305 | 1 1/2 | 1.327 | 1.548 | 5 | 4.75 | 0.06 | 0.19 |
| 2.75 | 2 3/4 | 4.546 | 4.763 | 4 1/8 | 3.988 | 4.125 | 2.711 | 2.827 | 1 13/16 | 1.632 | 1.869 | 6 | 5.75 | 0.06 | 0.19 |
| 3.25 | 3 1/4 | 5.372 | 5.629 | 4 7/8 | 4.712 | 4.875 | 3.21 | 3.335 | 2 3/16 | 1.936 | 2.251 | 7 | 6.75 | 0.06 | 0.19 |
| 3.75 | 3 3/4 | 6.198 | 6.495 | 5 5/8 | 5.437 | 5.625 | 3.726 | 3.858 | 2 1/2 | 2.241 | 2.572 | 8 | 7.75 | 0.06 | 0.19 |
- Oil & Gas
- Refining Industry
- Automotive
- Constructions
- Engine & Turbines
- Aerospace

Check Alloy Hastelloy X Stud Bolt Temperature Limit and Characteristics
- Can Easly Disassemble
- Higher Performance
- Exceptional Resistance to Oxidation
- Cost Effective
- Can Adjustable
- Endure at Harsh Environment
Si
1%
P
0.040%
C
0.05% - 0.15%
Mn
1%
Fe
17% - 20%
S
0.030%%
Ni
Balance
Cr
20.50% - 23%
Hastelloy X Bolts Delivered in Following Locations
| Product | Project Name | Location |
|---|---|---|
| Hastelloy X Hex Bolt | Kafou Technical Services Co. Ltd | Al Khobar, Saudi Arabia |
| Hastelloy X Bolts and Nuts | JESCO - JUBAIL ENERGY SERVICES COMPANY | Al Jubail, Saudi Arabia |
| Hastelloy X Stud Bolts | Gulf Cryo Co2 Recovery plant | Rabigh, Saudi Arabia |
| Alloy X Threaded Rod | MSC Mediterranean Shipping Company Saudi | King Abdulla, Saudi Arabia |





