Summary
- Standard: IS 2062:2011
- Thickness: 1.2 to 25.4mm
- Width: 900 to 2100 mm
- Length: Custom
- Brand: POSCO, Outokumpu, Jindal, Acroni
- Condition: Hot-Rolled, Pickled, Pickled and Oiled
- Finish: Galvanizing, Polishing, Coating
- Max. Weight : 28 MT per coil
- Rolling Temperature: 900˚C to 1200°C
- Edges: Trimmed and Mill Edges
- MTC:EN 10204 3.1
- RFQ:contact@pipingmaterial.sa

![]()
Table of Content
- HR Coil Grades
- Hot Rolled Coil Specification
- Thickness Chart Of Hot Rolled Steel Coils
- HRPO Coil Size Chart
- HRSPO Steel Coil Application
- Difference Between Hot Rolled Coil vs Cold Rolled Coil
- Most Frequently Used Types Of Hot Rolled Steel in Coils
- Hot Rolled Coil Manufacturing Process
- HR Coil Standards
- Hot Rolled Steel vs Galvanized
- HRPO Coil Grades
- Hot Rolled Steel Coils Density
- Dimensions Of Hr Coil
- HR Coil Sheet Defects
- HR Coil Weight
- Hot Rolled Coil HSN Code
- Rolled Steel Coil Advantages
- Hot Rolled Coil Tolerances
- Hot Steel Coil Packing Standard
- HRC Coil Chemical Properties
- Hot Steel Coil Mechanical Properties

- LPG/ Low Pressure Vessel Grades
- Tube and Pipe/ Forming Grades
- Re-rolling/ Drawing Grades
- Structural/ Medium Tensile Tube/ Forming Grades
- Medium Carbon Grades
- HSLA Grades
- Chequered Plates Grades
- Line Pipe Grades
- Weather Resistance Grades,
Prior to Purchasing Consider the HR Coil Suppliers in Saudi Arabia Prices.
Get Verified Hot Rolled Coil Suppliers Who Provide With Custom Specification
Hot Rolled Coil Sizes
- Thickness: 1.2 to 25.4mm
- Width: 900 to 2100 mm
- Length: Custom
HRPO Coil Sizes
- Thickness:1.6 to 6.0mm
- Width: 1650mm
- Length: Custom
HR Coil Grades
- ASTM A36, A1011, A500
- C1010, C1018, C1141
- C1026, C1045
Hot Rolled Steel Coils Brand
- Jindal
- Outokumpu, Acroni
- POSCO
Hot Rolled Steel in Coils Origin
- European, Japanese
- Korean, American
- Indian
Hot Rolled Coil Condition
- Hot-Rolled, Pickled
- Normalised Rolled
- Pickled and Oiled
Buy Prime Hot Rolled Steel Coils From Approved Stockists in Middle East With Thickness up to 25.4 mm
Discover Hot Rolled Coil Stockists in Saudi Arabia Who Deliver With Custom Thickness
| Hot Rolled HA1S Steel Formable | |
|---|---|
| Thickness kg/m2 in mm | Width in mm |
| 1.5 | 1210 |
| 1.5 | 1200 |
| 1.6 | 1195 |
| 1.6 | 910 |
| 1.6 | 1210 |
| 1.6 | 1200 |
| 1.95 | 1195 |
| 1.95 | 900 |
| 2.5 | 1195 |
| 1.95 | 1210 |
| 1.95 | 1200 |
| 2.4 | 1200 |
| Hot Rolled Brightform Steel Formable | ||
|---|---|---|
| Thickness kg/m2 in mm | kg/m2 | Width in mm |
| 1.6 | 12.56 | 1210 |
| 1.6 | 12.56 | 910 |
| 2 | 15.7 | 910 |
| 1.6 | 12.56 | 1510 |
| 2 | 15.7 | 1510 |
| 2 | 15.7 | 1210 |
| 2.5 | 19.63 | 1210 |
| Hot Rolled Pickled HA3 | ||
|---|---|---|
| Thicknessx kg/m2 in mm | kg/m2 | Width mm |
| 1.6 | 12.56 | 1210 |
| 2 | 15.7 | 910 |
| 4 | 31.4 | 1210 |
| 3 | 23.55 | 1210 |
| 2 | 15.7 | 1210 |
| 2.5 | 19.63 | 1210 |
Get Jindal and Outokumpu Made HRSPO and HRPO Coil With Skin Pass Pickled & Oiled Condition
Find Hot Rolled Steel in Coils Stock in Various Grades For Construction and Automotive Application
- Construction & Electrical Industry
- Atmosphere Corrosion Applications
- Water Pipelines
- Pressure Vessel Tanks
- LPG Cylinders
- Automobiles
Understand Difference Between Hot Rolled Coil vs Cold Rolled Coil
| Factor | Hot Rolled Coil | Cold Rolled Coil |
|---|---|---|
| Price | Less Expensive Because Reheating is Not Necessary | More Expensive |
| Hardness | Shape-Changing Capability and Greater Flexibility | Harder and Stronger Than Hot-Rolled Steels |
| Process | at High Temperatures Rolled | Cold Reduction Material Processing Undergone |
| Application | Used For Structural Components and Agricultural Equipment | Use in Aerospace Structural Components, Automotive Parts |
| Hot Rolled Steel for cold rolled steel | |
|---|---|
| JIS | SPFH590 SAPH400, SPHD, SPHE, SPHC, SPFH540, SAPH370, SAPH440, |
| SAE | SAE1006-102 |
| Hot Rolled Steel for structures | |||
|---|---|---|---|
| KS | ASTM | JIS | EN |
| SM275A/B, SM355A/B/C/D SS410, SM420A/B/C/D, SS450, SS275, SS315, | A36, A1011SS Gr.33, A283-C,A1011SS Gr.40, A1011CS Type B , A1011HS Gr.50, A1011HS Gr.55, A1018SS Gr.36 Type2, A1018HS Gr.50 | SS400, SS330, SM490A/B/C, SM400A/B, SS490, SM490YA/YB, SN400B, SS540, SM520B, SN490B | S235JR, S275JR/J0/J2, S355J0/JR/J2 |
| Hot Rolled Steel for automobiles | |
|---|---|
| JIS | HS590AS, HS540AS,HS780AS |
| SAE | SAPH400, SAPH310, SAPH440, SPFH540, SPFH590, SAPH370, |
| Hot Rolled Steel for pipes | |
|---|---|
| JIS | STK400, SPHT1/2/3, STK490, STK540, STK500, STKN490B, STKM11A/13B/13A/12B/15A, STKT590 |
| SAE | X80, X52, 5L-B, X60, P110, X56, X46, X70, J55, X42, K55, X65, |
| Agency spec or type | Grade |
|---|---|
| ASTM A606 | Type 4 Weathering |
| ASTM A1011 / A1018 | HSLA 45 to 100 ksi (300 to 690 MPa), Mild CS and DS, SS 30 to 55 ksi (200 to 380 MPa) |
| Conversion | Conversion to A36, to A871-65, to A414 PVQ |
| SAE J403 | C1004-1022 10B38 |
| EN 10149 | S315MC-S700MC |
| AHSS | DP590HY, DP590, 590SF, 540SF, 980 MP, 780SF, 980 MP-HHE |
| API | H40, X42 - X80, L80, J55, P110, N80 |
| Press hardened steels | 22MnB5 |
| PRODUCT | WIDTH (MILL EDGE) | COIL SIZE MAX O.D. | THICKNESS | COIL SIZE I.D. |
|---|---|---|---|---|
| HR Non-Pickle/TR | 36” - 73” | 79” |
| 24” |
| HR Pickle/Non-TR | 36” - 73” | 79” |
| 24” |
| HR Non-Pickle/Non-TR | 36” - 74” | 81” |
| 24” - 30” |
| HR Pickle/TR | 36” - 73” | 79” |
| 24” - 30” |
- Edges Cracks
- Roll Marks
- Scratch Mark
- Spongy Edge
- Flatness
- Camber
- Improved Machinability
- Cost-Effectiveness
- Excellent Weldability
- Strength and Durability
- Corrosion Resistant
- Consistency in quality
| Gauge | HRS Tol | HRS | GS Tol | GS | SS | ALUM | SS Tol | ALUM Tol |
|---|---|---|---|---|---|---|---|---|
| 4 | +/-.009 | 0.2242 | 0.2344 | 0.2043 | +/-.011 | |||
| 3 | +/-.009 | 0.2391 | 0.25 | 0.2294 | +/-.011 | |||
| 5 | +/-.009 | 0.2092 | 0.2187 | 0.1819 | +/-.009 | |||
| 7 | +/-.008 | 0.1793 | 0.1875 | 0.1443 | +/-.007 | +/-.007 | ||
| 6 | +/-.009 | 0.1943 | 0.2031 | 0.162 | +/-.009 | |||
| 8 | +/-.008 | 0.1644 | 0.165 | 0.1285 | +/-.007 | +/-.007 | ||
| 10 | +/-.008 | 0.1345 | +/-.009 | 0.1382 | 0.1406 | 0.1019 | +/-.006 | +/-.006 |
| 9 | +/-.008 | 0.1495 | +/-.009 | 0.1532 | 0.1562 | 0.1144 | +/-.007 | +/-.006 |
| 12 | +/-.008 | 0.1046 | +/-.009 | 0.1084 | 0.1094 | 0.0808 | +/-.005 | +/-.0045 |
| 11 | +/-.008 | 0.1196 | +/-.009 | 0.1233 | 0.125 | 0.0907 | +/-.005 | +/-.0045 |
| 13 | +/-.007 | 0.0897 | +/-.008 | 0.0934 | 0.0937 | 0.072 | +/-.004 | +/-.004 |
| 15 | +/-.006 | 0.0673 | +/-.006 | 0.071 | 0.0703 | 0.0571 | +/-.004 | +/-.0035 |
| 14 | +/-.007 | 0.0747 | +/-.008 | 0.0785 | 0.0781 | 0.0641 | +/-.004 | +/-.004 |
| 16 | +/-.006 | 0.0598 | +/-.006 | 0.0635 | 0.0625 | 0.0508 | +/-.003 | +/-.0035 |
| 18 | +/-.005 | 0.0478 | +/-.005 | 0.0516 | 0.05 | 0.0403 | +/-.003 | +/-.003 |
| 17 | +/-.006 | 0.0538 | +/-.005 | 0.0575 | 0.0562 | 0.0453 | +/-.003 | +/-.0035 |
| 19 | +/-.004 | 0.0418 | +/-.005 | 0.0456 | 0.0437 | 0.0359 | +/-.003 | +/-.003 |
| 21 | +/-.003 | 0.0329 | +/-.004 | 0.0366 | 0.0344 | 0.0285 | +/-.002 | +/-.0025 |
| 20 | +/-.003 | 0.0359 | +/-.004 | 0.0396 | 0.0375 | 0.032 | +/-.002 | +/-.0025 |
| 22 | +/-.003 | 0.0299 | +/-.004 | 0.0336 | 0.0312 | 0.0253 | +/-.002 | +/-.002 |
| 24 | +/-.003 | 0.0239 | +/-.004 | 0.0276 | 0.025 | 0.0201 | +/-.0015 | +/-.002 |
| 23 | +/-.003 | 0.0269 | +/-.004 | 0.0306 | 0.0281 | 0.0226 | +/-.002 | +/-.002 |
| 25 | +/-.003 | 0.0209 | +/-.004 | 0.0247 | 0.0219 | 0.0179 | +/-.0015 | +/-.002 |
| 27 | +/-.002 | 0.0164 | +/-.003 | 0.0202 | 0.0172 | 0.0142 | +/-.0015 | +/-.0015 |
| 26 | +/-.002 | 0.0179 | +/-.003 | 0.0217 | 0.0187 | 0.0159 | +/-.0015 | +/-.0015 |
| 28 | +/-.002 | 0.0149 | +/-.003 | 0.0187 | 0.0156 | 0.0126 | +/-.0015 | +/-.0015 |
| 30 | +/-.002 | 0.012 | +/-.003 | 0.0157 | 0.0125 | 0.01 | +/-.0015 | |
| 29 | +/-.002 | 0.0135 | +/-.003 | 0.0172 | 0.0141 | 0.0113 | +/-.0015 | |
| 31 | 0.0105 | 0.0142 | 0.0109 | 0.0089 | +/-.0015 | |||
| 33 | 0.009 | 0.0094 | 0.0071 | +/-.0015 | ||||
| 32 | 0.0097 | 0.0134 | 0.0102 | 0.008 | +/-.0015 | |||
| 35 | 0.0075 | 0.0078 | 0.0056 | +/-.0015 | ||||
| 34 | 0.0082 | 0.0086 | 0.0063 | +/-.0015 | ||||
| 36 | 0.0067 | 0.007 | - |
| Designation | Thickness (mm) | for Car Structures Hot Rolled Steel Coils | |||||
|---|---|---|---|---|---|---|---|
| Chemical Composition(wt.%) | |||||||
| P | Si | C | Mn | Nb | S | ||
| ATOS980(ATOS100) | 4~8.0 | ~0.03 | ~0.40 | ~0.20 | ~2.00 | Added | ~0.03 |
| ATOS590(ATOS60) | 2.3~12.7 | ~0.03 | ~0.40 | ~0.20 | ~1.50 | ~0.03 | |
| ATOS540(ATOS55) | 2.3~12.7 | ~0.03 | ~0.40 | ~0.20 | ~1.50 | ~0.03 | |
| ATOS780(ATOS80) | 2.3~14 | ~0.03 | ~0.40 | ~0.20 | ~2.00 | ~0.03 | |
| Designation | Thickness (mm) | for Deep Drawing Hot Rolled Steel Coils | ||||||
|---|---|---|---|---|---|---|---|---|
| Chemical Composition(wt.%) | ||||||||
| P | Si | C | Mn | Sol-Al | S | 기타 | ||
| POSHRD2 | 2.0~7.0 | ~0.02 | ~0.03 | ~0.005 | ~0.20 | ~0.06 | ~0.02 |
|
| POSHRD2 | 1.8~7.0 | ~0.02 | ~0.03 | ~0.03 | ~0.25 | ~0.06 | ~0.02 | - |
| POSHRD3 | 2.0~7.0 | ~0.02 | ~0.03 | ~0.005 | ~0.20 | ~0.06 | ~0.02 | Ti 0.01~0.06 |
| Designation | Thickness (mm) | for Car Impact Beams and Stabilizers Hot Rolled Coils | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical Composition(wt.%) | |||||||||
| P | Si | C | Mn | Sol-Al | S | B | Cr | ||
| STAB | 1.6~7.0 | ~0.025 | ~0.25 | ~0.30 | ~1.00 | ~0.10 | ~0.015 | 0.001~0.005 | 0.20~0.40 |
| AUTOBEAM | 1.6~7.0 | - | - | ~0.30 | ~1.50 | ~0.12 | ~0.005 | - | 0.10~0.30 |








