- Tube Size: Seamless Tube: 250 to 1.500" | Welded Tube: 6.35 to 114.3 mm
- Pipe Size: Seamless Pipe: 3- 600mm | Welded Pipe: 6-200mm (OD only)
- Schedule: Sch 5 to XXS
- Process: Seamless,Redrawn, ERW, Welded
- Method: Hot Formed,Precision Rolled, Cold Formed
- Origin: Japanese, Indian, European
- Finish: Pickling, Polished, Annealing, Bright
- MTC: EN 10204 3.1
- RFQ: contact@pipingmaterial.sa

![]()
- WNR 2.4816 Tube Specification
- Nickel Alloy 600 Square Tubing Schedule Chart
- Alloy 600 Pipe Size Chart
- Types of Inconel 600 Tube and Pipe
- WNR 2.4816 Seamless Tube Weight Chart
- AMS 5580 Tubing Dimensions
- UNS N06600 Welded Tube Inspection Reports
- Nickel 600 Condenser Tubes Finish
- 600 Inconel Coiled Tubing Applications
- Alloy 600 Tube HS Code
- Inconel 600 Tube Material Equivalent
- Nickel Alloy 600 Square Tubing Chemical Composition
- Inconel 600 ERW Tube Mechanical Properties
- Nickel Alloy 600 Cold Drawn Tube Physical Properties
- Inconel Alloy 600 Redrawn Tube Impact Strength
Alloy 600 Tube and Pipe American and European Standard

- ASTM B167
- ASTM B163
- ASTM B829
- ASTM B775
- ASTM B517
- AMS 5580
- WNR 2.4816
- UNS N06600
Find Trusted Alloy 600 Pipe Suppliers in Saudi Arabia, Check Schedule Chart
WNR 2.4816 Tube Specification
Buy From Inconel 600 Tube Suppliers in Saudi Arabia Who Supply As Per Custom Specification
- Thickness (Seamless):0.5-30mm
- Thickness(Welded):0.35-6.00mm
- Form:Square,Round, Rectangle
- Thickness (Seamless): 028 to .065"
- Thickness(Welded): 0.8 to 12.7 mm
- Form: Coil, Hydraulic, Straight
- Outside Diameter:10-600mm
- Length:0.5- 12 meter
- Wall Thickness:2.5 - 100mm
- Outside Diameter:0.4 to 16 mm
- Length:0.5 to 12 meter
- Wall Thickness:0.1 to 3 mm
- Outside Diameter:0.4 to 16 mm
- Wall Thickness:0.1 to 3 mm
- Length:50 to 1000 mm

- Plain, Grooved
- Threaded
- Bevelled
- Threading
- Polishing
- Beveling
- Chemical/Flattening Test
- PMI Testing
- Hardness Test
- Steel Strips Bundled
- Wooden Boxes
- Bubble Wraps, Custom
Nickel Alloy 600 Square Tubing Schedule Chart
| Size | OD | SCH-5 | SCH-10 | SCH-40 | SCH-80 |
|---|---|---|---|---|---|
| 3-1/2" | 4 | 0.083 | 0.12 | 0.226 | 0.318 |
| 4" | 4.5 | 0.083 | 0.12 | 0.237 | 0.337 |
| 3" | 3.5 | 0.083 | 0.12 | 0.216 | 0.3 |
| 2" | 2.375 | 0.083 | 0.109 | 0.154 | 0.218 |
| 1/2" | 0.84 | 0.065 | 0.083 | 0.109 | 0.147 |
| 1-1/2" | 1.9 | 0.065 | 0.109 | 0.145 | 0.2 |
| 1" | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
| 3/4" | 1.05 | 0.065 | 0.083 | 0.113 | 0.154 |
Get Stockists of WNR 2.4816 Seamless Tube With OD Ranging From 0.250 to 1.500 inch at Factory Price in GCC
Alloy 600 Pipe Size Chart
Explore Inconel 600 Tube Suppliers in Saudi Arabia Who provide Custom Sizes and Lengths at Factory Price
| Inconel 600 Tube OD (millimeter) | Sch | Pipe WT(millimeter) | inches |
|---|---|---|---|
| 17.15 | 80S | 3.20 | 3/8 |
| 21.34 | 10S | 2.11 | 1/2 |
| 26.67 | 80S | 3.91 | 3/4 |
| 33.40 | 10S | 2.77 | 1 |
| 42.16 | 40S | 3.56 | 1¼ |
| 48.26 | 80S | 5.08 | 1½ |
| 60.33 | 80S | 5.54 | 2 |
| 73.03 | 80S | 7.01 | 2½ |
| 88.90 | 40S | 5.49 | 3 |
| 101.60 | 10S | 3.05 | 3½ |
| 114.30 | 80S | 8.56 | 4 |
| 168.28 | 120 | 14.27 | 6 |
| 219.08 | 40S | 8.18 | 8 |
Check Ready Stock of AMS 5580 Tubing in Single, Double Random and Cut to Length as Per ASME SB163 Standard
Types of Inconel 600 Tube and Pipe
Buy High Quality Inconel 600 Tube Stockists in Saudi Arabia who provides Tube as per ASTM B163 and B167


















View Nickel 600 Welded Tubes Dimension and Weight Chart
WNR 2.4816 Seamless Tube Weight Chart
| Nominal Pipe Size | Outside Diameter | Weight | Weight | |
|---|---|---|---|---|
| inches | millimeter | pound-foot | kilogram-meter | |
| 1/2 | 0.840 | 21 | 0.851 | 1.268 |
| 1″ | 1.315 | 33 | 1.679 | 2.501 |
| 2″ | 2.375 | 60 | 3.653 | 5.441 |
| 2 1/2″ | 2.875 | 73 | 5.793 | 8.629 |
| 4″ | 4.500 | 114 | 10.790 | 16.073 |
| 6″ | 6.625 | 168 | 12.924 | 19.252 |
| 10″ | 10.750 | 273 | 21.207 | 31.588 |
| 14″ | 14.000 | 356 | 27.732 | 41.308 |
| 18″ | 18.000 | 457 | 41.588 | 61.948 |
| 24″ | 24.000 | 610 | 63.413 | 94.456 |
| 36″ | 36.000 | 914 | 95.453 | 142.180 |
| 48″ | 48.000 | 1219 | 190.738 | 284.112 |
AMS 5580 Tubing Dimensions
| TUBE O.D. | TUBE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 7 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| 7/8″ | 0.195 | 0.307 | 0.399 | 0.515 | 0.607 | 0.657 | 0.709 | 0.745 | 0.777 | 0.805 | 0.819 | 0.831 |
| 1″ | 0.320 | 0.432 | 0.524 | 0.640 | 0.732 | 0.782 | 0.834 | 0.870 | 0.902 | 0.930 | 0.944 | 0.956 |
| 1 1/4″ | 0.570 | 0.682 | 0.774 | 0.890 | 0.982 | 1.032 | 1.084 | 1.120 | 1.152 | 1.180 | 1.194 | 1.206 |
| 2″ | 1.320 | 1.432 | 1.524 | 1.640 | 1.732 | 1.782 | 1.834 | 1.870 | 1.902 | 1.930 | 1.944 | 1.956 |
| 2 1/2″ | 1.820 | 1.932 | 2.024 | 2.140 | 2.232 | 2.282 | 2.334 | 2.370 | 2.402 | 2.430 | 2.444 | 2.456 |
| 3″ | 2.320 | 2.432 | 2.524 | 2.640 | 2.732 | 2.782 | 2.834 | 2.870 | 2.902 | 2.930 | 2.944 | 2.956 |
| 3 1/2″ | 2.820 | 2.932 | 3.024 | 3.140 | 3.232 | 3.282 | 3.334 | 3.370 | 3.402 | 3.430 | 3.444 | 3.456 |
| 4″ | 3.320 | 3.432 | 3.524 | 3.640 | 3.732 | 3.782 | 3.834 | 3.870 | 3.902 | 3.930 | 3.944 | 3.956 |
| 4 1/2″ | 3.820 | 3.932 | 4.024 | 4.140 | 4.232 | 4.282 | 4.334 | 4.370 | 4.402 | 4.430 | 4.444 | 4.456 |
| 5″ | 4.320 | 4.432 | 4.524 | 4.640 | 4.732 | 4.782 | 4.834 | 4.870 | 4.902 | 4.930 | 4.944 | 4.956 |
Discover Inconel 600 Seamless Pipe in Annealing, Pickling and Bright Finish With Third Party Inspection Reports
UNS N06600 Welded Tube Inspection Reports
Discover Inconel 600 Tube Stockists in Saudi Arabia offering Documents as per MTC EN 10204 3.1
- PMI Test Reports
- Non Destructive Test Reports
- EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC)
- Mechanical Reports
- NABL Approved Lab Reports
- Chemical Reports
- Third Party Inspection
- Destructive Test Report
- 100% Radiography Test Report
- Visual Inspection Reports
Nickel 600 Condenser Tubes Finish
Purchase Annealed and Pickled Finish Inconel 600 Tube Traders in Saudi Arabia at Lowest Price
| Surface Finish | |
|---|---|
| AP | Annealed-Pickled |
| EP | Electro Polish |
| BA | Bright Annealed |
| MP | Mechanical Polish |
600 Inconel Coiled Tubing Applications
Find Inconel 600 Tube Traders in Saudi Arabia who deliver Tubes that ensure optimal performance in high-pressure applications
- Pharmaceuticals
- Dairy
- Heat Exchanger
- Nuclear Components
- Power
- Chemicals Fertilizers
- Petrochemical
- Paper & Pulp
- Oil Extractions
- Thermocouples
- Chlorination Equipment
Alloy 600 Tube HS Code
| Grade | HS Code |
|---|---|
| Inconel 600 Tube | 75072000 |
Inconel 600 Tube Material Equivalent









Nickel Alloy 600 Square Tubing Chemical Composition
Ni
Cr
Mn
Cu
Si
Fe
C
S
Inconel 600 ERW Tube Mechanical Properties
See Inconel 600 Tube Suppliers in Saudi Arabia Who Supply Premium-Grade Tubes with Exceptional Tensile Strength
| Elongation (% in 50mm) | Yield Strength 0.2% Proof (MPa) | Hardness (HRB) | Tensile strength (MPa) | |
|---|---|---|---|---|
| MIN | 30.00 | 240 | 550 | |
| MAX | 88 |
Nickel Alloy 600 Cold Drawn Tube Physical Properties
| Density | lb/in³ | 0.305 |
|---|---|---|
| Mg/m³ | 8.44 | |
| Melting Range | °F | 2470-2575 |
| °C | 1354-1413 | |
| Specific Heat | Btu/lb°F (J/kg°C) | 0.106 |
| J/kg-°C | 444 | |
| Curie Temperature | °F | -192 |
| °C | -124 | |
| Electrical Resistivity | ohm-circ mil/ft | 620 |
| μΩ-m | 1.03 | |
| Permeability | 200 oersted (15.9 kA/m) | 1.01 |
Inconel Alloy 600 Redrawn Tube Impact Strength
| Orientation | Temperature (°F) | Impact Strength (ft-lb) | Temperature (°C) | Impact Strength (J) |
|---|---|---|---|---|
| Transverse | -110 | 65.5 | -79 | 88.8 |
| Transverse | 70 | 63.5 | 21 | 86.1 |
| Transverse | -320 | 60.8 | -196 | 82.4 |
| Longitudinal | -110 | 67.0 | -79 | 90.8 |
| Longitudinal | 70 | 61.7 | 21 | 83.7 |
| Longitudinal | -320 | 61.3 | -196 | 83.1 |
Inconel 600 Tube Recently Supplied At Below Location
| Product | Project Name | Location |
|---|---|---|
| Inconel 600 Tube | Tayseer Al Sheikh Chemical | Yanbu , Saudi Arabia |
| Alloy 600 Pipe | AlJomaih And Shell Lubricating Oil Company | Riyadh , Saudi Arabia |
| Inconel 600 Coil Tube | Emtedad air condition & cooling co. LTD | Jeddah, Saudi Arabia |
| Nickel Alloy 600 Square Tubing | REDA Water Treatment Company | Dammam , Saudi Arabia |
