ASTM / ASME: ASTM B564 | ASME SB 564
Thread: Bspp, Bspt, Npt, Socketweld
Pressure: 150, 300, 600, 900, 1500 and 2500 PSI
Connection: Threaded, Tube End, Socket Weld, Flange End
Shank: Tapered, Stepped, Parallel
Bore Size: 6 mm to 10 mm
RFQ: contact@pipingmaterial.sa
Locate Trustworthy Suppliers Who Provide You Monel 400 Instrumentation Thermowell in Saudi Arabia
| Size | 2″ TO 32″ |
|---|---|
| Shank Style | Stepped,Tapered, and Straight Shank |
| Connection | Threaded, Tube End, Socket Weld, Flange End |
| Class | 150, 300, 600, 900, 1500 and 2500 PSI |
| Media | Water, Air, Steam, Gas, Hydraulic Oil, Cold Water, Sea Water, Hot Water, Chemical |
| Origin | Indian, Japanese, European, Korean |
|---|---|
| Media Temperature | 900°F to 1100°F |
| Process Connection | 1/2″ TO 2″ |
| Thread | NPT,BSP,Weld |
| Packaging | Box Packing, Wooden Pallet |
| Grades | Monel 400, K500 |
| Offer Price | Per Piece |
Get Apporved Stockists Of Monel K500 Threaded Thermowell Who Offer Different Types For Harsh Industrial Environments

Monel Hydraulic Thermowell

Monel Alloy Instrumentation Thermowell

Monel Metal Npt Thread Thermowell

Monel Pyromation Thermowell

Monel Thermowell with Flange End

Monel Alloy Swagelok Type Thermowell

Monel Metal Screwed Thermowell

Monel Sanitary Thermowell
Buy Monel Alloy High Pressure Flanged Thermowell in Most Demanded Size 1 4 Npt or Custom Sizes At Discounted Price

| Es. | F | i | H | L | D | d | Q |
|---|---|---|---|---|---|---|---|
| 1.06 (27)(1) | 53M | 0.28-0.31-0.35 (7 – 8 -9) | 1.81 (46) | 0.79 (20) | 0.91 (23) | 0.71 (18) | – |
| 3/4" NPT | 0.39-0.47 (10 – 12) | 0.83 (21) | |||||
| 63M | 0.28-0.31-0.35 (7 – 8 -9) | 2.01 (51) | 0.98 (25) | 1.14 (29) | 0.71 (18) | – | |
| 1.42 (36) (2) | 1" NPT | 0.39-0.47 (10 – 12) | 0.83 (21) | ||||
| 51M | 0.28-0.31-0.35 (7 – 8 -9) | 1.81 (46) | 0.79 (20) | 0.91 (23) | 0.71 (18) | 1.25 (317) | |
| G 3/4 B | 0.39-0.47 (10 – 12) | 0.83 (21) | |||||
| 1.61 (41) | 61M | 0.28-0.31-0.35 (7 – 8 -9) | 2.01 (51) | 0.98 (25) | 1.14 (29) | 0.71 (18) | 1.54 (39) |
| G 1 B | 0.39-0.47 (10 – 12) | 0.83 (21) |
Find Threaded and Socket Weld Connection Hydraulic Thermowell in Various Grades Of Monel Material

Monel 400 Thermowell
- UNS N04400
- WNR 2.4360

Monel K500 Thermowell
- UNS N05500
- WNR 2.4375
Discover NPT and BSPP Thread Monel 401 Sanitary Thermowell Tested With Dye Penetration and Microstructure Testing
- Hydro Test
- Dimensional
- chemical Analysis
- Bore concentricity
- Dye Penetration
- Microstructure

