ASTM: B564, B160, B162, B472, A182, A105, A350, A694
Size: 1/16 to 2"
Thread: BSPT, UNF, NPT, BSP
Pressure: 3000, 1000 , 6000, 10000 psi
End: Threaded, Welding, JIC
Equivalent: SWAGELOK, PARKER, DK-LOK, HOKE
RFQ: contact@pipingmaterial.sa
Online B2B Platform Introducing Genuine 2205 Duplex Stainless Steel Female Threaded Union Suppliers in Saudi Arabia
| Size | 1/16 to 2" |
|---|---|
| Threads | BSPT, UNF, NPT, BSP |
| Origin | Indian, Janpanese, European, Korean |
| Pressure Rating | 3000, 1000 , 6000, 10000 psi |
| End | Threaded, Welding, JIC |
| Equivalent To | DK-LOK, PARKER, SWAGELOK, HOKE |
| Temperature Ratings | Up to 1000°F (537°C) |
|---|---|
| Material | Nickel Alloy, Stainless Steel, Duplex, Super Duplex, Carbon Steel, Alloy Steel |
| Uses | Plumbing and Engineering |
| Type | Female Threaded Union, Reducing Union Connector |
| Offer Price | Per Piece |

Reducing Union Fittings

Female Threaded Union

Reducing Union Connector

Swagelok Reducing Union
Choose Verified Stockists Of ASTM A182 F304 Stainless Steel Reducing Union Fittings in Middle East and Get Custom Dimensions

Check Reducing Union Suppliers in Saudi Arabia, Gives Accurate Dimensions for Union.
| IMPERIAL | |||||||
|---|---|---|---|---|---|---|---|
| ØD1 Inch | ØD2 Inch | ØD Inch | F Hex | A Inch | a Inch | L Inch | H mm |
| 1/2 | 1/8 | 0.09 | 13/16 | 0.9 | 0.50 | 1.78 | 28.44 |
| 1/2 | 1/4 | 0.19 | 13/16 | 0.9 | 0.60 | 1.85 | 29.46 |
| 1/2 | 3/8 | 0.28 | 13/16 | 0.9 | 0.66 | 1.91 | 30.98 |
| 1/4 | 1/16 | 0.05 | 1/2 | 0.60 | 0.34 | 1.35 | 23.11 |
| 1/4 | 1/8 | 0.09 | 1/2 | 0.60 | 0.50 | 1.52 | 21.63 |
| 1/4 | 3/16 | 0.12 | 1/2 | 0.60 | 0.54 | 1.55 | 25.40 |
| 1/8 | 1/16 | 0.05 | 7/16 | 0.50 | 0.34 | 1.22 | 20.60 |
| 3/4 | 1/4 | 0.19 | 1-1/16 | 0.96 | 0.60 | 1.94 | 31.75 |
| 3/4 | 3/8 | 0.28 | 1-1/16 | 0.96 | 0.66 | 2.00 | 33.27 |
| 3/4 | 1/2 | 0.41 | 1-1/16 | 0.96 | 0.90 | 2.11 | 33.27 |
| 3/4 | 5/8 | 0.50 | 1-1/16 | 0.96 | 0.96 | 2.11 | 33.27 |
| 3/8 | 1/16 | 0.05 | 5/8 | 0.66 | 0.34 | 1.44 | 25.40 |
| 3/8 | 1/8 | 0.09 | 5/8 | 0.66 | 0.50 | 1.61 | 26.92 |
| 3/8 | 1/4 | 0.19 | 5/8 | 0.66 | 0.60 | 1.70 | 28.44 |
| 3/8 | 5/16 | 0.25 | 5/8 | 0.66 | 0.64 | 1.74 | 29.46 |
| 3/16 | 1/16 | 0.05 | 7/16 | 0.54 | 0.30 | 1.27 | 21.84 |
| 3/16 | 1/8 | 0.09 | 7/16 | 0.54 | 0.50 | 1.44 | 23.36 |
| 5/8 | 3/8 | 0.28 | 15/16 | 0.96 | 0.66 | 1.94 | 31.75 |
| 5/8 | 1/2 | 0.41 | 15/16 | 0.96 | 0.90 | 2.05 | 31.75 |
| 1 | 1/2 | 0.41 | 1-3/8 | 1.23 | 0.90 | 2.38 | 40.89 |
| 5/16 | 1/8 | 0.09 | 9/16 | 0.64 | 0.50 | 1.56 | 25.90 |
| 5/16 | 1/4 | 0.19 | 9/16 | 0.64 | 0.60 | 1.66 | 27.43 |
| 1 | 3/4 | 0.62 | 1-3/8 | 1.23 | 0.96 | 2.38 | 40.3 |
| METRIC | |||||||
|---|---|---|---|---|---|---|---|
| ØD1 mm | ØD2 mm | ØD Mm | F Hex | A mm | a mm | L mm | H mm |
| 6 | 4 | 2.4 | 14 | 15.3 | 13.7 | 39.4 | 25.4 |
| 8 | 6 | 4.8 | 16 | 16.2 | 15.3 | 42.3 | 27.4 |
| 10 | 6 | 4.8 | 19 | 17.2 | 15.3 | 44.5 | 29.5 |
| 10 | 8 | 6.4 | 19 | 17.2 | 16.2 | 45.1 | 30.0 |
| 16 | 10 | 7.9 | 25 | 24.4 | 17.2 | 45.9 | 31.8 |
| 16 | 12 | 9.5 | 25 | 24.4 | 22.8 | 52.0 | 31.8 |
| 18 | 12 | 9.5 | 30 | 24.4 | 22.8 | 53.5 | 33.3 |
| 25 | 18 | 15.1 | 38 | 31.3 | 24.4 | 61.0 | 38.6 |
| 12 | 10 | 7.9 | 22 | 22.8 | 17.2 | 48.7 | 31.0 |
| 12 | 6 | 4.8 | 22 | 22.8 | 15.3 | 47.0 | 29.5 |
| 12 | 8 | 6.4 | 22 | 22.8 | 16.2 | 47.8 | 30.2 |
| 25 | 20 | 15.9 | 38 | 31.3 | 26.0 | 62.3 | 39.9 |
| 30 | 20 | 15.9 | 50 | 39.6 | 26.0 | 75.4 | 43.4 |
| 30 | 25 | 21.8 | 50 | 39.6 | 31.3 | 80.1 | 43.4 |
| 30 | 18 | 15.1 | 50 | 39.6 | 24.4 | 75.4 | 43.4 |
| 32 | 18 | 15.1 | 50 | 42.0 | 24.4 | 77.8 | 51.8 |
| 32 | 20 | 15.9 | 50 | 42.0 | 26.0 | 75.4 | 51.8 |
| 32 | 25 | 21.8 | 50 | 42.0 | 31.3 | 80.1 | 51.8 |
| 38 | 20 | 15.9 | 60 | 49.4 | 26.0 | 87.5 | 58.4 |
| 38 | 25 | 21.8 | 60 | 49.4 | 31.3 | 72.0 | 58.4 |
| 38 | 30 | 26.2 | 60 | 49.4 | 39.6 | 104.6 | 58.4 |
Buy European Origin Reducing Union Connector in ASTM A105 Carbon Steel and Wide Range Of Other Material With Repeat Assembly Test

Stainless Steel Reducing Union
- ASTM A182 F304 ( 1.4301, V2A )
- 316 (1.4401, V4A), 304L (1.4307),
- 316l (1.4404), 316Ti (1.4571),
- 316LSi (1.4408, CF8M), 304H, 310S,
- 310, 321H, 321, 347, 317, 347H, 904L

Carbon Steel Reducing Union
- ASTM A105/ ASME SA 105
- A350 LF 2, A105N
- A694 F46, F42, F60, F52, F70, F65
- A516 Gr.70, ASTM A36
- ASTM A181

Duplex Steel Reducing Union
- ASTM A182
- ASME SA 182
- Alloy 2205
- F51 UNS S31803
- F60 UNS S32205

Super Duplex Reducing Union
- ASTM A182 F53 UNS S32750
- A182 F55 UNS S32760
- F44 UNS S31254
- F45 UNS S30815
- F61 UNS S32950

Inconel Reducing Union
- Inconel 800 (UNS N08800)
- Inconel 825 (UNS N08825)
- Inconel 600 (UNS N06600)
- Inconel 625 (UNS N06625)
- Inconel 601 (UNS N06601)

Hastelloy Reducing Union
- Hastelloy C276 (UNS N10276)
- Hastelloy C22 (UNS N06022)
- Hastelloy B2(UNS N10665)
- Hastelloy B3 (UNS N10675)
- Hastelloy X(UNS N06002)

Nickel Alloy Reducing Union
- ASTM B162 Nickel 200 (UNS N02200)
- ASTM B564 Nickel 201 (UNS N02201)
- ASTM B160 Alloy 20 (UNS N08020)

Monel Reducing Union
- ASTM B472 Monel 400 (UNS N04400)
- Monel 500 (UNS N05500)
- Monel 401(UNS N04401)

Copper Nickel Reducing Union
- ASTM B151 /ASME SB 151
- Copper Nickel 90/10 (UNS C70600 )
- Cupro Nickel 70/30(UNS C71500 )

Alloy Steel Reducing Union
- ASTM A182
- A387 F1
- F5, F9
- F11, F12
- F22, F91

Copper Reducing Union
- ASTM B61, SB62 C11000
- ASTM B152 C10100
- UNS C10200, C10300
- C10800, C12000
- C12200

Brass Reducing Union
- UNS C24000, C23000
- ASTM B16 C27000, C26000
- C28000, C33000
- C26200
- C44300
Find NPT and BSPT Thread Brass Reducing Union Stock With Pressure Rating 1000 Psi to 10000 Psi At Fair Price
Find Reducing Union Suppliers in Saudi Arabia, Gives Excellent Pressure Rating for Union.
| Temperature (°C) | Temperature (°F) | Pressure Rating (Bar) | Pressure Rating (PSI) |
|---|---|---|---|
| 38°C | 100°F | 413.7 | 6000 |
| 93°C | 200°F | 379.2 | 5500 |
| 149°C | 300°F | 344.8 | 5000 |
| 204°C | 400°F | 310.3 | 4500 |
| 260°C | 500°F | 275.8 | 4000 |
| 316°C | 600°F | 241.3 | 3500 |
Get Swagelok Monel 400 Reducing Union Most Suitable Ideal for Maintaining Flow Efficiency in High-pressure Systems
Explore Reducing Union Suppliers in Saudi Arabia, Offers a Different Industrial Applications.
- Plumbing Systems
- Hydraulic Systems
- Pneumatic Systems
- Oil & Gas Industry
- Chemical Processing
- Water Treatment Plants
- Marine Applications
- HVAC Systems
| Product | Project Name | Location |
|---|---|---|
| Reducing Union Fittings | Sika Saudi Arabia Limited – Jeddah Office | Jeddah, Saudi Arabia |
| Swagelok Reducing Union | Industrial Wastewater Treatment Plant IWTP-II | Yanbu, Saudi Arabia |
| Reducing Union Connector | Globe marine services co. | Dammam, Saudi Arabia |
| Female Threaded Union | NA Gas Processing Unit K-80 | Ha’il, Saudi Arabia |

