ASTM: B564, B160, B162, B472, A182, A105, A350, A694
Size: 1/8 to 2"
Thread: NPT , BSPT, BSPP, JIC
Pressure: 3000, 1000 , 6000, 10000 psi
End: Threaded, Welding, JIC
Equivalent: SWAGELOK, PARKER, DK-LOK, HOKE
RFQ: contact@pipingmaterial.sa
Without Middleman Purchase Direct From ASTM A182 F316 Stainless Steel Straight Cylinder Union Suppliers in Saudi Arabia
| Size | 1/8 to 2" |
|---|---|
| Threads | NPT , BSPT, BSPP, JIC |
| Origin | Indian, Janpanese, European, Korean |
| Pressure Rating | 3000 Psi, 1000 Psi, 10000 Psi, 6000 Psi |
| End | Threaded, Welding, JIC |
| Equivalent To | DK-LOK, PARKER, SWAGELOK, HOKE |
| Temperature Rating | 1200°F (649°C) |
|---|---|
| Material | Nickel Alloy, Stainless Steel, Duplex, Super Duplex, Carbon Steel, Alloy Steel |
| Uses | Plumbing and HVAC, Automotive |
| Type | Straight Cylinder Union, Straight Union Connector |
| Offer Price | Per Piece |
View Straight Union Suppliers in Saudi Arabia, Provides a Variety of Commonly Used Union Types.

Straight Cylinder Union

Straight Union Connector

Straight Union Coupling

Straight Union Fittings
Contact Leading ASTM A350 LF 2 Carbon Steel Union Straight 6 or 8mm Stockists in KSA for Wholesale Prices

Check Straight Union Suppliers in Saudi Arabia, Gives Accurate Dimension Chart For Union.
| 0D1 Imperial | 0D | A Inch | L Inch | F Hex | H mm |
|---|---|---|---|---|---|
| 1/4 | 0.19 | 0.60 | 1.61 | 1/2 | 27.1 |
| 5/16 | 0.25 | 0.64 | 1.69 | 9/16 | 30.3 |
| 7/8 | 0.72 | 1.02 | 2.17 | 1-3/16 | 35.9 |
| 1 | 0.88 | 1.23 | 2.55 | 1-3/8 | 40.9 |
| 1-1/4 | 1.04 | 1.62 | 3.63 | 1-7/8 | 48.00 |
| 1-1/2 | 1.34 | 1.97 | 4.25 | 2-1/4 | 53.60 |
| 2 | 1.81 | 2.66 | 5.88 | 3 | 74.70 |
| 3/8 | 0.28 | 0.66 | 1.77 | 5/8 | 30.3 |
| 1/2 | 0.41 | 0.90 | 2.02 | 13/16 | 31.5 |
| 1/16 | 0.05 | 0.34 | 0.99 | 5/16 | 19.7 |
| 1/8 | 0.09 | 0.50 | 1.40 | 7/16 | 26.1 |
| 3/16 | 0.12 | 0.54 | 1.47 | 7/16 | 26.1 |
| 5/8 | 0.50 | 0.96 | 2.05 | 15/16 | 31.5 |
| 3/4 | 0.62 | 0.96 | 2.11 | 1-1/16 | 32.5 |
| 0D1 Metric | 0D | A mm | F Hex | L mm | H mm |
|---|---|---|---|---|---|
| 2 | 1.7 | 12.9 | 10 | 35.6 | 26.6 |
| 3 | 2.4 | 12.9 | 10 | 353 | 26.6 |
| 4 | 2.4 | 13.7 | 10 | 37.3 | 27.6 |
| 6 | 4.8 | 41 | 13 | 41 | 27.6 |
| 8 | 6.4 | 43.2 | 14 | 43.2 | 30.8 |
| 10 | 7.9 | 46.2 | 17 | 46.2 | 31 |
| 12 | 9.5 | 51.2 | 20.5 | 51.2 | 32 |
| 14 | 11 | 52 | 24 | 52 | 32.8 |
| 15 | 11.9 | 52 | 24 | 52 0 | 32.8 |
| 16 | 12.7 | 52 | 24 | 52 | 32.8 |
| 18 | 15.1 | 53.5 | 27 | 53.5 | 33.3 |
| 20 | 15.9 | 55 | 30 | 55 | 35 |
| 22 | 18.3 | 55 | 30 | 55 | 36.4 |
| 25 | 21.8 | 65 | 35 | 65 | 41.4 |
| 28 | 21.8 | 85 | 46 | 85 | 43.4 |
| 30 | 26.2 | 92.7 | 50 | 92.7 | 43.4 |
| 32 | 28.6 | 97.3 | 50 | 97.3 | 51.8 |
| 38 | 33.7 | 113.6 | 60 | 113.6 | 58.4 |
| 50 | 45.2 | 145.8 | 75 | 145.8 | 145.8 |
Get Japanese Origin Straight Union Connector in 2507 Super Duplex Stainless Steel and Many Other Material

Stainless Steel Straight Union
- ASTM A182 F304 ( 1.4301, V2A )
- 316 (1.4401, V4A), 304L (1.4307),
- 316l (1.4404), 316Ti (1.4571),
- 316LSi (1.4408, CF8M), 304H, 310S,
- 310, 321H, 321, 347, 317, 347H, 904L

Carbon Steel Straight Union
- ASTM A105/ ASME SA 105
- A350 LF 2, A105N
- A694 F46, F42, F60, F52, F70, F65
- A516 Gr.70, ASTM A36
- ASTM A181

Duplex Steel Straight Union
- ASTM A182
- ASME SA 182
- Alloy 2205
- F51 UNS S31803
- F60 UNS S32205

Super Duplex Straight Union
- ASTM A182 F53 UNS S32750
- A182 F55 UNS S32760
- F44 UNS S31254
- F45 UNS S30815
- F61 UNS S32950

Inconel Straight Union
- Inconel 800 (UNS N08800)
- Inconel 825 (UNS N08825)
- Inconel 600 (UNS N06600)
- Inconel 625 (UNS N06625)
- Inconel 601 (UNS N06601)

Hastelloy Straight Union
- Hastelloy C276 (UNS N10276)
- Hastelloy C22 (UNS N06022)
- Hastelloy B2(UNS N10665)
- Hastelloy B3 (UNS N10675)
- Hastelloy X(UNS N06002)

Nickel Alloy Straight Union
- ASTM B162 Nickel 200 (UNS N02200)
- ASTM B564 Nickel 201 (UNS N02201)
- ASTM B160 Alloy 20 (UNS N08020)

Monel Straight Union
- ASTM B472 Monel 400 (UNS N04400)
- Monel 500 (UNS N05500)
- Monel 401(UNS N04401)

Copper Nickel Straight Union
- ASTM B151 /ASME SB 151
- Copper Nickel 90/10 (UNS C70600 )
- Cupro Nickel 70/30(UNS C71500 )

Alloy Steel Straight Union
- ASTM A182
- A387 F1
- F5, F9
- F11, F12
- F22, F91

Copper Straight Union
- ASTM B61, SB62 C11000
- ASTM B152 C10100
- UNS C10200, C10300
- C10800, C12000
- C12200

Brass Straight Union
- UNS C24000, C23000
- ASTM B16 C27000, C26000
- C28000, C33000
- C26200
- C44300
Buy NPT and BSPT Thread 304 Stainless Steel Straight Union Fittings With Pressure Rating Upto 10000 Psi
| Size (X) | Temperature °F (°C) | Tubing psig (kPa) |
|---|---|---|
| 1/4" (4) | 75 (24) | 273 (1882) |
| 200 (93) | 136 (938) | |
| 250 (121) | 85 (586) | |
| 300 (150) | 61 (421) | |
| 350 (175) | 36 (248) | |
| 400 (200) | N/R | |
| 3/8" (6) | 75 (24) | 234 (1613) |
| 200 (93) | 116 (800) | |
| 250 (121) | 73 (503) | |
| 300 (150) | 52 (359) | |
| 350 (175) | 31 (214) | |
| 400 (200) | N/R | |
| 1/2" (8) | 75 (24) | 168 (1158) |
| 200 (93) | 83 (572) | |
| 250 (121) | 52 (359) | |
| 300 (150) | 37 (255) | |
| 350 (175) | 22 (152) | |
| 400 (200) | N/R | |
| 3/4" (12) | 75 (24) | 107 (738) |
| 200 (93) | 53 (365) | |
| 250 (121) | 33 (228) | |
| 300 (150) | 24 (165) | |
| 350 (175) | 14 (95.5) | |
| 400 (200) | N/R | |
| 1" (16) | 75 (24) | 77 (531) |
| 200 (93) | 38 (262) | |
| 250 (121) | 24 (165) | |
| 300 (150) | 17 (117) | |
| 350 (175) | 10 (68.9) | |
| 400 (200) | N/R | |
| 1 1/4" (20) | 75 (24) | 80 (552) |
| 1 1/2" (24), 40 mm | 75 (24) | 69 (476) |
Find Parker Made Inconel 625 Straight Union Coupling With Hydrostatic and Repeat Assembly Test
Find Straight Union Suppliers in Saudi Arabia Providing Various Testings
- Hydrostatic
- Repeat Assembly Test
- Leakage Test
- Dimensional Inspection
- Mechanical Fatigue Test
- Torque & Assembly Test
- Thermal Cycling Test
- Cleanliness Test
| Product | Project Name | Location |
|---|---|---|
| Straight Union Connector | Saudia Technic | Al-Kharj, Saudi Arabia |
| Straight Cylinder Union | Eastern Petrochemical Company – Sharq | Sudair, Saudi Arabia |
| Straight Union Coupling | Madkour Projects Company – AUVA | Riyadh, Saudi Arabia |
| Straight Union Fittings | Berri Gas Plant Admin Building | Al Jubail, Saudi Arabia |

