Summary
- Sheet Thickness:0.5 mm up to 150 mm
- Plate Thickness:3mm up to 150mm
- Coil Thickness:0.4 mm up to 25 mm
- Strip Thickness:0.1 mm to 1 mm
- Edges:Slit, Rolled, Round, Square
- Cutting: Laser, Plasma, Waterjet, Oxy-propane
- Process:Deburring, Edging, Grinding
- MTC:EN 10204 3.1
- RFQ:contact@pipingmaterial.sa

![]()
Table of Content
- MS Plate American and European Standards
- Mild Steel BBQ Plate Specification
- A36 Mild Steel Plate Thickness Chart
- Hot Rolled Mild Steel Plates Dimensions
- MS Checker Sheet Thickness Tolerance
- Galvanised Mild Steel Plate Weight Chart in Kg
- Types of Mild Steel Plate
- Mild Steel Base Plate Welding Methods
- Bright Mild Steel Sheet Flatness Tolerance
- Hot Rolled Mild Steel Plate Applications
- Gauge Chart of Bright Mild Steel Flat Sheet
- Mild Steel Sheet Equivalent Material
- Bright Mild Steel Plate Chemical Composition
- Mild Steel Checker Plate Mechanical Properties
- Electrical Properties of MS Perforated Sheet
- Mild Steel Base Plate Physical Properties

- AS3678
- ASTM A 36
- ASME SA 36M
- BS-4360
- JIS-G-3101-SS490
- DIN-17100 RST 37.20/ST 44.2
- EN 10025:S235, S275
Buy Most Demanded 2/3mm MS Plate From Audited Suppliers in Saudi Arabia With All Required Testing
Discover Mild Steel Plate Suppliers in Saudi Arabia, who Provides Custom Specification and Various Size
Mild Steel Plate Sizes
- Diameter: 900 to 2400 mm
- Length: 3000 to 12000 mm
- Custom Size Available
Galvanised Mild Steel Sheet Sizes
- Width:900 to 2400 mm
- Thickness: 0.02 to 4.0 mm
- Length:3000 to 12000 mm
Black Mild Steel Coil Sizes
- Diameter: 610-2000 mm
- Length: Custom
- Cut to Size
Bright Mild Steel Strip Sizes
- Length: Custom
- Size: 4mm to 3000mm
- Cut to Length
Mild Steel Tread Plate Origin
- Japanese, European
- American, Korean
- Indian
Mild Steel Checker Plate Welding
- GMAW, SAW
- PLASMA
- GTAW
Mild Steel Round Plate Services
- Blanking
- Slitting
- Polishing, Bending
Mild Steel Sheet Metal Testing
- Chemical, Mechanical test
- Third party inspection test
- Visual inspection test
Bright Mild Steel Sheet Coating
- Galvanizing
- Chromium
- Zinc-aluminum
Hot Rolled Mild Steel Sheet Hardness
- Half Hard, Soft
- Hard
- Quarter
Galvanized Mild Steel Plate Process
- Cold Rolled
- Forged
- Hot Rolled
Mild Steel Plate Types
- Sheet, Foil
- Coil
- Strip
Find A36 Mild Steel Chequered Plate Stock Online With 10 to 80mm Thickness, Refer Other Available Grades
| Width | Length | Thickness & Kg's per Unit | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,6 | 2 | 2,5 | 3 | 4 | 4,5 | 5 | 6 | 8 | 10 | 12 | 16 | ||
| 75 | 75 | 0,072 | 0,090 | 0,113 | 0,136 | 0,181 | 0,203 | 0,226 | 0,271 | 0,362 | 0,452 | 0,543 | 0,724 |
| 100 | 100 | 0,129 | 0,161 | 0,201 | 0,241 | 0,322 | 0,362 | 0,402 | 0,482 | 0,643 | 0,804 | 0,965 | 1,286 |
| 350 | 350 | 1,576 | 1,970 | 2,462 | 2,954 | 3,939 | 4,431 | 4,924 | 5,909 | 7,878 | 9,848 | 11,817 | 15,756 |
| 300 | 300 | 1,158 | 1,447 | 1,809 | 2,171 | 2,894 | 3,256 | 3,618 | 4,341 | 5,788 | 7,235 | 8,682 | 11,576 |
| 400 | 400 | 2,058 | 2,572 | 3,216 | 3,859 | 5,145 | 5,788 | 6,431 | 7,717 | 10,290 | 12,862 | 15,435 | 20,580 |
| 150 | 150 | 0,289 | 0,362 | 0,452 | 0,543 | 0,724 | 0,814 | 0,904 | 1,085 | 1,447 | 1,809 | 2,171 | 2,894 |
| 200 | 200 | 0,514 | 0,643 | 0,804 | 0,965 | 1,286 | 1,447 | 1,608 | 1,929 | 2,572 | 3,216 | 3,859 | 5,145 |
| 250 | 250 | 0,804 | 1,005 | 1,256 | 1,507 | 2,010 | 2,261 | 2,512 | 3,015 | 4,020 | 5,024 | 6,029 | 8,039 |
| 450 | 450 | 2,605 | 3,256 | 4,070 | 4,884 | 6,512 | 7,326 | 8,139 | 9,767 | 13,023 | 16,279 | 19,535 | 26,046 |
| 500 | 500 | 3,216 | 4,020 | 5,024 | 6,029 | 8,039 | 9,044 | 10,049 | 12,059 | 16,078 | 20,098 | 24,117 | 32,156 |
| Dimensions | KG's Per Each | ||||
|---|---|---|---|---|---|
| 2500 | x | 1200 | x | 4,5 | 105,98 |
| 3000 | x | 1500 | x | 4,5 | 158,96 |
| 2500 | x | 1200 | x | 5,0 | 117,75 |
| 3000 | x | 1500 | x | 5,0 | 176,63 |
| 4000 | x | 2000 | x | 5,0 | 314,00 |
| 2500 | x | 1200 | x | 10,0 | 235,50 |
| 3000 | x | 1500 | x | 10,0 | 353,25 |
| 4000 | x | 2000 | x | 10,0 | 628,00 |
| 8000 | x | 2000 | x | 10,0 | 1256,00 |
| 2500 | x | 1200 | x | 12,0 | 282,60 |
| 3000 | x | 1500 | x | 12,0 | 423,90 |
| 4000 | x | 2000 | x | 12,0 | 753,60 |
| 8000 | x | 2000 | x | 12,0 | 1507,20 |
| 2500 | x | 1200 | x | 8,0 | 188,40 |
| 3000 | x | 1500 | x | 8,0 | 282,60 |
| 4000 | x | 2000 | x | 8,0 | 502,40 |
| 8000 | x | 2000 | x | 8,0 | 1004,80 |
| 8000 | x | 2000 | x | 5,0 | 628,00 |
| 4000 | x | 2000 | x | 4,5 | 282,60 |
| 10000 | x | 2400 | x | 5,0 | 942,00 |
| 2500 | x | 1200 | x | 6,0 | 141,30 |
| 3000 | x | 1500 | x | 6,0 | 211,95 |
| 4000 | x | 2000 | x | 6,0 | 376,80 |
| 8000 | x | 2000 | x | 6,0 | 753,60 |
| 10000 | x | 2400 | x | 6,0 | 1130,40 |
| 10000 | x | 2400 | x | 8,0 | 1507,20 |
| 10000 | x | 2400 | x | 10,0 | 1884,00 |
| 10000 | x | 2400 | x | 12,0 | 2260,80 |
Find Trusted Mild Steel Plate Suppliers in Saudi Arabia Who Offers Thickness Tolerance
| Cold Reduced = MS and Zintec | |
|---|---|
| Nominal Thickness (in mm) | Normal Tolerance (+ or - in mm) |
| 1.61 to 2.00 | 0.1 |
| 0.81 to 1.00 | 0.05 |
| 0.61 to 0.80 | 0.04 |
| 1.21 to 1.60 | 0.08 |
| 1.01 to 1.20 | 0.06 |
| 0.40 to 0.60 | 0.03 |
Find Mild Steel Plate Suppliers in Saudi Arabia, Gives Superior Weight Chart as Per Customer Requirements
| Plate Thickness (mm) | Weight (kg/m) | kg/meter (width 2400mm) | kg/meter (width 1800mm) | kg/meter (width 1500mm) | kg/meter (width 1200mm) |
|---|---|---|---|---|---|
| 3 | 23.55 | 56.5 | 42.4 | 35.3 | 28.3 |
| 4 | 31.4 | 75.4 | 56.5 | 47.1 | 37.7 |
| 5 | 39.25 | 94.2 | 70.7 | 58.9 | 47.1 |
| 6 | 47.1 | 113 | 84.8 | 70.7 | 56.5 |
| 8 | 62.8 | 150.7 | 113 | 94.2 | 75.4 |
| 10 | 78.5 | 188 | 141 | 118 | 94 |
| 12 | 94.2 | 226 | 170 | 141 | 113 |
| 16 | 125.6 | 301 | 226 | 188 | 151 |
| 20 | 157 | 377 | 283 | 236 | 188 |
| 22 | 172.7 | 415 | 311 | 259 | 207 |
| 25 | 196.25 | 471 | 353 | 294 | 236 |
| 28 | 219.8 | 528 | 396 | 330 | 264 |
| 32 | 251.2 | 603 | 452 | 377 | 301 |
| 36 | 282.6 | 678 | 509 | 424 | 339 |
| 40 | 314 | 754 | 565 | 471 | 377 |
| 45 | 353.25 | 848 | 636 | 530 | 424 |
| 50 | 392.5 | 942 | 707 | 589 | 471 |
| 55 | 431.75 | 1036 | 777 | 648 | 518 |
| 60 | 471 | 1130 | 848 | 707 | 565 |
| 65 | 510 | 1224 | 918 | 765 | 612 |
| 70 | 549.5 | 1319 | 989 | 824 | 659 |
| 75 | 588.75 | 1413 | 1060 | 883 | 707 |
| 80 | 628 | 1507 | 1130 | 942 | 754 |
| 90 | 706.5 | 1696 | 1272 | 1060 | 848 |
| 100 | 785 | 1884 | 1413 | 1178 | 942 |
Get Killed Quality MS perforated Sheet Stockists in Al Jubail Who Supply With Rolled Condition At Fair Price
- GMAW (Gas Metal Arc Welding)
- FCAW (Flux-Cored Arc Welding)
- SMAW (Shielded Metal Arc Welding)
- PAW (Plasma Arc Welding)
- GTAW (Gas Tungsten Arc Welding)
- SAW (Submerged Arc Welding)
Purchase Cold and Hot Rolled Mild Steel Plate Online Most Suitable For Automotive and Construction Application
- Automotive
- Construction
- Shipbuilding & Marine
- Pipelines
- Bridges
- Offshore Structures
- Storage Tanks & Boilers
- Pressure Vessels
- Industrial Machinery
Check the Mild Steel Plate Suppliers in Saudi Arabia who Provides an Various Sizes for Plate.
| Guage | Thickness in mm | Weight kg/sq.m |
|---|---|---|
| 8 | 4 | 31.4 |
| 10 | 3.15 | 24.75 |
| 13 | 2.25 | 17.6 |
| 16 | 1.6 | 12.55 |
| 14 | 2 | 15.7 |
| 21 | 0.9 | 7.05 |
| 26 | 0.5 | 3.9 |
| 24 | 0.63 | 4.95 |
| 15 | 1.8 | 14.15 |
| 18 | 1.25 | 9.8 |
| 17 | 1.4 | 11 |
| 20 | 1 | 7.85 |
| 19 | 1.12 | 8.8 |
| 22 | 0.8 | 6.3 |
| - | 16 | 125.6 |
| - | 6 | 47.1 |
| - | 8 | 62.8 |
| - | 71 | 557.4 |
| - | 28 | 219.8 |
| - | 18 | 141.3 |
| - | 20 | 157 |
| - | 12 | 78.5 |
| - | 40 | 314 |
| - | 25 | 172.7 |
| - | 80 | 628 |
| - | 56 | 439.6 |
| - | 63 | 494.5 |
| - | 32 | 251.2 |
Obtain Cut To Size Galvanised Mild Steel Sheet With Ductility and High Tensile Strength
Find Wide Stock of European and Japanese Origin Mild Steel Plate Traders in Saudi Arabia
| Standards | Country | A36 | SA 283 grade c | SS400 Plates | IS 2062 grade b | IS 2062 e250 | IS 2062 e350 |
|---|---|---|---|---|---|---|---|
| ASTM | America | A283C | A283 | A283C | A36 | A36 | A572-50 |
| ASME | Australia | SA283C | SA283 | SA283C | SA36 | SA36 | SA572-50 |
| UNS | North America | A36 | K02401 | - | - | - | - |
| WNR | Russia | 1.7100 | 1.0036 | - | - | - | - |
| JIS | Japan | SS400 | - | JIS G3101 | - | - | G3106SM490YB |
| BS | United Kingdom | - | - | - | E28-3 | 43 D | - |
| GOST | Russia | 17G1S | - | - | - | - | - |
| EN | Europe | Fe360D2 / S235J2G4 | - | S235JR | Fe 430C | S275J2G3 | 10025-2:2004S355J2+N |
| DIN | German | 1.7100 | 1.0036 | ST37-2 | St 44-3U | St 44-3U | 17100St52-3N |
| Element | A36 | SA 283 grade c | IS 2062 grade b | IS 2062 e250 | IS 2062 grade a | IS 2062 e350 |
|---|---|---|---|---|---|---|
| Phosphorus (P) | 0.035 max. | max 0.045 | 0.045 | max 0.045 | 0.05 | max 0.045 |
| Carbon (C) | 0.25 max. | max 0.22 | 0.22 | max 0.22 | 0.23 | max 0.20 |
| Silicon (Si) | 0.4 max. | 0.40 | 0.4 | 0.40 | 0.4 | 0.45 |
| Manganese (Mn) | 0.8 -1.2 | 1.50 | 1.5 | 1.50 | 1.5 | 1.5 |
| Sulfur (S) | 0.035 max. | max 0.045 | 0.045 | max 0.045 | 0.05 | max 0.045 |
Discover Mild Steel Plate Stockists in Saudi Arabia with Enhanced Properties
| Electrical Properties | Metric | English |
|---|---|---|
| Electrical resistivity @0°C (32°F) | 0.0000159 Ω-cm | 0.0000159 Ω-cm |
| @100 °C/ 212 °F | 0.0000219 Ω-cm | 0.0000219 Ω-cm |
| @ 200 °C/392 °F | 0.0000293 Ω-cm | 0.0000293 Ω-cm |
Mild Steel Plate Supplied In Following Cities
| Product | Project Name | Location |
|---|---|---|
| Mild Steel BBQ Plate | Al Gaswa Steel Industries Co. | Riyadh, Saudi Arabia |
| MS Checker Sheet | Premium technical support Trading est | Al Jubail, Saudi Arabia |
| Hot Rolled Mild Steel Plates | Al-Futtaim Auto & Machinery Company LLC | Jeddah, Saudi Arabia |
| Galvanised Mild Steel Plate | SISCO Specialized Industrial Services Company | Yanbu, Saudi Arabia |







