Key Features
- Bolts Size: M1 To M120 | Nut Size: M1.6 To M100
- Washer Size: M5 To M52 | Threaded Rod Size : M2 To M48
- Screw Size: M3 To M48 | Stud Bolts Size : M10 To M72
- Surface Finish: Polished and Mill Finish
- Threads: UNF, METRIC, BSF, UNC, BSW
- Manufacturing Standard: DIN 933, DIN 934, DIN 7981
- Raw Material: Indian, European, German
- Process: Hot & Cold Forging, CNC Machined
- MTC: EN 10204/3.1B
- RFQ:contact@pipingmaterial.sa

![]()
Table of Content
- Monel K500 Bolts American and European Standard
- Specification of Monel K500 Fasteners
- Monel K500 Studs Bolts Metric Size Ranges
- Properties for Monel K500 Socket Head Cap Screws
- Monel K500 Bolts Types
- Melting Point for Monel K500 Washers
- Monel K500 Nuts Dimension Chart
- Testing Methods for UNS N05500 Fasteners
- Monel K500 Fasteners Torque Chart
- Advantages of Using Monel K500 Hex Bolts
- Monel K500 Nuts Tensile Strength
- In Which Suitable Environment UNS N05500 Fasteners Are ?
- UNS N05500 Fasteners Material Equivalent
- Monel K500 Socket Head Cap Screws Temperatures Ranges
- Alloy K500 Fasteners Chemical Composition
- Is Monel K500 Studs Magnetic ?
- Monel K500 Fasteners Mechanical Properties
- Applications for Monel K500 Washers

- ASTM F468
- ASME SF468
- UNS N05500
- WNR 2.4375
- ASME B18 2.1/ B18 2.2
- DIN 933
- DIN 985
- DIN 571
- ISO 898-1
Saudi Aramco Approved Alloy K500 Fasteners Suppliers in Saudi Arabia

Neck Types of Monel K500 Bolt
- Knurled & Hex Neck
- Triangular Neck
- Square Neck

UNS N05500 Bolt Head Shape
- Round & Flat Head
- Button & Hex Head
- Truss & Socket Cap Head

Alloy K500 Studs Ends Types
- Chamfer & Flat
- Sheared & Rounded

WNR 2.4856 Bolt Drive Style
- Hex & Slotted Drive
- Phillips & Torx Drive
- Square & External Hex Drive
Monel Nickel K500 Stud Bolts
- Threads: Fine or Fully Threaded
- End: Saw, Rounded and Flat
ASTM F468 UNS N05500 Threaded Rod
- Threads: Left and Right Hand
- Condition: Cold Drawn
Packaging of K500 Monel Socket Cap Screw
- Wooden Boxes
- Carton Box
- Bubble Wraps, Custom
Nickel Alloy K500 Self Drilling Screw Washers
- Thickness: 0.002" to ½"
- Forms: Type A, B, C, E, G
Testing of Nickel K500 Set Screw
- PMI & Tensile Testing
- Hardness Test
EN 2.4856 Monel Square Washer Screws
- Threads Pitch: Coarse and Fine
- Head Style: Hex, Oval, Flat Head
Application of Monel Alloy K500 Flat Washer
- Brine Heaters
- Sea Water Scrubber
- Steam Generator
UNS N05500 Nickel Spring Lock Washer Services
- Head Shank Drilling
- Head Marking
- Thread Locking
Buy UNS N05500 Stud Bolts With Size Range M8 To M95 as Per ASME B18 2.1
| Metric Diameter | Nominal Nut Sizes | Pitch | Diameter | |
|---|---|---|---|---|
| Inch | mm | |||
| M76 | 110 | 6 | 2.9921 | 76 |
| M18 | 27 | 2.5 | 0.7087 | 18 |
| M10 | 17 | 1.5 | 0.3937 | 10 |
| M14 | 22 | 2 | 0.5512 | 14 |
| M68 | 100 | 6 | 2.6772 | 68 |
| M22 | 32 | 2.5 | 0.8661 | 22 |
| M27 | 41 | 3 | 1.063 | 27 |
| M33 | 50 | 3.5 | 1.2992 | 33 |
| M39 | 60 | 4 | 1.5354 | 39 |
| M45 | 70 | 4.5 | 1.7717 | 45 |
| M85 | 120 | 6 | 3.3464 | 85 |
| M52 | 80 | 5 | 2.0472 | 52 |
| M60 | 90 | 5.5 | 2.3622 | 60 |
| M12 | 19 | 1.75 | 0.4724 | 12 |
| M16 | 24 | 2 | 0.6299 | 16 |
| M20 | 30 | 2.5 | 0.7874 | 20 |
| M24 | 36 | 3 | 0.9449 | 24 |
| M30 | 46 | 3.5 | 1.1811 | 30 |
| M36 | 55 | 4 | 1.4173 | 36 |
| M42 | 65 | 4.5 | 1.6535 | 42 |
| M48 | 75 | 5 | 1.8898 | 48 |
| M56 | 85 | 5.5 | 2.2047 | 56 |
| M64 | 95 | 6 | 2.5197 | 64 |
| M72 | 105 | 6 | 2.8346 | 72 |
| M80 | 115 | 6 | 3.1496 | 80 |
| M90 | 130 | 6 | 3.5433 | 90 |
- Higher Temperature Condition
- Handle at Extreme Environment
- Non Magnetic
- Roof Durable
A B2B Platform Access to the Genuine WNR 2.4375 Threaded Rod Stockists in Dammam
Suppliers of Monel K500 Bolts delivering consistent quality of Bolts across every shipment

Monel K500 Hex Bolts

Alloy K500 Eye Bolts

UNS N05500 Allen Bolts

WNR 2.4856 Hex Nuts

Monel Nickel K500 Nylock Nuts

ASTM F468 UNS N05500 Acorn Nuts

K500 Monel Socket Cap Screw

Nickel Alloy K500 Self Drilling Screw

Nickel K500 Set Screw

EN 2.4856 Monel Square Washer

Monel Alloy K500 Flat Washer

UNS N05500 Nickel Spring Lock Washer

Monel K500 Stud Bolts

Alloy K500 Threaded Rod

UNS N05500 Double End Studs

WNR 2.4856 Weld Studs

Monel Nickel K500 Dowel Pins

ASTM F468 UNS N05500 Rivets
Check Ready Stock of Nickel Alloy K500 Hex Nuts in Custom Sizes With Third Party Inspection
Nominal Nut Diameter | Thickness of Hex Nuts (H) | Width Across Corners(G) | Width Across Flats (F) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Basic | Min | Max | Min | Max | Basic | Min | Max | ||
| 0.2500 | 1/4 | 7/32 | 0.212 | 0.226 | .488 | .505 | 7/16 | .428 | .438 |
| 0.4375 | 7/16 | 3/8 | 0.365 | 0.385 | .768 | .794 | 11/16 | .675 | .688 |
| 0.3125 | 5/16 | 17/64 | 0.258 | 0.273 | .557 | .577 | 1/2 | .489 | .500 |
| 2.2500 | 2-1/4 | 1-15/16 | 1.890 | 1.986 | 3.719 | 3.897 | 3-3/8 | 3.263 | 3.375 |
| 0.5625 | 9/16 | 31/64 | 0.473 | 0.496 | .982 | 1.010 | 7/8 | .861 | .875 |
| 0.7500 | 3/4 | 41/64 | 0.617 | 0.665 | 1.240 | 1.299 | 1-1/8 | 1.088 | 1.125 |
| 1.0000 | 1 | 55/64 | 0.831 | 0.887 | 1.653 | 1.732 | 1-1/2 | 1.450 | 1.500 |
| 1.2500 | 1-1/4 | 1-1/16 | 1.030 | 1.094 | 2.066 | 2.165 | 1-7/8 | 1.812 | 1.875 |
| 1.5000 | 1-1/2 | 1-9/32 | 1.245 | 1.317 | 2.480 | 2.598 | 2-1/4 | 2.175 | 2.250 |
| 1.7500 | 1-3/4 | 1-1/2 | 1.460 | 1.540 | 2.893 | 3.031 | 2-5/8 | 2.538 | 2.625 |
| 2.7500 | 2-3/4 | 2-3/8 | 2.319 | 2.431 | 4.456 | 4.763 | 4-1/8 | 3.988 | 4.125 |
| 0.3750 | 3/8 | 21/64 | 0.320 | 0.337 | .628 | .650 | 9/16 | .551 | .562 |
| 0.5000 | 1/2 | 7/16 | 0.427 | 0.448 | .840 | .866 | 3/4 | .736 | .750 |
| 0.6250 | 5/8 | 35/64 | 0.535 | 0.559 | 1.051 | 1.083 | 15/16 | .922 | .938 |
| 0.8750 | 7/8 | 3/4 | 0.724 | 0.776 | 1.447 | 1.516 | 1-5/16 | 1.269 | 1.312 |
| 1.1250 | 1-1/8 | 31/32 | 0.939 | 0.999 | 1.859 | 1.949 | 1-11/16 | 1.631 | 1.688 |
| 1.3750 | 1-3/8 | 1-11/64 | 1.138 | 1.206 | 2.273 | 2.382 | 2-1/16 | 1.994 | 2.062 |
| 1.6250 | 1-5/8 | 1-25/64 | 1.353 | 1.429 | 2.686 | 2.815 | 2-7/16 | 2.356 | 2.438 |
| 2.000 | 2 | 1-23/32 | 1.675 | 1.763 | 3.306 | 3.464 | 3 | 2.900 | 3.000 |
| 2.5000 | 2-1/2 | 2-5/32 | 2.105 | 2.209 | 4.133 | 4.330 | 3-3/4 | 3.625 | 3.750 |
| 3.000 | 3 | 2-19/32 | 2.534 | 2.654 | 4.959 | 5.196 | 4-1/2 | 4.350 | 4.500 |
- Hardness Tested
- Non Destructive Report
- Third Party Inspection Test Report
- Ferritiscope Report
- X-Ray Testing
- PMI
| Nominal Diameter (Inch) | Torque ft-lb (Dry) | Torque ft-lb (Lubricated) | Threads/in |
|---|---|---|---|
| 1-1/2" | 2332 | 1748 | 6 |
| 2623 | 1967 | 12 | |
| 7/16" | 59.1 | 44.4 | 14 |
| 66.0 | 49.5 | 20 | |
| 1/4" | 10.2 | 7.5 | 20 |
| 11.6 | 8.6 | 28 | |
| 1-1/4" | 1340 | 1004 | 7 |
| 1484 | 1112 | 12 | |
| 1/2" | 90.2 | 67.6 | 13 |
| 9/16" | 130.0 | 97.6 | 12 |
| 145.0 | 108.8 | 18 | |
| 3/8" | 36.9 | 27.7 | 16 |
| 41.8 | 31.3 | 24 | |
| 5/16" | 20.8 | 15.7 | 18 |
| 23.1 | 17.3 | 24 | |
| 5/8" | 179.5 | 134.6 | 11 |
| 203.3 | 152.4 | 18 | |
| 7/8" | 513 | 385 | 9 |
| 567 | 424 | 14 | |
| 3/4" | 319 | 239 | 10 |
| 355 | 267 | 16 | |
| 1" | 770 | 578 | 8 |
| 863 | 648 | 14 |
Refer Monel Alloy K500 Cap Screws Advantages and Corrosion Resistance Properties
- Melting Range of Bolts is Upto 2400°F - 2460°F
- Lesser Screw Are Require to Achieve an Specific Force
- Lower Magnetic Permeability
- Excellent Corrosive Resistance
- Cold Work Strength
- Chloride Ion Stress Corrosive Crack
- Alkali Acid
- Sour Gases
- Non Oxidized Mineral Acid
- Salts Acidic
Ni
63%
Mn
1.5%
Fe
05% - 2%
S
0.010%
C
0.25%
Al
2.3% - 3.15%
Si
0.5%
Cu
27% - 33%
- Heat Exchangers
- Brine Heaters
- Oil Refinery Crude
- Pump Shafts
- Steam Generator Tubing
- Propeller






