- Tube Size:Seamless Tube: .375" to 1" | Welded Tube: .125" OD to 1"
- Pipe Size:Seamless Pipe: 3mm to 600mm | Welded Pipe: 6mm to 1219.2mm
- Schedule:Sch 5 to XXS
- Finish: Polished, Annealing, Pickling, Bright
- Method:Precision Rolled, Hot Formed, Cold Formed
- Process:Seamless, ERW, Welded, Redrawn
- Origin:Indian, European, Japanese
- MTC:EN 10204 3.1
- RFQ:contact@pipingmaterial.sa

![]()
- WNR 2.4375 Tube Specification
- Size Chart of Monel K500 Tube
- Monel K500 Tubes Weight Chart
- Types of UNS N05500 Pipe
- Alloy K500 Solution Annealed Pipe Hardness
- Nickel Alloy K500 Welded Pipe Applications
- K500 Monel Round Tube Ends
- Alloy K500 Tubing Pressure Rating
- Impact Properties Of Monel Alloy K5000 Square Pipe
- Monel K500 Tubing Charpy V-Notch Impact Strength
- Monel K500 Seamless Tubes Material Equivalent
- Alloy K500 Tube Chemical Composition
- K500 Monel Welded Tube Mechanical Properties
- Physical Properties Of WNR 2.4375 Seamless Tube
- DIN 2.4375 Round Pipe Thermal Properties
- What is the best method for bending Monel K500 tubes?
Monel k500 Tube and Pipe American and European Standard

- ASTM B163
- ASME SB163
- UNS N05500
- WNR 2.4375
- AMS 4676
- ASTM B730
- ASME SB730
- BS 3072NA18
View Top 10 SABIC Approved Alloy k500 Pipe Suppliers in Saudi Arabia
WNR 2.4375 Tube Specification
Get Genuine Monel K500 Tube Suppliers in Saudi Arabia Here Who Supply Cut to Size
- Thickness (Seamless): 0.5mm to 30mm
- Thickness(Welded): 0.35mm to 6mm
- Form: Round, Square, Rectangle
- Thickness (Seamless): 0.5mm to 30mm
- Thickness(Welded): 1.0mm to 15.0mm
- Form: Hydraulic, Coil, Straight
- Outside Diameter: 10mm to 600mm
- Wall Thickness: 2.5mm to 100mm
- Length: 0.5 to 12 meters
- Outside Diameter: 0.2 to 6 mm
- Wall Thickness: 0.02 to 2mm
- Length: 0.5 to 12 meters
- Outside Diameter: 6.35mm to 254mm
- Wall Thickness: 0.6mm to 20mm
- Length: 6000mm

- Threaded
- Bevelled
- Plain, Grooved
- Polishing
- Beveling
- Threading
- PMI Testing
- Hardness Test
- Chemical/Flattening Test
- Wooden Boxes
- Steel Strips Bundled
- Bubble Wraps, Custom
Find Reputable Stockists of WNr 2.4375 Seamless Tube in Custom Size and Thickness at Best Price in KSA
Size Chart of Monel K500 Tube
Find Reliable Monel K500 Tube Suppliers in Saudi Arabia Who Offer Custom and Standard Sizes
| Description | OD | Wall |
|---|---|---|
| 1 X .120 | 1 | 0.12 |
| 3/8 X .049 | 0.375 | 0.049 |
| 1/2 X.065 | 0.5 | 0.065 |
| 1 X .035 | 1 | 0.035 |
| 1/8 X .035 | 0.125 | 0.035 |
| 3/4 X .049 | 0.75 | 0.049 |
| 1 X .083 | 1 | 0.083 |
| 3/8 X .035 | 0.375 | 0.035 |
| 1 X .065 | 1 | 0.065 |
| 3.00 X .095 | 3 | 0.095 |
| .750 X .109 | 0.75 | 0.109 |
| .750 X .095 | 0.75 | 0.095 |
| 1/4 X .049 | 0.25 | 0.049 |
| 1/2 X .035 | 0.5 | 0.035 |
| 3/4 X .065 | 0.75 | 0.065 |
| 1/2 X.049 | 0.5 | 0.049 |
| 5/8 X .065 | 0.625 | 0.065 |
| 1/4 X .065 | 0.25 | 0.065 |
| 1/4 X.035 | 0.25 | 0.035 |
Monel K500 Tubes Weight Chart
| Nominal Pipe Size | OD | WT | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| inch | mm | inch | mm | pound-foot | kg-m | Sched | |
| 1/2 | 0.84 | 21 | 0.109 | 2.769 | 0.851 | 1.268 | 40 STD |
| - | - | 0.147 | 3.734 | 1.088 | 1.621 | 80 STD | |
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 1.679 | 2.501 | 40 STD |
| - | - | 0.179 | 4.547 | 2.172 | 3.325 | 80 STD | |
| 1 1/2″ | 1.9 | 48 | 0.145 | 3.683 | 2.718 | 4.048 | 40 STD |
| - | - | 0.2 | 5.08 | 3.361 | 5.409 | 80 STD | |
| 3/4″ | 1.05 | 27 | 0.113 | 2.87 | 1.131 | 1.684 | 40 STD |
| - | - | 0.154 | 3.912 | 1.474 | 2.195 | 80 STD | |
| 1 1/4″ | 1.66 | 42 | 0.14 | 3.556 | 2.273 | 3.385 | 40 STD |
| - | - | 0.191 | 4.851 | 2.997 | 4.464 | 80 STD | |
| 2″ | - | - | 0.218 | 5.537 | 5.022 | 7.48 | 80 STD |
| 2.375 | 60 | 0.154 | 3.912 | 3.653 | 5.441 | 40 STD | |
| 2 1/2″ | - | - | 0.276 | 7.01 | 7.661 | 11.411 | 80 STD |
| 2.875 | 73 | 0.203 | 5.516 | 5.793 | 8.629 | 40 STD | |
| 4″ | - | - | 0.337 | 8.56 | 14.983 | 22.318 | - |
| 4.5 | 114 | 0.237 | 6.02 | 10.79 | 16.073 | - | |
| 3″ | - | - | 0.3 | 7.62 | 10.253 | 15.272 | 80 STD |
| 3.5 | 89 | 0.216 | 5.486 | 7.576 | 11.284 | 40 STD | |
| 6″ | - | - | 0.203 | 5.516 | 13.923 | 20.739 | - |
| - | - | 0.25 | 6.35 | 17.021 | 25.354 | - | |
| - | - | 0.312 | 7.925 | 21.036 | 31.334 | - | |
| - | - | 0.432 | 10.973 | 28.573 | 42.561 | 80 XHY | |
| 6.625 | 168 | 0.188 | 4.775 | 12.924 | 19.252 | - | |
| - | - | 0.219 | 5.563 | 14.983 | 22.318 | - | |
| - | - | 0.28 | 7.112 | 18.974 | 58.263 | 40 STD | |
| - | - | 0.375 | 9.525 | 25.031 | 37.285 | - | |
| - | - | 0.5 | 12.7 | 32.708 | 48.719 | - | |
| 10″ | - | - | 0.219 | 5.563 | 24.631 | 36.689 | - |
| - | - | 0.307 | 7.798 | 34.24 | 51.002 | 30 | |
| - | - | 0.365 | 9.271 | 40.483 | 63.301 | 40 STD | |
| - | - | 0.5 | 12.7 | 54.735 | 81.53 | 60 XHY | |
| 10.75 | 273 | 0.188 | 4.775 | 21.207 | 31.588 | - | |
| - | - | 0.25 | 6.35 | 28.035 | 41.759 | 20 | |
| - | - | 0.344 | 8.738 | 38.231 | 56.946 | - | |
| - | - | 0.438 | 11.125 | 48.238 | 71.852 | - | |
| - | - | 0.594 | 15.088 | 64.429 | 95.969 | 80 | |
| 14″ | - | - | 0.219 | 5.563 | 32.233 | 48.012 | - |
| - | - | 0.281 | 7.137 | 41.172 | 61.327 | - | |
| - | - | 0.375 | 9.525 | 54.568 | 81.281 | STD | |
| - | - | 0.5 | 12.7 | 72.09 | 107.381 | XHY | |
| 14 | 356 | 0.188 | 4.775 | 27.732 | 41.308 | - | |
| - | - | 0.25 | 6.35 | 36.713 | 54.685 | 20 | |
| - | - | 0.312 | 7.925 | 45.611 | 67.939 | - | |
| - | - | 0.438 | 11.125 | 63.441 | 94.498 | 40 | |
| - | - | 0.625 | 15.875 | 89.278 | 132.983 | - | |
| 18″ | - | - | 0.25 | 6.35 | 47.393 | 70.593 | - |
| - | - | 0.312 | 7.925 | 58.939 | 87.792 | 20 | |
| - | - | 0.438 | 11.125 | 82.152 | 122.369 | 30 | |
| - | - | 0.562 | 14.275 | 104.666 | 155.904 | 40 | |
| 18 | 457 | 0.219 | 5.563 | 41.588 | 61.948 | - | |
| - | - | 0.281 | 7.137 | 53.176 | 79.208 | - | |
| - | - | 0.375 | 9.525 | 70.588 | 105.144 | STD | |
| - | - | 0.5 | 12.7 | 93.45 | 139.198 | XHY | |
| - | - | 0.625 | 15.875 | 115.978 | 172.754 | - | |
| 8″ | - | - | 0.203 | 5.156 | 18.259 | 27.198 | - |
| - | - | 0.25 | 6.35 | 22.361 | 33.308 | 20 | |
| - | - | 0.322 | 8.179 | 28.554 | 42.352 | 40 | |
| - | - | 0.406 | 10.312 | 35.638 | 53.085 | 60 | |
| 8.625 | 219 | 0.188 | 4.775 | 16.94 | 25.233 | - | |
| - | - | 0.219 | 5.563 | 19.661 | 29.286 | - | |
| - | - | 0.277 | 7.036 | 24.696 | 36.786 | 30 | |
| - | - | 0.375 | 9.525 | 33.041 | 49.216 | - | |
| - | - | 0.5 | 12.7 | 43.388 | 64.627 | 80 XHY | |
Discover Nickel Alloy K500 Welded Pipe in Straight, Hydraulic and Round Form With MTC EN 10204 3.2
Types of UNS N05500 Pipe
Buy From Monel K500 Tube Suppliers in Saudi Arabia offering Various Types At Fair Price















Alloy K500 Solution Annealed Pipe Hardness
Get the hardness details of Monel K500 tubes from trusted stockists in Saudi Arabia.
| Condition | Hardness, Brinell | |||||
|---|---|---|---|---|---|---|
| 700°F (371°C) | 900°F (482°C) | 1100°F (593°C) | 70°F (21°C) | 800°F (427°C) | 1000°F (538°C) | |
| Hot-Finished | 223 | 201 | 179 | 241 | 207 | 170 |
| Hot-Finished, Aged | 311 | 293 | 229 | 331 | 302 | 255 |
Nickel Alloy K500 Welded Pipe Applications
Discover the applications of Monel K500 tubes through leading traders in Saudi Arabia.
- Chemical Research Industries
- Civil Engineering Industries
- Petroleum and Gas Industries
- Mechanical Engineering Industries
- Agriculture Engineering Industries
- Refining Industry
- Aerospace Industry
- Energy Industry
Get K500 Monel Round and Square Tube in Single, Double Random and Cut Length With Plain End
K500 Monel Round Tube Ends
- Plain End
- Beveled End
- Threaded End
- Flanged End
- Socket Weld End
- Compression End
Check Monel Alloy K500 Heat Exchanger Tube Tolerance and Pressure Ratings
Alloy K500 Tubing Pressure Rating
View Monel K500 tubes from reliable stockists in Saudi Arabia with pressure rating.
| Tube O.D.(in.) | Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 3/8 | - | 3100 | 4400 | 6100 | - | - | - | - |
| 1/2 | - | 2300 | 3200 | 4400 | - | - | - | - |
| 3/4 | - | - | 2200 | 3000 | 4000 | 4600 | - | - |
| 1/8 | 7900 | 10100 | - | - | - | - | - | - |
| 1/4 | 3700 | 4800 | 7000 | 9500 | - | - | - | - |
| 5/16 | - | 3700 | 5400 | 7300 | - | - | - | - |
| 1 | - | - | - | 2200 | 2900 | 3400 | 3900 | 4300 |
Impact Properties Of Monel Alloy K5000 Square Pipe
| Condition | Average Energy Absorbed ft-lb | |||||
|---|---|---|---|---|---|---|
| Notched Specimen | Smooth Specimen | |||||
| -120°F | +80°F | -200°F | -120°F | +80°F | -200°F | |
| Tension Test | ||||||
| Cold-Drawn Aged | 28 | 29 | 34 | 108 | 117 | 127 |
| Hot-Finished Aged | 37 | 35 | 37 | 145 | 141 | 158 |
| Bending test | ||||||
| Cold-Drawn Aged | 30 | 32 | 30 | - | 185 | - |
| Hot-Finished Aged | 50 | 55 | 42 | - | - | - |
Monel K500 Tubing Charpy V-Notch Impact Strength
Traders in Saudi Arabia are actively sourcing Monel K500 tubes, known for their excellent impact strength.
| Temperature, °F | Impact Strength, ft-lb |
|---|---|
| Room | 37 |
| -110 | 34 |
| -320 | 31 |
Monel K500 Seamless Tubes Material Equivalent




Alloy K500 Tube Chemical Composition
C
Mn
Si
S
Cu
Fe
Ni
Cr
K500 Monel Welded Tube Mechanical Properties
| Condition | Tensile Strength | Yield Strength | Elongation | Hardness |
|---|---|---|---|---|
| MPa | MPa | % | Rockwell | |
| Cold-Drawn, Annealed | 621 - 758 | 276 - 448 | 45-25 | 90B Max |
| Cold-Drawn, As-Drawn | 758 - 1103 | 586 - 965 | 15-.2 | 95B-32 C |
| Cold-Drawn Annealed and Aged | 896 - 1241 | 586 - 827 | 30-15 | 24-36 C |
| Cold-Drawn, As-Drawn, Aged | 965 - 1517 | 690 - 1379 | 25.-3 | 27-40 C |
Physical Properties Of WNR 2.4375 Seamless Tube
| Magnetic Permeability | <1.005 |
|---|---|
| Young’s Modulus N/mm2 | 179 x 103 |
| Curie Temperature °C | -90 |
| Thermal Expansion °K-1 | 13.4 x 10-6 |
DIN 2.4375 Round Pipe Thermal Properties
| Temperature | Specific Heat | Electrical Resistivity | Thermal Conductivity | Mean Linear Expansion | |||||
|---|---|---|---|---|---|---|---|---|---|
| °F | °C | Btu/lb/°F | J/kg•°C | ohm-circ mil/ft | µΩ•m | Btu-in/h/ft²/°F | W/m•°C | In/in/°F x 10 | µm/m•°C |
| -250 | -157 | 0.071 | 297.3 | - | - | 86 | 12.3 | 6.5 | 11.7 |
| -100 | -70 | 0.087 | 364.3 | - | - | 103 | 14.7 | 7.2 | 13 |
| 200 | 100 | 0.107 | 448 | 372 | 0.618 | 136 | 19.4 | 7.6 | 13.7 |
| 600 | 300 | 0.117 | 489.9 | 385 | 0.64 | 178 | 25.4 | 8.3 | 14.9 |
| 1000 | 500 | 0.125 | 523.4 | 393 | 0.653 | 220 | 31.4 | 8.7 | 15.7 |
| 1400 | 700 | 0.141 | 590.3 | 400 | 0.665 | 262 | 37.3 | 9.3 | 16.7 |
| 1800 | 900 | 0.186⁹ | 778.7 | 418 | 0.695 | 302⁹ | 43.1 | - | - |
| -320 | -200 | - | - | 330.8ᵈ | 0.55 | - | - | 6.2 | 11.2 |
| -200 | -130 | 0.077 | 322.4 | - | - | 92 | 13.1 | 6.8 | 12.2 |
| 70 | 21 | 0.1 | 418.7 | 370 | 0.615 | 121 | 17.2 | - | - |
| 400 | 200 | 0.114 | 477.3 | 378 | 0.628 | 156 | 22.2 | 8.1 | 14.6 |
| 800 | 400 | 0.12 | 502.4 | 390 | 0.648 | 198 | 28.2 | 8.5 | 15.3 |
| 1200 | 600 | 0.132 | 552.7 | 396 | 0.658 | 240 | 34.2 | 9.1 | 16.4 |
| 1600 | 800 | 0.157 | 657.3 | 408 | 0.678 | 282 | 40.2 | 9.6 | 17.3 |
What is the best method for bending Monel K500 tubes?
- Cold Bending
- Hot Bending
- Induction Heating
- Rotary Draw Bending
- Rotary Swaging
- Mandrel Bending
Recently Supplied Monel K500 Tube At Below Location
| Product | Project Name | Location |
|---|---|---|
| Monel K500 Tube | BCNC | Yanbu , Saudi Arabia |
| Alloy K500 Pipe | Panorama Industry | Al-Kharj, Saudi Arabia |
| WNr 2.4375 Seamless Tube | Barakaat Energy | Rabigh, Saudi Arabia |
| Nickel Alloy K500 Welded Pipe | SAMI Alsalam Aerospace Industries | Riyadh, Saudi Arabia |
