Features
- Thickness:0.025 to 3 mm
- Width:3 mm to 2000 mm
- Length:2000mm to 6000mm
- Process:Deburring, Edging, Grinding
- Standard:JIS, AISI, ASTM, GB, DIN, EN
- Edges:Slit, Rolled, Round, Square
- Cutting: Laser, Plasma, Waterjet, Oxy-propane
- MTC:EN 10204 3.1
- RFQ:contact@pipingmaterial.sa

![]()
Table of Content
- Stainless Steel Foil Grades
- SS Foil Sheet Specification
- Corrosion Resistance Stainless Steel Foil Sizes<
- Embossed Stainless Steel Foil Applications
- Types of Stainless Steel Foil
- SS Foil Strip Thickness Chart
- Ultra Thin Stainless Steel Foil Services
- Thin Stainless Steel Foil Thickness Tolerance
- Stainless Steel Foil Characteristics
- Stainless Foil Equivalent Material
- Precision Thin Stainless Foil Packaging
- Thin Stainless Steel Foil Chemical Composition
- Mechanical Properties of Steel Foil Sheet
- Embossed Stainless Steel Foil Physical Properties

- SS 304, 304L,304H
- SS 316, 316L, 316H
- SS 317, 317L
- SS 310, 310S
- SS 321, 321H
- SS 347, 347H
- SS 410S
- SS 904L
- SS 409
View List of Verified Suppliers of SS Foil Sheet in Saudi Arabia With Less Surface Defects
Stainless Steel Foil Sizes
- Thickness: 0.025 to 3 mm
- Width: 3 mm to 2000 mm
- Length: 2000mm to 6000mm
Steel Foil Sheet Origin
- Japanese, European
- American, Korean
- Indian
Stainless Steel Foil Sheet Welding
- GMAW, SAW
- PLASMA
- GTAW
Thin Stainless Steel Foil Services
- Blanking
- Slitting
- Polishing, Bending
Stainless Foil Tape Testing
- Chemical, Mechanical test
- Third party inspection test
- Visual inspection test
Stainless Steel Foil Sheet Finish
- Sandblasted
- Glossy
- Brushed, Mirror
Stainless Foil Hardness
- Half Hard, Soft
- Hard
- Quarter
Stainless Steel Foil Process
- Cold Rolled
- Forged
- Hot Rolled
Stainless Steel Foil Types
- Foil Sheet, Foil
- Foil Tape, Foil Roll
- Heat Treating Foil, Thin Foil >
Find Corrosion Resistance Stainless Steel Foil Roll Stock Most Ideal For Cooking and Heat Treating Application
- Architectural Panels
- Automotive Interiors
- Appliance Surfaces
- Interior Design
- Signage & Nameplates
- Anti-Slip Flooring
- Packaging for Electronics
- Elevator Doors & Cabins
- Heat Shields & Insulation
Buy Ultra Thin SS Foil Strip With Minimum Thickness Below 0.05 mm and Width Upto 460 mm
Find Stainless Steel Foil Suppliers in Saudi Arabia, Provides a Great Thickness Chart for Foil.
| Stainless Grade | Thickness and Splitted Width | Thickness mm | Hardness |
|---|---|---|---|
| SUS201 | over 4mm / width 350mm | 0.08 | 190-370° |
| over 5mm / width 350mm | 0. 1/0. 8 | 190-450° | |
| over 5mm / width 350mm | over 0. 8 | 190-430° | |
| over 4mm / width 350mm | 0. 1-0. 5 | 450-600° | |
| SUS301 | over 2mm / width 350mm | 0.03 | 190-370° |
| over 2mm / width 350mm | 0.04 | 190-450° | |
| over 2mm / width 350mm | 0.05 | 190-630° | |
| over 2mm / width 350mm | 0.06 | 190-630° | |
| over 2mm / width 350mm | - | 190-630° | |
| over 2mm / width 350mm | - | 190-630° | |
| over 2mm / width 350mm | - | 190-630° | |
| over 4mm / width 350mm | 0.7 | 190-630° | |
| over 4mm / width 350mm | 0.8 | 190-580° | |
| over 4mm / width 350mm | over 0. 8 | 190-560° | |
| SUS304 | over 4mm / width 350mm | 0. 03/0. 04/0. 05 | 160-370° |
| over 4mm / width 350mm | 0.06 | 160-410° | |
| over 4mm / width 350mm | - | 160-410° | |
| over 4mm / width 350mm | - | 160-410° | |
| over 4mm / width 350mm | 0.8 | 160-410° | |
| over 5mm / width 350mm | 1.0 - 1.5 | 160-380 | |
| SUS316L | over 4mm / width 350mm | 0. 03/0. 04/0. 05 | 140-350° |
| over 4mm / width 350mm | 0.08 | 140-380° | |
| over 4mm / width 350mm | - | ||
| over 4mm / width 350mm | - | ||
| 4mm/350mm | 0.8 | 140-380° | |
| over 5mm / width 350mm | over 1.0 | 140-350° |
- Cleaning
- Coating
- Color Printing
- Graphic Printing
- Laminating
- Rewinding
- Sheeting
- Slitting
- Toll Services
Get Embossed Stainless Steel Foil Online With Lightweight and Excellent Flexibility Characteristics
- Lightweight
- Excellent Flexibility
- High Strength
- Recyclability
- Durability
- Heat Resistance
- Malleability
- Corrosion Resistance
Offer Super Precision Thin Stainless Foil Tape With Customized Packaging As Per Your Request
| ASTM | UNS | EN | WERKSTOFF NR. | JIS | GOST | AFNOR | BS |
|---|---|---|---|---|---|---|---|
| America | North America | Europe | Russia | Japan | Russia | France | United Kingdom |
| SS 304 | S30400 | X5CrNi18-10 | 1.4301 | SUS 304 | 08Х18Н10 | Z7CN18‐09 | 304S31 |
| SS 304L | S30403 | X2CrNi18-9 / X2CrNi19-11 | 1.4306 / 1.4307 | SUS 304L | 03Х18Н11 | Z3CN18‐10 | 3304S11 |
| SS 304H | S30409 | - | 1.4301 | - | - | - | - |
| SS 316 | S31600 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | 1.4401 / 1.4436 | SUS 316 | - | Z7CND17‐11‐02 | 316S31 / 316S33 |
| SS 316L | S31603 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | 1.4404 / 1.4435 | SUS 316L | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 316S11 / 316S13 |
| SS 316H | S31609 | - | - | - | - | - | 316S51 |
| SS 317 | S31700 | X5CrNiMo1713 | 1.4449 | SUS 317 | - | - | - |
| SS 310 | S31000 | X15CrNi25-20 | 1.4841 | SUS 310 | 20Ch25N20S2 | - | 310S24 |
| SS 310S | S31008 | X8CrNi25-21 | 1.4845 | SUS 310S | 20Ch23N18 | - | 310S16 |
| SS 317L | S31703 | X2CrNiMo18-15-4 | 1.4438 | SUS 317L | - | - | - |
| SS 321 | S32100 | X6CrNiTi18-10 | 1.4541 | SUS 321 | - | - | - |
| SS 347 | S34700 | X6CrNiNb18-10 | 1.4550 | SUS 347 | - | - | - |
| SS 347H | S34709 | X6CrNiNb18-12 | 1.4961 | SUS 347H | - | - | - |
| SS 321H | S32109 | X12CrNiTi18-9 | 1.4878 | SUS 321H | - | - | - |
| SS 410S | S41008 | X6CrNiTi12 | 1.4516 | SUS410S | - | - | - |
| SS 904L | N08904 | X1NiCrMoCu25-20-5 | 1.4539 | SUS 904L | STS 317J5L | Z2 NCDU 25-20 | 904S13 |
| SS 409 | S40900 | X2CrTi12 | 1.4512 | SUS409 | - | - | - |
- Boxes and Crates
- Shrink-wrapped
- Carton boxes
- Wooden pallets
- Wooden boxes
- Wooden crates
| Steel Grade | P% Max. | C% Max. | Cr% Max. | S% Max. | Mn% Max. | Ni% Max. | Si% Max. | Ti% Max. | Mo% Max. | Other |
|---|---|---|---|---|---|---|---|---|---|---|
| S30400 | 0.045 | 0.07 | 17.5~19.5 | 0.03 | 2 | 8.0~10.5 | 0.75 | - | - | N: 0.1 Max. |
| S30100 | 0.045 | 0.15 | 16.0~18.0 | 0.03 | 2 | 6.0~8.0 | 1 | - | - | N: 0.1 Max. |
| S31008 | 0.045 | 0.08 | 24.0~26.0 | 0.03 | 2 | 19.0~22.0 | 1.5 | - | - | - |
| S30403 | 0.045 | 0.03 | 17.5~19.5 | 0.03 | 2 | 8.0~12.0 | 0.75 | - | - | N: 0.1 Max. |
| S43000 | 0.04 | 0.12 | 16.0~18.0 | 0.03 | 1 | 0.75 | 1 | - | - | - |
| S32100 | 0.045 | 0.08 | 17.0~19.0 | 0.03 | 2 | 9.0~12.0 | 0.75 | 5(C+N)~0.70 | - | N: 0.1 Max. |
| S31603 | 0.045 | 0.03 | 16.0~18.0 | 0.03 | 2 | 10.0~14.0 | 0.75 | - | 2.0~3.0 | N: 0.1 Max. |
| S41000 | 0.04 | 0.08~0.15 | 11.5~13.5 | 0.03 | 1 | 0.75 | 1 | - | - | - |
| S43932 | 0.04 | 0.03 | 17.0~19.0 | 0.03 | 1 | 0.5 | 1 | - | - | N: 0.03 Max. Al: 0.15 Max. Nb+Ti = [ 0.20 + 4 ( C + N ) ] ~ 0.75 |
Check Stainless Steel Foil Suppliers in Saudi Arabia, offeres Excellent Mechanical Properties for Foil.
| Steel Grade | N/mm 2 MIN. Tensile Stress | HBW MAX. Hardness | N/mm 2 MIN. Proof Stress | HRB MAX. Hardness | % MIN. Elongation |
|---|---|---|---|---|---|
| S30400 | 515 | 201 | 205 | 92 | 40 |
| S30100 | 515 | 217 | 205 | 95 | 40 |
| S31008 | 515 | 217 | 205 | 95 | 40 |
| S43000 | 450 | 183 | 205 | 89 | 22A |
| S30403 | 485 | 201 | 170 | 92 | 40 |
| S32100 | 515 | 217 | 205 | 95 | 40 |
| S31603 | 485 | 217 | 170 | 95 | 40 |
| S41000 | 450 | 217 | 205 | 96 | 20 |
| Grades | Melting Point (°C) | Density (g/cm³) | Modulus of Elasticity (GPa) | Thermal Conductivity (W/m·K) |
|---|---|---|---|---|
| 304 | 1400-1450 | 8.00 | 193 | 16.2 |
| 304L | 1400-1450 | 8.00 | 193 | 16.2 |
| 316 | 1375-1400 | 8.00 | 193 | 16.3 |
| 316L | 1375-1400 | 8.00 | 193 | 16.3 |
| 310 | 1400-1455 | 7.90 | 200 | 14.2 |
| 321 | 1400-1425 | 7.92 | 193 | 16.2 |
| 430 | 1425-1510 | 7.70 | 200 | 26.0 |
Stainless Steel Foil Supplied In Following Cities
| Product | Project Name | Location |
|---|---|---|
| SS Heat Treating Foil | Saudi Power Transformers Company | Dammam, Saudi Arabia |
| Stainless Thin Foil | Fast International Petrochemicals Company Limited / Dadco | Jeddah, Saudi Arabia |
| Embossed Stainless Steel Foil | ABC offices - GDH | King Abdulla, Saudi Arabia |
| Precision Thin Stainless Foil | Al Musaeed Est For Auto Paint | Ha’il, Saudi Arabia |






